niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.520,96 | 1.627,45 | 1.692,53 | 1.963,30 | 2.100,75 | 2.520,94 | 3.100,74 |
1 | 1.559,01 | 1.672,20 | 1.743,29 | 2.022,24 | 2.163,78 | 2.596,53 | 3.193,74 |
2 | 1.597,01 | 1.716,95 | 1.794,06 | 2.081,14 | 2.226,79 | 2.672,17 | 3.286,76 |
3 | 1.635,03 | 1.761,69 | 1.844,85 | 2.140,02 | 2.289,81 | 2.747,79 | 3.379,78 |
4 | 1.673,07 | 1.806,46 | 1.895,63 | 2.198,93 | 2.352,85 | 2.823,41 | 3.472,83 |
5 | 1.711,10 | 1.851,20 | 1.946,39 | 2.257,83 | 2.415,87 | 2.899,07 | 3.565,84 |
6 | 1.741,52 | 1.883,72 | 1.980,25 | 2.297,08 | 2.457,88 | 2.949,48 | 3.627,85 |
7 | 1.771,91 | 1.916,27 | 2.014,12 | 2.336,36 | 2.499,88 | 2.999,89 | 3.689,86 |
8 | 1.802,33 | 1.948,83 | 2.047,95 | 2.375,64 | 2.541,91 | 3.050,31 | 3.751,89 |
9 | 1.832,73 | 1.981,41 | 2.081,79 | 2.414,91 | 2.583,92 | 3.100,74 | 3.813,89 |
10 | 1.863,17 | 2.013,96 | 2.115,64 | 2.454,17 | 2.625,98 | 3.151,13 | 3.875,91 |
11 | 1.870,78 | 2.026,15 | 2.132,57 | 2.473,78 | 2.657,46 | 3.188,95 | 3.922,42 |
12 | 1.878,37 | 2.038,33 | 2.149,50 | 2.493,43 | 2.688,96 | 3.226,76 | 3.968,91 |
13 | 1.886,01 | 2.050,55 | 2.166,42 | 2.513,08 | 2.720,48 | 3.264,57 | 4.015,43 |
14 | 1.893,58 | 2.062,77 | 2.183,35 | 2.532,69 | 2.751,99 | 3.302,39 | 4.061,94 |
15 | 1.901,21 | 2.074,98 | 2.200,28 | 2.552,32 | 2.783,48 | 3.340,21 | 4.108,46 |
16 | 1.908,80 | 2.087,18 | 2.212,98 | 2.571,95 | 2.804,51 | 3.378,04 | 4.154,97 |
17 | 1.916,41 | 2.099,39 | 2.225,66 | 2.591,58 | 2.825,54 | 3.415,83 | 4.201,51 |
18 | 1.924,00 | 2.111,60 | 2.238,37 | 2.611,20 | 2.846,54 | 3.453,66 | 4.248,00 |
19 | 1.931,62 | 2.123,80 | 2.251,07 | 2.630,86 | 2.867,54 | 3.491,47 | 4.294,52 |
20 | 1.939,24 | 2.136,00 | 2.263,72 | 2.650,51 | 2.888,54 | 3.529,28 | 4.341,03 |
21 | 1.939,24 | 2.136,00 | 2.263,72 | 2.650,51 | 2.888,54 | 3.529,28 | 4.341,03 |
22 | 1.946,81 | 2.144,14 | 2.272,23 | 2.660,30 | 2.899,07 | 3.541,87 | 4.356,51 |
23 | 1.946,81 | 2.144,14 | 2.272,23 | 2.660,30 | 2.899,07 | 3.541,87 | 4.356,51 |
24 | 1.954,43 | 2.152,25 | 2.280,69 | 2.670,13 | 2.909,54 | 3.554,50 | 4.372,01 |
25 | 1.954,43 | 2.152,25 | 2.280,69 | 2.670,13 | 2.909,54 | 3.554,50 | 4.372,01 |
26 | 1.962,03 | 2.160,41 | 2.289,15 | 2.679,93 | 2.920,04 | 3.567,09 | 4.387,52 |
27 | 1.962,03 | 2.160,41 | 2.289,15 | 2.679,93 | 2.920,04 | 3.567,09 | 4.387,52 |
28 | 1.969,66 | 2.168,54 | 2.297,61 | 2.689,76 | 2.930,56 | 3.579,70 | 4.403,02 |
29 | 1.969,66 | 2.168,54 | 2.297,61 | 2.689,76 | 2.930,56 | 3.579,70 | 4.403,02 |
30 | 1.977,24 | 2.176,69 | 2.306,06 | 2.699,57 | 2.941,07 | 3.592,31 | 4.418,53 |
31 | 1.977,24 | 2.176,69 | 2.306,06 | 2.699,57 | 2.941,07 | 3.592,31 | 4.418,53 |
32 | 1.984,86 | 2.184,83 | 2.314,56 | 2.709,39 | 2.951,58 | 3.604,89 | 4.434,04 |
33 | 1.984,86 | 2.184,83 | 2.314,56 | 2.709,39 | 2.951,58 | 3.604,89 | 4.434,04 |
34 | 1.992,46 | 2.192,96 | 2.322,99 | 2.719,21 | 2.962,07 | 3.617,50 | 4.449,52 |
35 | 1.992,46 | 2.192,96 | 2.322,99 | 2.719,21 | 2.962,07 | 3.617,50 | 4.449,52 |
36 | 2.000,09 | 2.201,09 | 2.331,47 | 2.729,05 | 2.972,56 | 3.630,11 | 4.465,03 |
37 | 2.000,09 | 2.201,09 | 2.331,47 | 2.729,05 | 2.972,56 | 3.630,11 | 4.465,03 |
38 | 2.007,68 | 2.209,22 | 2.339,92 | 2.738,84 | 2.983,08 | 3.642,73 | 4.480,56 |
39 | 2.007,68 | 2.209,22 | 2.339,92 | 2.738,84 | 2.983,08 | 3.642,73 | 4.480,56 |
40 | 2.015,26 | 2.217,38 | 2.348,37 | 2.748,64 | 2.993,60 | 3.655,32 | 4.496,07 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |