niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.557,14 | 1.666,15 | 1.732,77 | 2.009,99 | 2.150,72 | 2.580,88 | 3.174,48 |
1 | 1.596,09 | 1.711,96 | 1.784,74 | 2.070,33 | 2.215,23 | 2.658,27 | 3.269,69 |
2 | 1.634,99 | 1.757,78 | 1.836,72 | 2.130,63 | 2.279,75 | 2.735,72 | 3.364,92 |
3 | 1.673,91 | 1.803,59 | 1.888,72 | 2.190,92 | 2.344,26 | 2.813,13 | 3.460,16 |
4 | 1.712,86 | 1.849,42 | 1.940,71 | 2.251,23 | 2.408,81 | 2.890,55 | 3.555,43 |
5 | 1.751,79 | 1.895,22 | 1.992,67 | 2.311,53 | 2.473,32 | 2.968,01 | 3.650,64 |
6 | 1.782,93 | 1.928,52 | 2.027,34 | 2.351,71 | 2.516,34 | 3.019,63 | 3.714,13 |
7 | 1.814,05 | 1.961,84 | 2.062,02 | 2.391,93 | 2.559,33 | 3.071,24 | 3.777,61 |
8 | 1.845,20 | 1.995,18 | 2.096,64 | 2.432,14 | 2.602,36 | 3.122,85 | 3.841,11 |
9 | 1.876,31 | 2.028,53 | 2.131,30 | 2.472,34 | 2.645,37 | 3.174,48 | 3.904,59 |
10 | 1.907,48 | 2.061,85 | 2.165,96 | 2.512,54 | 2.688,42 | 3.226,07 | 3.968,09 |
11 | 1.915,26 | 2.074,33 | 2.183,28 | 2.532,62 | 2.720,67 | 3.264,79 | 4.015,70 |
12 | 1.923,04 | 2.086,80 | 2.200,63 | 2.552,73 | 2.752,91 | 3.303,50 | 4.063,29 |
13 | 1.930,87 | 2.099,31 | 2.217,94 | 2.572,85 | 2.785,17 | 3.342,21 | 4.110,92 |
14 | 1.938,61 | 2.111,83 | 2.235,28 | 2.592,91 | 2.817,43 | 3.380,92 | 4.158,54 |
15 | 1.946,43 | 2.124,32 | 2.252,61 | 2.613,02 | 2.849,68 | 3.419,65 | 4.206,17 |
16 | 1.954,20 | 2.136,82 | 2.265,61 | 2.633,11 | 2.871,20 | 3.458,38 | 4.253,78 |
17 | 1.961,98 | 2.149,32 | 2.278,59 | 2.653,21 | 2.892,73 | 3.497,07 | 4.301,42 |
18 | 1.969,76 | 2.161,82 | 2.291,60 | 2.673,29 | 2.914,23 | 3.535,80 | 4.349,03 |
19 | 1.977,55 | 2.174,31 | 2.304,61 | 2.693,42 | 2.935,74 | 3.574,51 | 4.396,65 |
20 | 1.985,36 | 2.186,80 | 2.317,55 | 2.713,54 | 2.957,24 | 3.613,22 | 4.444,27 |
21 | 1.985,36 | 2.186,80 | 2.317,55 | 2.713,54 | 2.957,24 | 3.613,22 | 4.444,27 |
22 | 1.993,11 | 2.195,13 | 2.326,26 | 2.723,57 | 2.968,01 | 3.626,10 | 4.460,12 |
23 | 1.993,11 | 2.195,13 | 2.326,26 | 2.723,57 | 2.968,01 | 3.626,10 | 4.460,12 |
24 | 2.000,90 | 2.203,44 | 2.334,94 | 2.733,63 | 2.978,74 | 3.639,02 | 4.475,98 |
25 | 2.000,90 | 2.203,44 | 2.334,94 | 2.733,63 | 2.978,74 | 3.639,02 | 4.475,98 |
26 | 2.008,69 | 2.211,79 | 2.343,59 | 2.743,66 | 2.989,48 | 3.651,92 | 4.491,86 |
27 | 2.008,69 | 2.211,79 | 2.343,59 | 2.743,66 | 2.989,48 | 3.651,92 | 4.491,86 |
28 | 2.016,51 | 2.220,11 | 2.352,25 | 2.753,72 | 3.000,25 | 3.664,83 | 4.507,73 |
29 | 2.016,51 | 2.220,11 | 2.352,25 | 2.753,72 | 3.000,25 | 3.664,83 | 4.507,73 |
30 | 2.024,26 | 2.228,46 | 2.360,90 | 2.763,77 | 3.011,01 | 3.677,73 | 4.523,61 |
31 | 2.024,26 | 2.228,46 | 2.360,90 | 2.763,77 | 3.011,01 | 3.677,73 | 4.523,61 |
32 | 2.032,07 | 2.236,79 | 2.369,60 | 2.773,82 | 3.021,77 | 3.690,62 | 4.539,48 |
33 | 2.032,07 | 2.236,79 | 2.369,60 | 2.773,82 | 3.021,77 | 3.690,62 | 4.539,48 |
34 | 2.039,84 | 2.245,11 | 2.378,23 | 2.783,87 | 3.032,52 | 3.703,53 | 4.555,34 |
35 | 2.039,84 | 2.245,11 | 2.378,23 | 2.783,87 | 3.032,52 | 3.703,53 | 4.555,34 |
36 | 2.047,65 | 2.253,44 | 2.386,92 | 2.793,94 | 3.043,25 | 3.716,44 | 4.571,21 |
37 | 2.047,65 | 2.253,44 | 2.386,92 | 2.793,94 | 3.043,25 | 3.716,44 | 4.571,21 |
38 | 2.055,43 | 2.261,76 | 2.395,57 | 2.803,97 | 3.054,01 | 3.729,36 | 4.587,12 |
39 | 2.055,43 | 2.261,76 | 2.395,57 | 2.803,97 | 3.054,01 | 3.729,36 | 4.587,12 |
40 | 2.063,19 | 2.270,11 | 2.404,22 | 2.814,00 | 3.064,79 | 3.742,25 | 4.602,99 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |