ERVARING (in jaren) | CATEGORIE | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
0 | 1.556,07 | 1.623,76 | 1.647,67 | 1.782,62 |
1 | 1.560,96 | 1.633,43 | 1.647,67 | 1.794,85 |
2 | 1.565,89 | 1.643,15 | 1.686,37 | 1.806,91 |
3 | 1.570,74 | 1.674,22 | 1.720,33 | 1.819,14 |
4 | 1.619,84 | 1.712,83 | 1.754,35 | 1.866,78 |
5 | 1.624,74 | 1.726,66 | 1.838,74 | 1.909,08 |
6 | 1.629,66 | 1.737,17 | 1.873,67 | 1.951,35 |
7 | 1.634,68 | 1.763,21 | 1.908,80 | 2.049,78 |
8 | 1.640,14 | 1.789,44 | 1.943,95 | 2.093,23 |
9 | 1.653,99 | 1.815,48 | 1.979,03 | 2.136,64 |
10 | 1.667,94 | 1.841,77 | 2.014,13 | 2.180,26 |
11 | 1.679,80 | 1.863,79 | 2.049,13 | 2.223,68 |
12 | 1.691,53 | 1.885,59 | 2.084,12 | 2.267,19 |
13 | 1.703,36 | 1.907,71 | 2.111,79 | 2.310,66 |
14 | 1.715,09 | 1.929,66 | 2.139,39 | 2.354,20 |
15 | 1.726,66 | 1.951,67 | 2.167,03 | 2.390,70 |
16 | 1.738,16 | 1.958,80 | 2.194,72 | 2.427,19 |
17 | 1.749,73 | 1.965,90 | 2.222,43 | 2.463,73 |
18 | 1.761,26 | 1.973,16 | 2.230,23 | 2.500,25 |
19 | 1.761,26 | 1.980,28 | 2.238,16 | 2.536,87 |
20 | 1.761,26 | 1.987,48 | 2.246,12 | 2.549,85 |
21 | 1.761,26 | 1.994,59 | 2.254,21 | 2.562,82 |
22 | 1.761,26 | 2.001,70 | 2.262,17 | 2.575,81 |
23 | 1.761,26 | 2.008,95 | 2.270,36 | 2.588,73 |
24 | 1.761,26 | 2.016,05 | 2.278,35 | 2.601,59 |
25 | 1.761,26 | 2.023,16 | 2.286,49 | 2.614,38 |
26 | 1.761,26 | 2.030,27 | 2.294,49 | 2.627,35 |
MAANDEN SINDS INDIENSTTREDING | CATEGORIE | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
0 | 1.400,46 | 1.461,38 | 1.482,90 | 1.604,36 |
6 | 1.478,27 | 1.542,57 | 1.565,29 | 1.693,49 |
ERVARING (in maanden) | CATEGORIE | |||||
---|---|---|---|---|---|---|
1 Per uur |
1 Per maand |
2 Per uur |
2 Per maand |
3 Per uur |
3 Per maand |
|
0 | 8,8495 | 1.457,1700 | 9,7342 | 1.602,9000 | 10,6192 | 1.748,5900 |
6 | 9,0934 | 1.497,3400 | 10,0026 | 1.647,0800 | 10,9115 | 1.796,8100 |
12 | 9,2017 | 1.515,2000 | 10,1219 | 1.666,7200 | 11,0417 | 1.818,2100 |
ERVARING (in maanden) | CATEGORIE | |||||
---|---|---|---|---|---|---|
1 Per uur |
1 Per maand |
2 Per uur |
2 Per maand |
3 Per uur |
3 Per maand |
|
0 | 8,6648 | 1.426,8000 | 9,1717 | 1.510,2600 | 10,0054 | 1.647,5400 |
6 | 8,8946 | 1.464,6300 | 9,4243 | 1.551,8800 | 10,2810 | 1.692,9600 |
12 | 8,9966 | 1.481,4600 | 9,5368 | 1.570,3900 | 10,4037 | 1.713,1300 |