Categorie | |
---|---|
1 | 11,35 |
2 | 11,71 |
3 | 12,48 |
4 | 12,89 |
5 | 13,67 |
6 | 14,80 |
7 | 10,64 |
8 | 11,48 |
9 | 12,17 |
10 | 12,32 |
11 | 12,48 |
12 | 12,48 |
13 | 12,59 |
14 | 12,48 |
15 | 13,43 |
16 | 15,43 |
Categorie | |
---|---|
1 | 11,04 |
2 | 11,37 |
3 | 12,15 |
4 | 12,55 |
5 | 13,27 |
6 | 14,39 |
7 | 10,36 |
8 | 11,13 |
9 | 11,82 |
10 | 11,98 |
11 | 12,15 |
12 | 12,15 |
13 | 12,22 |
14 | 12,15 |
15 | 13,05 |
16 | 14,99 |
Categorie | |
---|---|
1 | 11,35 |
2 | 11,71 |
3 | 12,48 |
4 | 12,89 |
5 | 13,67 |
6 | 14,80 |
7 | 10,64 |
8 | 11,48 |
9 | 12,17 |
10 | 12,32 |
11 | 12,48 |
12 | 12,48 |
13 | 12,59 |
14 | 12,48 |
15 | 13,43 |
16 | 15,43 |
Categorie | |
---|---|
1 | 11,20 |
2 | 11,55 |
3 | 12,33 |
4 | 12,75 |
5 | 13,49 |
6 | 14,63 |
7 | 10,52 |
8 | 11,32 |
9 | 12,01 |
10 | 12,18 |
11 | 12,33 |
12 | 12,33 |
13 | 12,42 |
14 | 12,33 |
15 | 13,25 |
16 | 15,24 |
Leeftijd | |
---|---|
18 jaar en ouder | 90% |
17 jaar | 80% |
16 jaar | 70% |
15 jaar | 60% |