niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.611,35 | 1.724,17 | 1.793,09 | 2.079,98 | 2.225,60 | 2.670,74 | 3.285,00 |
1 | 1.651,66 | 1.771,56 | 1.846,88 | 2.142,41 | 2.292,36 | 2.750,82 | 3.383,53 |
2 | 1.691,91 | 1.818,98 | 1.900,66 | 2.204,82 | 2.359,12 | 2.830,97 | 3.482,07 |
3 | 1.732,18 | 1.866,38 | 1.954,48 | 2.267,19 | 2.425,87 | 2.911,06 | 3.580,62 |
4 | 1.772,49 | 1.913,81 | 2.008,28 | 2.329,61 | 2.492,67 | 2.991,19 | 3.679,21 |
5 | 1.812,78 | 1.961,21 | 2.062,05 | 2.392,00 | 2.559,43 | 3.071,35 | 3.777,74 |
6 | 1.845,01 | 1.995,67 | 2.097,92 | 2.433,59 | 2.603,95 | 3.124,76 | 3.843,44 |
7 | 1.877,21 | 2.030,14 | 2.133,81 | 2.475,20 | 2.648,42 | 3.178,17 | 3.909,14 |
8 | 1.909,44 | 2.064,65 | 2.169,63 | 2.516,81 | 2.692,97 | 3.231,57 | 3.974,84 |
9 | 1.941,63 | 2.099,16 | 2.205,50 | 2.558,41 | 2.737,48 | 3.285,00 | 4.040,54 |
10 | 1.973,89 | 2.133,63 | 2.241,37 | 2.600,01 | 2.782,03 | 3.338,39 | 4.106,24 |
11 | 1.981,94 | 2.146,55 | 2.259,30 | 2.620,79 | 2.815,39 | 3.378,46 | 4.155,51 |
12 | 1.990,00 | 2.159,45 | 2.277,25 | 2.641,59 | 2.848,77 | 3.418,52 | 4.204,76 |
13 | 1.998,10 | 2.172,40 | 2.295,15 | 2.662,43 | 2.882,14 | 3.458,58 | 4.254,05 |
14 | 2.006,11 | 2.185,36 | 2.313,11 | 2.683,18 | 2.915,53 | 3.498,64 | 4.303,33 |
15 | 2.014,20 | 2.198,29 | 2.331,03 | 2.704,00 | 2.948,90 | 3.538,71 | 4.352,61 |
16 | 2.022,23 | 2.211,21 | 2.344,49 | 2.724,79 | 2.971,17 | 3.578,79 | 4.401,88 |
17 | 2.030,28 | 2.224,15 | 2.357,92 | 2.745,59 | 2.993,44 | 3.618,82 | 4.451,19 |
18 | 2.038,34 | 2.237,08 | 2.371,38 | 2.766,36 | 3.015,68 | 3.658,90 | 4.500,44 |
19 | 2.046,40 | 2.250,02 | 2.384,85 | 2.787,20 | 3.037,95 | 3.698,96 | 4.549,72 |
20 | 2.054,48 | 2.262,94 | 2.398,24 | 2.808,02 | 3.060,20 | 3.739,02 | 4.598,99 |
21 | 2.054,48 | 2.262,94 | 2.398,24 | 2.808,02 | 3.060,20 | 3.739,02 | 4.598,99 |
22 | 2.062,50 | 2.271,56 | 2.407,25 | 2.818,39 | 3.071,35 | 3.752,34 | 4.615,39 |
23 | 2.062,50 | 2.271,56 | 2.407,25 | 2.818,39 | 3.071,35 | 3.752,34 | 4.615,39 |
24 | 2.070,57 | 2.280,16 | 2.416,23 | 2.828,81 | 3.082,44 | 3.765,72 | 4.631,81 |
25 | 2.070,57 | 2.280,16 | 2.416,23 | 2.828,81 | 3.082,44 | 3.765,72 | 4.631,81 |
26 | 2.078,62 | 2.288,80 | 2.425,18 | 2.839,19 | 3.093,56 | 3.779,07 | 4.648,24 |
27 | 2.078,62 | 2.288,80 | 2.425,18 | 2.839,19 | 3.093,56 | 3.779,07 | 4.648,24 |
28 | 2.086,73 | 2.297,41 | 2.434,15 | 2.849,59 | 3.104,71 | 3.792,42 | 4.664,66 |
29 | 2.086,73 | 2.297,41 | 2.434,15 | 2.849,59 | 3.104,71 | 3.792,42 | 4.664,66 |
30 | 2.094,74 | 2.306,05 | 2.443,10 | 2.859,99 | 3.115,84 | 3.805,78 | 4.681,11 |
31 | 2.094,74 | 2.306,05 | 2.443,10 | 2.859,99 | 3.115,84 | 3.805,78 | 4.681,11 |
32 | 2.102,82 | 2.314,66 | 2.452,09 | 2.870,39 | 3.126,97 | 3.819,11 | 4.697,53 |
33 | 2.102,82 | 2.314,66 | 2.452,09 | 2.870,39 | 3.126,97 | 3.819,11 | 4.697,53 |
34 | 2.110,87 | 2.323,28 | 2.461,04 | 2.880,79 | 3.138,10 | 3.832,47 | 4.713,94 |
35 | 2.110,87 | 2.323,28 | 2.461,04 | 2.880,79 | 3.138,10 | 3.832,47 | 4.713,94 |
36 | 2.118,95 | 2.331,89 | 2.470,02 | 2.891,22 | 3.149,20 | 3.845,84 | 4.730,36 |
37 | 2.118,95 | 2.331,89 | 2.470,02 | 2.891,22 | 3.149,20 | 3.845,84 | 4.730,36 |
38 | 2.126,99 | 2.340,50 | 2.478,97 | 2.901,58 | 3.160,33 | 3.859,20 | 4.746,82 |
39 | 2.126,99 | 2.340,50 | 2.478,97 | 2.901,58 | 3.160,33 | 3.859,20 | 4.746,82 |
40 | 2.135,02 | 2.349,15 | 2.487,94 | 2.911,98 | 3.171,50 | 3.872,54 | 4.763,24 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |