Categorie | |
---|---|
1 | 11,75 |
2 | 12,12 |
3 | 12,92 |
4 | 13,34 |
5 | 14,14 |
6 | 15,32 |
7 | 11,01 |
8 | 11,88 |
9 | 12,60 |
10 | 12,75 |
11 | 12,92 |
12 | 12,92 |
13 | 13,03 |
14 | 12,92 |
15 | 13,90 |
16 | 15,97 |
Categorie | |
---|---|
1 | 11,42 |
2 | 11,77 |
3 | 12,58 |
4 | 12,99 |
5 | 13,73 |
6 | 14,89 |
7 | 10,72 |
8 | 11,51 |
9 | 12,23 |
10 | 12,40 |
11 | 12,58 |
12 | 12,58 |
13 | 12,65 |
14 | 12,58 |
15 | 13,50 |
16 | 15,52 |
Categorie | |
---|---|
1 | 11,75 |
2 | 12,12 |
3 | 12,92 |
4 | 13,34 |
5 | 14,14 |
6 | 15,32 |
7 | 11,01 |
8 | 11,88 |
9 | 12,60 |
10 | 12,75 |
11 | 12,92 |
12 | 12,92 |
13 | 13,03 |
14 | 12,92 |
15 | 13,90 |
16 | 15,97 |
Categorie | |
---|---|
1 | 11,59 |
2 | 11,96 |
3 | 12,76 |
4 | 13,19 |
5 | 13,96 |
6 | 15,14 |
7 | 10,88 |
8 | 11,72 |
9 | 12,43 |
10 | 12,61 |
11 | 12,76 |
12 | 12,76 |
13 | 12,85 |
14 | 12,76 |
15 | 13,71 |
16 | 15,77 |
Leeftijd | |
---|---|
18 jaar en ouder | 90% |
17 jaar | 80% |
16 jaar | 70% |
15 jaar | 60% |