Categorie | |
---|---|
1 | 12,03 |
2 | 12,41 |
3 | 13,23 |
4 | 13,66 |
5 | 14,48 |
6 | 15,69 |
7 | 11,27 |
8 | 12,17 |
9 | 12,90 |
10 | 13,06 |
11 | 13,23 |
12 | 13,23 |
13 | 13,34 |
14 | 13,23 |
15 | 14,23 |
16 | 16,35 |
Categorie | |
---|---|
1 | 11,69 |
2 | 12,05 |
3 | 12,88 |
4 | 13,30 |
5 | 14,06 |
6 | 15,25 |
7 | 10,98 |
8 | 11,79 |
9 | 12,52 |
10 | 12,70 |
11 | 12,88 |
12 | 12,88 |
13 | 12,95 |
14 | 12,88 |
15 | 13,82 |
16 | 15,89 |
Categorie | |
---|---|
1 | 12,03 |
2 | 12,41 |
3 | 13,23 |
4 | 13,66 |
5 | 14,48 |
6 | 15,69 |
7 | 11,27 |
8 | 12,17 |
9 | 12,90 |
10 | 13,06 |
11 | 13,23 |
12 | 13,23 |
13 | 13,34 |
14 | 13,23 |
15 | 14,23 |
16 | 16,35 |
Categorie | |
---|---|
1 | 11,87 |
2 | 12,25 |
3 | 13,07 |
4 | 13,51 |
5 | 14,30 |
6 | 15,50 |
7 | 11,14 |
8 | 12,00 |
9 | 12,73 |
10 | 12,91 |
11 | 13,07 |
12 | 13,07 |
13 | 13,16 |
14 | 13,07 |
15 | 14,04 |
16 | 16,15 |
Leeftijd | |
---|---|
18 jaar en ouder | 90% |
17 jaar | 80% |
16 jaar | 70% |
15 jaar | 60% |