Categorie | |
---|---|
1 | 12,16 |
2 | 12,55 |
3 | 13,38 |
4 | 13,81 |
5 | 14,64 |
6 | 15,86 |
7 | 11,39 |
8 | 12,30 |
9 | 13,04 |
10 | 13,21 |
11 | 13,38 |
12 | 13,38 |
13 | 13,49 |
14 | 13,38 |
15 | 14,39 |
16 | 16,53 |
Categorie | |
---|---|
1 | 11,81 |
2 | 12,18 |
3 | 13,02 |
4 | 13,45 |
5 | 14,22 |
6 | 15,42 |
7 | 11,09 |
8 | 11,91 |
9 | 12,66 |
10 | 12,84 |
11 | 13,02 |
12 | 13,02 |
13 | 13,09 |
14 | 13,02 |
15 | 13,97 |
16 | 16,07 |
Categorie | |
---|---|
1 | 12,16 |
2 | 12,55 |
3 | 13,38 |
4 | 13,81 |
5 | 14,64 |
6 | 15,86 |
7 | 11,39 |
8 | 12,30 |
9 | 13,04 |
10 | 13,21 |
11 | 13,38 |
12 | 13,38 |
13 | 13,49 |
14 | 13,38 |
15 | 14,39 |
16 | 16,53 |
Categorie | |
---|---|
1 | 11,99 |
2 | 12,38 |
3 | 13,22 |
4 | 13,66 |
5 | 14,46 |
6 | 15,67 |
7 | 11,26 |
8 | 12,12 |
9 | 12,87 |
10 | 13,05 |
11 | 13,22 |
12 | 13,22 |
13 | 13,31 |
14 | 13,22 |
15 | 14,20 |
16 | 16,33 |
Leeftijd | |
---|---|
18 jaar en ouder | 90% |
17 jaar | 80% |
16 jaar | 70% |
15 jaar | 60% |