niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.815,09 | 1.942,20 | 2.019,84 | 2.342,97 | 2.507,04 | 3.008,44 | 3.700,36 |
1 | 1.860,50 | 1.995,57 | 2.080,43 | 2.413,32 | 2.582,22 | 3.098,64 | 3.811,39 |
2 | 1.905,85 | 2.048,97 | 2.141,02 | 2.483,62 | 2.657,43 | 3.188,97 | 3.922,39 |
3 | 1.951,20 | 2.102,38 | 2.201,63 | 2.553,85 | 2.732,63 | 3.279,15 | 4.033,37 |
4 | 1.996,64 | 2.155,79 | 2.262,24 | 2.624,19 | 2.807,85 | 3.369,44 | 4.144,43 |
5 | 2.042,02 | 2.209,22 | 2.322,78 | 2.694,44 | 2.883,04 | 3.459,72 | 4.255,42 |
6 | 2.078,34 | 2.248,02 | 2.363,21 | 2.741,35 | 2.933,23 | 3.519,88 | 4.329,44 |
7 | 2.114,60 | 2.286,88 | 2.403,63 | 2.788,19 | 2.983,30 | 3.580,06 | 4.403,45 |
8 | 2.150,87 | 2.325,71 | 2.443,96 | 2.835,07 | 3.033,50 | 3.640,22 | 4.477,47 |
9 | 2.187,13 | 2.364,60 | 2.484,38 | 2.881,91 | 3.083,64 | 3.700,36 | 4.551,48 |
10 | 2.223,47 | 2.403,43 | 2.524,80 | 2.928,78 | 3.133,81 | 3.760,52 | 4.625,46 |
11 | 2.232,54 | 2.417,99 | 2.544,98 | 2.952,20 | 3.171,38 | 3.805,65 | 4.680,98 |
12 | 2.241,63 | 2.432,52 | 2.565,20 | 2.975,56 | 3.209,00 | 3.850,81 | 4.736,42 |
13 | 2.250,78 | 2.447,11 | 2.585,38 | 2.999,08 | 3.246,59 | 3.895,95 | 4.791,99 |
14 | 2.259,77 | 2.461,68 | 2.605,57 | 3.022,47 | 3.284,18 | 3.941,02 | 4.847,48 |
15 | 2.268,87 | 2.476,28 | 2.625,80 | 3.045,93 | 3.321,81 | 3.986,15 | 4.902,97 |
16 | 2.277,95 | 2.490,81 | 2.640,92 | 3.069,30 | 3.346,86 | 4.031,32 | 4.958,53 |
17 | 2.287,02 | 2.505,38 | 2.656,09 | 3.092,76 | 3.371,97 | 4.076,41 | 5.014,03 |
18 | 2.296,09 | 2.519,94 | 2.671,26 | 3.116,20 | 3.397,00 | 4.121,59 | 5.069,52 |
19 | 2.305,15 | 2.534,55 | 2.686,41 | 3.139,64 | 3.422,09 | 4.166,69 | 5.125,02 |
20 | 2.314,26 | 2.549,10 | 2.701,51 | 3.163,10 | 3.447,13 | 4.211,82 | 5.180,54 |
21 | 2.314,26 | 2.549,10 | 2.701,51 | 3.163,10 | 3.447,13 | 4.211,82 | 5.180,54 |
22 | 2.323,32 | 2.558,80 | 2.711,67 | 3.174,77 | 3.459,72 | 4.226,83 | 5.199,00 |
23 | 2.323,32 | 2.558,80 | 2.711,67 | 3.174,77 | 3.459,72 | 4.226,83 | 5.199,00 |
24 | 2.332,41 | 2.568,48 | 2.721,76 | 3.186,51 | 3.472,21 | 4.241,89 | 5.217,49 |
25 | 2.332,41 | 2.568,48 | 2.721,76 | 3.186,51 | 3.472,21 | 4.241,89 | 5.217,49 |
26 | 2.341,44 | 2.578,24 | 2.731,83 | 3.198,21 | 3.484,72 | 4.256,92 | 5.236,00 |
27 | 2.341,44 | 2.578,24 | 2.731,83 | 3.198,21 | 3.484,72 | 4.256,92 | 5.236,00 |
28 | 2.350,60 | 2.587,91 | 2.740,90 | 3.209,94 | 3.497,28 | 4.271,97 | 5.254,48 |
29 | 2.350,60 | 2.587,91 | 2.740,90 | 3.209,94 | 3.497,28 | 4.271,97 | 5.254,48 |
30 | 2.359,61 | 2.597,65 | 2.752,03 | 3.221,63 | 3.509,83 | 4.287,00 | 5.273,03 |
31 | 2.359,61 | 2.597,65 | 2.752,03 | 3.221,63 | 3.509,83 | 4.287,00 | 5.273,03 |
32 | 2.368,71 | 2.607,34 | 2.762,18 | 3.233,36 | 3.522,37 | 4.302,04 | 5.291,54 |
33 | 2.368,71 | 2.607,34 | 2.762,18 | 3.233,36 | 3.522,37 | 4.302,04 | 5.291,54 |
34 | 2.377,81 | 2.617,02 | 2.772,24 | 3.245,07 | 3.534,91 | 4.317,08 | 5.310,01 |
35 | 2.377,81 | 2.617,02 | 2.772,24 | 3.245,07 | 3.534,91 | 4.317,08 | 5.310,01 |
36 | 2.386,87 | 2.626,75 | 2.782,37 | 3.256,83 | 3.547,41 | 4.332,13 | 5.328,51 |
37 | 2.386,87 | 2.626,75 | 2.782,37 | 3.256,83 | 3.547,41 | 4.332,13 | 5.328,51 |
38 | 2.395,94 | 2.636,43 | 2.792,41 | 3.268,48 | 3.559,97 | 4.347,19 | 5.347,04 |
39 | 2.395,94 | 2.636,43 | 2.792,41 | 3.268,48 | 3.559,97 | 4.347,19 | 5.347,04 |
40 | 2.404,99 | 2.646,18 | 2.802,57 | 3.280,18 | 3.572,49 | 4.362,25 | 5.365,54 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |