niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 2.123,95 | 2.272,68 | 2.363,56 | 2.741,64 | 2.933,66 | 3.520,38 | 4.330,04 |
1 | 2.177,09 | 2.335,14 | 2.434,42 | 2.823,97 | 3.021,62 | 3.625,93 | 4.459,93 |
2 | 2.230,15 | 2.397,63 | 2.505,34 | 2.906,24 | 3.109,63 | 3.731,61 | 4.589,85 |
3 | 2.283,22 | 2.460,12 | 2.576,25 | 2.988,41 | 3.197,62 | 3.837,13 | 4.719,70 |
4 | 2.336,40 | 2.522,63 | 2.647,18 | 3.070,72 | 3.285,62 | 3.942,77 | 4.849,64 |
5 | 2.389,49 | 2.585,14 | 2.718,01 | 3.152,95 | 3.373,61 | 4.048,44 | 4.979,54 |
6 | 2.431,99 | 2.630,56 | 2.765,36 | 3.207,83 | 3.432,36 | 4.118,82 | 5.066,15 |
7 | 2.474,43 | 2.676,01 | 2.812,63 | 3.262,63 | 3.490,95 | 4.189,25 | 5.152,77 |
8 | 2.516,87 | 2.721,45 | 2.859,84 | 3.317,49 | 3.549,71 | 4.259,66 | 5.239,36 |
9 | 2.559,28 | 2.766,98 | 2.907,12 | 3.372,29 | 3.608,36 | 4.330,04 | 5.325,96 |
10 | 2.601,83 | 2.812,43 | 2.954,42 | 3.427,15 | 3.667,07 | 4.400,41 | 5.412,55 |
11 | 2.612,42 | 2.829,44 | 2.978,03 | 3.454,56 | 3.711,01 | 4.453,23 | 5.477,50 |
12 | 2.623,07 | 2.846,45 | 3.001,70 | 3.481,89 | 3.755,06 | 4.506,07 | 5.542,38 |
13 | 2.633,77 | 2.863,52 | 3.025,33 | 3.509,41 | 3.799,03 | 4.558,89 | 5.607,42 |
14 | 2.644,33 | 2.880,56 | 3.048,94 | 3.536,77 | 3.843,04 | 4.611,63 | 5.672,33 |
15 | 2.654,94 | 2.897,66 | 3.072,61 | 3.564,24 | 3.887,05 | 4.664,43 | 5.737,26 |
16 | 2.665,58 | 2.914,65 | 3.090,30 | 3.591,58 | 3.916,37 | 4.717,29 | 5.802,28 |
17 | 2.676,19 | 2.931,69 | 3.108,06 | 3.619,03 | 3.945,76 | 4.770,05 | 5.867,24 |
18 | 2.686,79 | 2.948,74 | 3.125,81 | 3.646,46 | 3.975,04 | 4.822,93 | 5.932,17 |
19 | 2.697,39 | 2.965,84 | 3.143,53 | 3.673,88 | 4.004,41 | 4.875,70 | 5.997,11 |
20 | 2.708,07 | 2.982,84 | 3.161,20 | 3.701,34 | 4.033,70 | 4.928,50 | 6.062,08 |
21 | 2.708,07 | 2.982,84 | 3.161,20 | 3.701,34 | 4.033,70 | 4.928,50 | 6.062,08 |
22 | 2.718,66 | 2.994,22 | 3.173,10 | 3.714,99 | 4.048,44 | 4.946,06 | 6.083,68 |
23 | 2.718,66 | 2.994,22 | 3.173,10 | 3.714,99 | 4.048,44 | 4.946,06 | 6.083,68 |
24 | 2.729,29 | 3.005,54 | 3.184,90 | 3.728,74 | 4.063,05 | 4.963,70 | 6.105,31 |
25 | 2.729,29 | 3.005,54 | 3.184,90 | 3.728,74 | 4.063,05 | 4.963,70 | 6.105,31 |
26 | 2.739,86 | 3.016,97 | 3.196,70 | 3.742,44 | 4.077,68 | 4.981,27 | 6.126,95 |
27 | 2.739,86 | 3.016,97 | 3.196,70 | 3.742,44 | 4.077,68 | 4.981,27 | 6.126,95 |
28 | 2.750,60 | 3.028,27 | 3.207,29 | 3.756,16 | 4.092,38 | 4.998,91 | 6.148,60 |
29 | 2.750,60 | 3.028,27 | 3.207,29 | 3.756,16 | 4.092,38 | 4.998,91 | 6.148,60 |
30 | 2.761,12 | 3.039,67 | 3.220,32 | 3.769,84 | 4.107,06 | 5.016,49 | 6.170,30 |
31 | 2.761,12 | 3.039,67 | 3.220,32 | 3.769,84 | 4.107,06 | 5.016,49 | 6.170,30 |
32 | 2.771,78 | 3.051,01 | 3.232,20 | 3.783,55 | 4.121,74 | 5.034,09 | 6.191,96 |
33 | 2.771,78 | 3.051,01 | 3.232,20 | 3.783,55 | 4.121,74 | 5.034,09 | 6.191,96 |
34 | 2.782,43 | 3.062,33 | 3.243,98 | 3.797,26 | 4.136,42 | 5.051,69 | 6.213,55 |
35 | 2.782,43 | 3.062,33 | 3.243,98 | 3.797,26 | 4.136,42 | 5.051,69 | 6.213,55 |
36 | 2.793,01 | 3.073,72 | 3.255,80 | 3.811,02 | 4.151,05 | 5.069,30 | 6.235,23 |
37 | 2.793,01 | 3.073,72 | 3.255,80 | 3.811,02 | 4.151,05 | 5.069,30 | 6.235,23 |
38 | 2.803,62 | 3.085,05 | 3.267,57 | 3.824,66 | 4.165,75 | 5.086,92 | 6.256,90 |
39 | 2.803,62 | 3.085,05 | 3.267,57 | 3.824,66 | 4.165,75 | 5.086,92 | 6.256,90 |
40 | 2.814,24 | 3.096,46 | 3.279,47 | 3.838,33 | 4.180,39 | 5.104,54 | 6.278,55 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |