niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.532,22 | 1.639,49 | 1.705,05 | 1.977,83 | 2.116,30 | 2.539,59 | 3.123,69 |
1 | 1.570,55 | 1.684,57 | 1.756,19 | 2.037,20 | 2.179,79 | 2.615,74 | 3.217,37 |
2 | 1.608,83 | 1.729,66 | 1.807,34 | 2.096,54 | 2.243,27 | 2.691,94 | 3.311,08 |
3 | 1.647,13 | 1.774,73 | 1.858,50 | 2.155,86 | 2.306,75 | 2.768,12 | 3.404,79 |
4 | 1.685,45 | 1.819,83 | 1.909,66 | 2.215,20 | 2.370,26 | 2.844,30 | 3.498,53 |
5 | 1.723,76 | 1.864,90 | 1.960,79 | 2.274,54 | 2.433,75 | 2.920,52 | 3.592,23 |
6 | 1.754,41 | 1.897,66 | 1.994,90 | 2.314,08 | 2.476,07 | 2.971,31 | 3.654,70 |
7 | 1.785,02 | 1.930,45 | 2.029,02 | 2.353,65 | 2.518,38 | 3.022,09 | 3.717,16 |
8 | 1.815,67 | 1.963,25 | 2.063,10 | 2.393,22 | 2.560,72 | 3.072,88 | 3.779,65 |
9 | 1.846,29 | 1.996,07 | 2.097,20 | 2.432,78 | 2.603,04 | 3.123,69 | 3.842,11 |
10 | 1.876,96 | 2.028,86 | 2.131,30 | 2.472,33 | 2.645,41 | 3.174,45 | 3.904,59 |
11 | 1.884,62 | 2.041,14 | 2.148,35 | 2.492,09 | 2.677,13 | 3.212,55 | 3.951,45 |
12 | 1.892,27 | 2.053,41 | 2.165,41 | 2.511,88 | 2.708,86 | 3.250,64 | 3.998,28 |
13 | 1.899,97 | 2.065,72 | 2.182,45 | 2.531,68 | 2.740,61 | 3.288,73 | 4.045,14 |
14 | 1.907,59 | 2.078,03 | 2.199,51 | 2.551,43 | 2.772,35 | 3.326,83 | 4.092,00 |
15 | 1.915,28 | 2.090,33 | 2.216,56 | 2.571,21 | 2.804,08 | 3.364,93 | 4.138,86 |
16 | 1.922,93 | 2.102,63 | 2.229,36 | 2.590,98 | 2.825,26 | 3.403,04 | 4.185,72 |
17 | 1.930,59 | 2.114,93 | 2.242,13 | 2.610,76 | 2.846,45 | 3.441,11 | 4.232,60 |
18 | 1.938,24 | 2.127,23 | 2.254,93 | 2.630,52 | 2.867,60 | 3.479,22 | 4.279,44 |
19 | 1.945,91 | 2.139,52 | 2.267,73 | 2.650,33 | 2.888,76 | 3.517,31 | 4.326,30 |
20 | 1.953,59 | 2.151,81 | 2.280,47 | 2.670,12 | 2.909,92 | 3.555,40 | 4.373,15 |
21 | 1.953,59 | 2.151,81 | 2.280,47 | 2.670,12 | 2.909,92 | 3.555,40 | 4.373,15 |
22 | 1.961,22 | 2.160,01 | 2.289,04 | 2.679,99 | 2.920,52 | 3.568,08 | 4.388,75 |
23 | 1.961,22 | 2.160,01 | 2.289,04 | 2.679,99 | 2.920,52 | 3.568,08 | 4.388,75 |
24 | 1.968,89 | 2.168,18 | 2.297,57 | 2.689,89 | 2.931,07 | 3.580,80 | 4.404,36 |
25 | 1.968,89 | 2.168,18 | 2.297,57 | 2.689,89 | 2.931,07 | 3.580,80 | 4.404,36 |
26 | 1.976,55 | 2.176,40 | 2.306,09 | 2.699,76 | 2.941,65 | 3.593,49 | 4.419,99 |
27 | 1.976,55 | 2.176,40 | 2.306,09 | 2.699,76 | 2.941,65 | 3.593,49 | 4.419,99 |
28 | 1.984,24 | 2.184,59 | 2.314,61 | 2.709,66 | 2.952,25 | 3.606,19 | 4.435,60 |
29 | 1.984,24 | 2.184,59 | 2.314,61 | 2.709,66 | 2.952,25 | 3.606,19 | 4.435,60 |
30 | 1.991,87 | 2.192,80 | 2.323,12 | 2.719,55 | 2.962,83 | 3.618,89 | 4.451,23 |
31 | 1.991,87 | 2.192,80 | 2.323,12 | 2.719,55 | 2.962,83 | 3.618,89 | 4.451,23 |
32 | 1.999,55 | 2.201,00 | 2.331,69 | 2.729,44 | 2.973,42 | 3.631,57 | 4.466,85 |
33 | 1.999,55 | 2.201,00 | 2.331,69 | 2.729,44 | 2.973,42 | 3.631,57 | 4.466,85 |
34 | 2.007,20 | 2.209,19 | 2.340,18 | 2.739,33 | 2.983,99 | 3.644,27 | 4.482,45 |
35 | 2.007,20 | 2.209,19 | 2.340,18 | 2.739,33 | 2.983,99 | 3.644,27 | 4.482,45 |
36 | 2.014,89 | 2.217,38 | 2.348,72 | 2.749,24 | 2.994,56 | 3.656,97 | 4.498,07 |
37 | 2.014,89 | 2.217,38 | 2.348,72 | 2.749,24 | 2.994,56 | 3.656,97 | 4.498,07 |
38 | 2.022,54 | 2.225,57 | 2.357,24 | 2.759,11 | 3.005,15 | 3.669,69 | 4.513,72 |
39 | 2.022,54 | 2.225,57 | 2.357,24 | 2.759,11 | 3.005,15 | 3.669,69 | 4.513,72 |
40 | 2.030,17 | 2.233,79 | 2.365,75 | 2.768,98 | 3.015,75 | 3.682,37 | 4.529,34 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |