niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.573,80 | 1.683,98 | 1.751,31 | 2.031,50 | 2.173,73 | 2.608,50 | 3.208,45 |
1 | 1.613,17 | 1.730,28 | 1.803,84 | 2.092,48 | 2.238,93 | 2.686,71 | 3.304,68 |
2 | 1.652,48 | 1.776,59 | 1.856,37 | 2.153,43 | 2.304,14 | 2.764,99 | 3.400,92 |
3 | 1.691,82 | 1.822,89 | 1.908,93 | 2.214,36 | 2.369,34 | 2.843,23 | 3.497,18 |
4 | 1.731,19 | 1.869,21 | 1.961,48 | 2.275,32 | 2.434,58 | 2.921,48 | 3.593,47 |
5 | 1.770,53 | 1.915,50 | 2.013,99 | 2.336,26 | 2.499,78 | 2.999,77 | 3.689,70 |
6 | 1.802,01 | 1.949,16 | 2.049,03 | 2.376,87 | 2.543,26 | 3.051,94 | 3.753,87 |
7 | 1.833,46 | 1.982,83 | 2.084,08 | 2.417,52 | 2.586,71 | 3.104,10 | 3.818,03 |
8 | 1.864,94 | 2.016,53 | 2.119,07 | 2.458,16 | 2.630,21 | 3.156,26 | 3.882,21 |
9 | 1.896,39 | 2.050,24 | 2.154,10 | 2.498,79 | 2.673,68 | 3.208,45 | 3.946,37 |
10 | 1.927,89 | 2.083,91 | 2.189,14 | 2.539,42 | 2.717,19 | 3.260,59 | 4.010,55 |
11 | 1.935,75 | 2.096,53 | 2.206,64 | 2.559,72 | 2.749,78 | 3.299,72 | 4.058,67 |
12 | 1.943,62 | 2.109,13 | 2.224,18 | 2.580,04 | 2.782,37 | 3.338,85 | 4.106,77 |
13 | 1.951,53 | 2.121,77 | 2.241,67 | 2.600,38 | 2.814,97 | 3.377,97 | 4.154,91 |
14 | 1.959,35 | 2.134,43 | 2.259,20 | 2.620,65 | 2.847,58 | 3.417,10 | 4.203,04 |
15 | 1.967,26 | 2.147,05 | 2.276,71 | 2.640,98 | 2.880,17 | 3.456,24 | 4.251,18 |
16 | 1.975,11 | 2.159,68 | 2.289,85 | 2.661,28 | 2.901,92 | 3.495,38 | 4.299,30 |
17 | 1.982,97 | 2.172,32 | 2.302,97 | 2.681,60 | 2.923,68 | 3.534,49 | 4.347,45 |
18 | 1.990,84 | 2.184,95 | 2.316,12 | 2.701,89 | 2.945,41 | 3.573,63 | 4.395,56 |
19 | 1.998,71 | 2.197,58 | 2.329,27 | 2.722,24 | 2.967,15 | 3.612,76 | 4.443,69 |
20 | 2.006,60 | 2.210,20 | 2.342,35 | 2.742,57 | 2.988,88 | 3.651,88 | 4.491,82 |
21 | 2.006,60 | 2.210,20 | 2.342,35 | 2.742,57 | 2.988,88 | 3.651,88 | 4.491,82 |
22 | 2.014,44 | 2.218,62 | 2.351,15 | 2.752,71 | 2.999,77 | 3.664,90 | 4.507,84 |
23 | 2.014,44 | 2.218,62 | 2.351,15 | 2.752,71 | 2.999,77 | 3.664,90 | 4.507,84 |
24 | 2.022,31 | 2.227,02 | 2.359,92 | 2.762,88 | 3.010,61 | 3.677,96 | 4.523,87 |
25 | 2.022,31 | 2.227,02 | 2.359,92 | 2.762,88 | 3.010,61 | 3.677,96 | 4.523,87 |
26 | 2.030,18 | 2.235,46 | 2.368,67 | 2.773,02 | 3.021,47 | 3.691,00 | 4.539,92 |
27 | 2.030,18 | 2.235,46 | 2.368,67 | 2.773,02 | 3.021,47 | 3.691,00 | 4.539,92 |
28 | 2.038,09 | 2.243,87 | 2.377,42 | 2.783,18 | 3.032,35 | 3.704,04 | 4.555,96 |
29 | 2.038,09 | 2.243,87 | 2.377,42 | 2.783,18 | 3.032,35 | 3.704,04 | 4.555,96 |
30 | 2.045,92 | 2.252,30 | 2.386,16 | 2.793,34 | 3.043,23 | 3.717,08 | 4.572,01 |
31 | 2.045,92 | 2.252,30 | 2.386,16 | 2.793,34 | 3.043,23 | 3.717,08 | 4.572,01 |
32 | 2.053,81 | 2.260,72 | 2.394,95 | 2.803,50 | 3.054,10 | 3.730,11 | 4.588,05 |
33 | 2.053,81 | 2.260,72 | 2.394,95 | 2.803,50 | 3.054,10 | 3.730,11 | 4.588,05 |
34 | 2.061,67 | 2.269,13 | 2.403,68 | 2.813,66 | 3.064,97 | 3.743,16 | 4.604,08 |
35 | 2.061,67 | 2.269,13 | 2.403,68 | 2.813,66 | 3.064,97 | 3.743,16 | 4.604,08 |
36 | 2.069,56 | 2.277,55 | 2.412,46 | 2.823,84 | 3.075,81 | 3.756,21 | 4.620,12 |
37 | 2.069,56 | 2.277,55 | 2.412,46 | 2.823,84 | 3.075,81 | 3.756,21 | 4.620,12 |
38 | 2.077,42 | 2.285,96 | 2.421,20 | 2.833,97 | 3.086,69 | 3.769,26 | 4.636,20 |
39 | 2.077,42 | 2.285,96 | 2.421,20 | 2.833,97 | 3.086,69 | 3.769,26 | 4.636,20 |
40 | 2.085,27 | 2.294,40 | 2.429,95 | 2.844,11 | 3.097,58 | 3.782,29 | 4.652,24 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |