niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.735,53 | 1.857,05 | 1.931,29 | 2.240,27 | 2.397,12 | 2.876,56 | 3.538,14 |
1 | 1.778,94 | 1.908,08 | 1.989,23 | 2.307,52 | 2.469,01 | 2.962,80 | 3.644,29 |
2 | 1.822,31 | 1.959,15 | 2.047,15 | 2.374,74 | 2.540,93 | 3.049,15 | 3.750,43 |
3 | 1.865,66 | 2.010,21 | 2.105,10 | 2.441,90 | 2.612,84 | 3.135,39 | 3.856,55 |
4 | 1.909,10 | 2.061,28 | 2.163,05 | 2.509,15 | 2.684,77 | 3.221,73 | 3.962,74 |
5 | 1.952,50 | 2.112,38 | 2.220,96 | 2.576,33 | 2.756,65 | 3.308,05 | 4.068,88 |
6 | 1.987,21 | 2.149,46 | 2.259,59 | 2.621,16 | 2.804,63 | 3.365,57 | 4.139,65 |
7 | 2.021,89 | 2.186,62 | 2.298,25 | 2.665,95 | 2.852,52 | 3.423,11 | 4.210,40 |
8 | 2.056,58 | 2.223,74 | 2.336,83 | 2.710,77 | 2.900,52 | 3.480,62 | 4.281,17 |
9 | 2.091,25 | 2.260,94 | 2.375,46 | 2.755,56 | 2.948,45 | 3.538,14 | 4.351,94 |
10 | 2.126,00 | 2.298,06 | 2.414,11 | 2.800,38 | 2.996,42 | 3.595,66 | 4.422,69 |
11 | 2.134,66 | 2.311,98 | 2.433,41 | 2.822,77 | 3.032,36 | 3.638,82 | 4.475,76 |
12 | 2.143,35 | 2.325,88 | 2.452,74 | 2.845,11 | 3.068,31 | 3.681,98 | 4.528,79 |
13 | 2.152,10 | 2.339,83 | 2.472,04 | 2.867,61 | 3.104,25 | 3.725,14 | 4.581,90 |
14 | 2.160,71 | 2.353,77 | 2.491,35 | 2.889,95 | 3.140,21 | 3.768,25 | 4.634,97 |
15 | 2.169,42 | 2.367,71 | 2.510,68 | 2.912,40 | 3.176,19 | 3.811,40 | 4.688,04 |
16 | 2.178,08 | 2.381,62 | 2.525,15 | 2.934,76 | 3.200,14 | 3.854,60 | 4.741,13 |
17 | 2.186,76 | 2.395,54 | 2.539,64 | 2.957,18 | 3.224,15 | 3.897,71 | 4.794,22 |
18 | 2.195,43 | 2.409,47 | 2.554,15 | 2.979,57 | 3.248,08 | 3.940,90 | 4.847,26 |
19 | 2.204,10 | 2.423,42 | 2.568,64 | 3.002,00 | 3.272,07 | 3.984,03 | 4.900,34 |
20 | 2.212,81 | 2.437,34 | 2.583,07 | 3.024,43 | 3.296,03 | 4.027,17 | 4.953,43 |
21 | 2.212,81 | 2.437,34 | 2.583,07 | 3.024,43 | 3.296,03 | 4.027,17 | 4.953,43 |
22 | 2.221,46 | 2.446,62 | 2.592,79 | 3.035,59 | 3.308,05 | 4.041,51 | 4.971,07 |
23 | 2.221,46 | 2.446,62 | 2.592,79 | 3.035,59 | 3.308,05 | 4.041,51 | 4.971,07 |
24 | 2.230,15 | 2.455,88 | 2.602,44 | 3.046,82 | 3.320,00 | 4.055,93 | 4.988,76 |
25 | 2.230,15 | 2.455,88 | 2.602,44 | 3.046,82 | 3.320,00 | 4.055,93 | 4.988,76 |
26 | 2.238,79 | 2.465,20 | 2.612,07 | 3.058,00 | 3.331,95 | 4.070,31 | 5.006,46 |
27 | 2.238,79 | 2.465,20 | 2.612,07 | 3.058,00 | 3.331,95 | 4.070,31 | 5.006,46 |
28 | 2.247,54 | 2.474,46 | 2.620,74 | 3.069,20 | 3.343,97 | 4.084,69 | 5.024,13 |
29 | 2.247,54 | 2.474,46 | 2.620,74 | 3.069,20 | 3.343,97 | 4.084,69 | 5.024,13 |
30 | 2.256,18 | 2.483,75 | 2.631,38 | 3.080,40 | 3.355,96 | 4.099,07 | 5.041,87 |
31 | 2.256,18 | 2.483,75 | 2.631,38 | 3.080,40 | 3.355,96 | 4.099,07 | 5.041,87 |
32 | 2.264,87 | 2.493,03 | 2.641,07 | 3.091,60 | 3.367,95 | 4.113,43 | 5.059,56 |
33 | 2.264,87 | 2.493,03 | 2.641,07 | 3.091,60 | 3.367,95 | 4.113,43 | 5.059,56 |
34 | 2.273,56 | 2.502,30 | 2.650,71 | 3.102,81 | 3.379,94 | 4.127,82 | 5.077,20 |
35 | 2.273,56 | 2.502,30 | 2.650,71 | 3.102,81 | 3.379,94 | 4.127,82 | 5.077,20 |
36 | 2.282,24 | 2.511,59 | 2.660,39 | 3.114,05 | 3.391,90 | 4.142,21 | 5.094,91 |
37 | 2.282,24 | 2.511,59 | 2.660,39 | 3.114,05 | 3.391,90 | 4.142,21 | 5.094,91 |
38 | 2.290,91 | 2.520,86 | 2.670,00 | 3.125,19 | 3.403,89 | 4.156,61 | 5.112,63 |
39 | 2.290,91 | 2.520,86 | 2.670,00 | 3.125,19 | 3.403,89 | 4.156,61 | 5.112,63 |
40 | 2.299,55 | 2.530,18 | 2.679,70 | 3.136,39 | 3.415,87 | 4.171,00 | 5.130,32 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |