niveau | functiegroep | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.944,23 | 2.080,38 | 2.163,56 | 2.509,66 | 2.685,42 | 3.222,49 | 3.963,63 |
1 | 1.992,87 | 2.137,55 | 2.228,43 | 2.585,01 | 2.765,94 | 3.319,11 | 4.082,55 |
2 | 2.041,45 | 2.194,75 | 2.293,35 | 2.660,32 | 2.846,50 | 3.415,86 | 4.201,46 |
3 | 2.090,02 | 2.251,96 | 2.358,26 | 2.735,54 | 2.927,05 | 3.512,45 | 4.320,34 |
4 | 2.138,69 | 2.309,17 | 2.423,19 | 2.810,89 | 3.007,61 | 3.609,15 | 4.439,28 |
5 | 2.187,30 | 2.366,39 | 2.488,03 | 2.886,16 | 3.088,15 | 3.705,86 | 4.558,19 |
6 | 2.226,20 | 2.407,97 | 2.531,35 | 2.936,40 | 3.141,92 | 3.770,30 | 4.637,47 |
7 | 2.265,05 | 2.449,58 | 2.574,64 | 2.986,55 | 3.195,55 | 3.834,77 | 4.716,75 |
8 | 2.303,90 | 2.491,17 | 2.617,84 | 3.036,77 | 3.249,34 | 3.899,21 | 4.796,03 |
9 | 2.342,73 | 2.532,83 | 2.661,13 | 3.086,94 | 3.303,03 | 3.963,63 | 4.875,30 |
10 | 2.381,66 | 2.574,44 | 2.704,43 | 3.137,16 | 3.356,77 | 4.028,07 | 4.954,55 |
11 | 2.391,37 | 2.590,02 | 2.726,04 | 3.162,25 | 3.397,00 | 4.076,41 | 5.014,02 |
12 | 2.401,11 | 2.605,59 | 2.747,70 | 3.187,26 | 3.437,31 | 4.124,78 | 5.073,40 |
13 | 2.410,91 | 2.621,21 | 2.769,33 | 3.212,46 | 3.477,57 | 4.173,13 | 5.132,93 |
14 | 2.420,56 | 2.636,81 | 2.790,95 | 3.237,50 | 3.517,84 | 4.221,41 | 5.192,35 |
15 | 2.430,29 | 2.652,47 | 2.812,61 | 3.262,65 | 3.558,14 | 4.269,75 | 5.251,80 |
16 | 2.440,02 | 2.668,02 | 2.828,80 | 3.287,67 | 3.584,98 | 4.318,13 | 5.311,31 |
17 | 2.449,74 | 2.683,63 | 2.845,06 | 3.312,80 | 3.611,89 | 4.366,43 | 5.370,77 |
18 | 2.459,44 | 2.699,23 | 2.861,31 | 3.337,91 | 3.638,69 | 4.414,83 | 5.430,20 |
19 | 2.469,15 | 2.714,88 | 2.877,54 | 3.363,01 | 3.665,57 | 4.463,13 | 5.489,65 |
20 | 2.478,92 | 2.730,45 | 2.893,71 | 3.388,15 | 3.692,38 | 4.511,47 | 5.549,13 |
21 | 2.478,92 | 2.730,45 | 2.893,71 | 3.388,15 | 3.692,38 | 4.511,47 | 5.549,13 |
22 | 2.488,61 | 2.740,86 | 2.904,60 | 3.400,64 | 3.705,86 | 4.527,54 | 5.568,89 |
23 | 2.488,61 | 2.740,86 | 2.904,60 | 3.400,64 | 3.705,86 | 4.527,54 | 5.568,89 |
24 | 2.498,34 | 2.751,22 | 2.915,41 | 3.413,23 | 3.719,25 | 4.543,68 | 5.588,69 |
25 | 2.498,34 | 2.751,22 | 2.915,41 | 3.413,23 | 3.719,25 | 4.543,68 | 5.588,69 |
26 | 2.508,03 | 2.761,68 | 2.926,20 | 3.425,76 | 3.732,64 | 4.559,77 | 5.608,51 |
27 | 2.508,03 | 2.761,68 | 2.926,20 | 3.425,76 | 3.732,64 | 4.559,77 | 5.608,51 |
28 | 2.517,85 | 2.772,03 | 2.935,90 | 3.438,32 | 3.746,10 | 4.575,91 | 5.628,33 |
29 | 2.517,85 | 2.772,03 | 2.935,90 | 3.438,32 | 3.746,10 | 4.575,91 | 5.628,33 |
30 | 2.527,49 | 2.782,46 | 2.947,83 | 3.450,85 | 3.759,53 | 4.592,01 | 5.648,19 |
31 | 2.527,49 | 2.782,46 | 2.947,83 | 3.450,85 | 3.759,53 | 4.592,01 | 5.648,19 |
32 | 2.537,24 | 2.792,84 | 2.958,70 | 3.463,40 | 3.772,97 | 4.608,12 | 5.668,01 |
33 | 2.537,24 | 2.792,84 | 2.958,70 | 3.463,40 | 3.772,97 | 4.608,12 | 5.668,01 |
34 | 2.547,00 | 2.803,21 | 2.969,48 | 3.475,94 | 3.786,40 | 4.624,23 | 5.687,79 |
35 | 2.547,00 | 2.803,21 | 2.969,48 | 3.475,94 | 3.786,40 | 4.624,23 | 5.687,79 |
36 | 2.556,68 | 2.813,63 | 2.980,32 | 3.488,54 | 3.799,80 | 4.640,35 | 5.707,63 |
37 | 2.556,68 | 2.813,63 | 2.980,32 | 3.488,54 | 3.799,80 | 4.640,35 | 5.707,63 |
38 | 2.566,40 | 2.824,00 | 2.991,08 | 3.501,03 | 3.813,26 | 4.656,48 | 5.727,47 |
39 | 2.566,40 | 2.824,00 | 2.991,08 | 3.501,03 | 3.813,26 | 4.656,48 | 5.727,47 |
40 | 2.576,11 | 2.834,45 | 3.001,97 | 3.513,54 | 3.826,66 | 4.672,61 | 5.747,28 |
Leeftijd | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |