Categorie | |
---|---|
1 | 12,54 |
2 | 12,94 |
3 | 13,78 |
4 | 14,23 |
5 | 15,08 |
6 | 16,33 |
7 | 11,74 |
8 | 12,68 |
9 | 13,44 |
10 | 13,61 |
11 | 13,78 |
12 | 13,78 |
13 | 13,89 |
14 | 13,78 |
15 | 14,82 |
16 | 17,02 |
Categorie | |
---|---|
1 | 12,18 |
2 | 12,56 |
3 | 13,42 |
4 | 13,85 |
5 | 14,65 |
6 | 15,87 |
7 | 11,44 |
8 | 12,28 |
9 | 13,05 |
10 | 13,24 |
11 | 13,42 |
12 | 13,42 |
13 | 13,49 |
14 | 13,42 |
15 | 14,40 |
16 | 16,55 |
Categorie | |
---|---|
1 | 12,54 |
2 | 12,94 |
3 | 13,78 |
4 | 14,23 |
5 | 15,08 |
6 | 16,33 |
7 | 11,74 |
8 | 12,68 |
9 | 13,44 |
10 | 13,61 |
11 | 13,78 |
12 | 13,78 |
13 | 13,89 |
14 | 13,78 |
15 | 14,82 |
16 | 17,02 |
Categorie | |
---|---|
1 | 12,37 |
2 | 12,76 |
3 | 13,62 |
4 | 14,07 |
5 | 14,89 |
6 | 16,13 |
7 | 11,61 |
8 | 12,50 |
9 | 13,27 |
10 | 13,45 |
11 | 13,62 |
12 | 13,62 |
13 | 13,71 |
14 | 13,62 |
15 | 14,63 |
16 | 16,81 |
Leeftijd | |
---|---|
18 jaar en ouder | 90% |
17 jaar | 80% |
16 jaar | 70% |
15 jaar | 60% |