ERVARING (in jaren) | CATEGORIE | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
0 | 1.795,55 | 1.868,06 | 1.895,57 | 2.050,81 |
1 | 1.801,20 | 1.879,16 | 1.895,57 | 2.064,89 |
2 | 1.806,88 | 1.890,34 | 1.940,08 | 2.078,76 |
3 | 1.812,49 | 1.926,10 | 1.979,16 | 2.092,84 |
4 | 1.869,13 | 1.970,53 | 2.018,27 | 2.147,64 |
5 | 1.874,80 | 1.986,43 | 2.115,37 | 2.196,31 |
6 | 1.880,48 | 1.998,53 | 2.155,56 | 2.244,94 |
7 | 1.886,27 | 2.028,47 | 2.195,99 | 2.358,15 |
8 | 1.892,54 | 2.058,66 | 2.236,42 | 2.408,15 |
9 | 1.908,53 | 2.088,62 | 2.276,78 | 2.458,09 |
10 | 1.924,65 | 2.118,86 | 2.317,14 | 2.508,27 |
11 | 1.938,33 | 2.144,21 | 2.357,44 | 2.558,22 |
12 | 1.951,87 | 2.169,29 | 2.397,67 | 2.608,29 |
13 | 1.965,52 | 2.194,73 | 2.429,52 | 2.658,27 |
14 | 1.979,05 | 2.219,99 | 2.461,25 | 2.708,39 |
15 | 1.992,41 | 2.245,28 | 2.493,07 | 2.750,38 |
16 | 2.005,68 | 2.253,51 | 2.524,92 | 2.792,37 |
17 | 2.019,00 | 2.261,68 | 2.556,80 | 2.834,40 |
18 | 2.032,32 | 2.270,02 | 2.565,77 | 2.876,41 |
19 | 2.032,32 | 2.278,22 | 2.574,90 | 2.918,55 |
20 | 2.032,32 | 2.286,49 | 2.584,07 | 2.933,47 |
21 | 2.032,32 | 2.294,68 | 2.593,35 | 2.948,39 |
22 | 2.032,32 | 2.302,86 | 2.602,52 | 2.963,34 |
23 | 2.032,32 | 2.311,20 | 2.611,93 | 2.978,21 |
24 | 2.032,32 | 2.319,36 | 2.621,14 | 2.993,01 |
25 | 2.032,32 | 2.327,53 | 2.630,49 | 3.007,70 |
26 | 2.032,32 | 2.335,72 | 2.639,70 | 3.022,64 |
ERVARING (in maanden) | CATEGORIE | |||||
---|---|---|---|---|---|---|
1 Per uur |
1 Per maand |
2 Per uur |
2 Per maand |
3 Per uur |
3 Per maand |
|
0 | 10,2114 | 1.681,4400 | 11,1988 | 1.844,0600 | 12,2169 | 2.011,6600 |
6 | 10,4930 | 1.727,7900 | 11,5076 | 1.894,8900 | 12,5531 | 2.067,1400 |
12 | 10,6177 | 1.748,4100 | 11,6447 | 1.917,4700 | 12,7030 | 2.091,7600 |
ERVARING (in maanden) | CATEGORIE | |||||
---|---|---|---|---|---|---|
1 Per uur |
1 Per maand |
2 Per uur |
2 Per maand |
3 Per uur |
3 Per maand |
|
0 | 10,0773 | 1.659,3400 | 10,5514 | 1.737,4700 | 11,5106 | 1.895,4100 |
6 | 10,3446 | 1.703,4100 | 10,8420 | 1.785,3900 | 11,8278 | 1.947,6500 |
12 | 10,4633 | 1.722,9500 | 10,9718 | 1.806,6600 | 11,9688 | 1.970,8700 |