CATEGORIE | ||
---|---|---|
Gedurende 3 maanden of 100 dagen | Loon na 3 maanden | |
S - SB | 13,0586 | 13,7459 |
S - SQ | 13,2156 | 13,9112 |
S - SE | 13,3728 | 14,0766 |
S - SEL | 13,5297 | 14,2418 |
S - SBG | 14,1633 | 14,9087 |
S - SMB | 16,6536 | |
S - SMBP | 16,7032 | |
MBB - MBB | 16,7280 | |
M - M1 | 13,3728 | 14,0766 |
M - M2 | 13,5297 | 14,2418 |
TFA - TR | 15,6142 | 16,4360 |
TFA - PRVA | 14,1733 | 14,9193 |
BI - BI | 14,1633 | 14,9087 |
TM - TM | 15,8209 | 16,6536 |
8A | 10,8778 | 11,4503 |
G - G | 13,0586 | 13,7459 |
JAREN ERVARING | CATEGORIE | |||||||
---|---|---|---|---|---|---|---|---|
1 STAT |
1 TF/WT |
2 STAT |
2 TF/WT |
3 STAT |
3 TF/WT |
4 STAT |
4 TF/WT |
|
0 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
1 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
2 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
3 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
4 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
5 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
6 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
7 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
8 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
9 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
10 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
11 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
12 | 2.100,16 | 2.235,29 | 2.304,65 | 2.439,77 | 2.448,66 | 2.583,79 | 2.599,13 | 2.734,25 |
13 | 2.111,01 | 2.246,13 | 2.326,03 | 2.461,15 | 2.477,64 | 2.612,75 | 2.649,98 | 2.785,10 |
14 | 2.122,90 | 2.258,03 | 2.347,94 | 2.483,07 | 2.508,19 | 2.643,32 | 2.694,03 | 2.829,14 |
15 | 2.133,57 | 2.268,70 | 2.371,15 | 2.506,27 | 2.540,70 | 2.675,82 | 2.739,63 | 2.874,75 |
16 | 2.136,85 | 2.271,96 | 2.389,15 | 2.524,26 | 2.558,74 | 2.693,85 | 2.761,25 | 2.896,38 |
17 | 2.136,85 | 2.271,96 | 2.389,15 | 2.524,26 | 2.578,97 | 2.714,08 | 2.796,00 | 2.931,11 |
18 | 2.146,07 | 2.281,19 | 2.408,02 | 2.543,14 | 2.603,28 | 2.738,40 | 2.835,69 | 2.970,81 |
19 | 2.146,07 | 2.281,19 | 2.408,02 | 2.543,14 | 2.603,28 | 2.738,40 | 2.865,79 | 3.000,92 |
20 | 2.155,18 | 2.290,30 | 2.416,13 | 2.551,24 | 2.621,36 | 2.756,48 | 2.900,61 | 3.035,73 |
21 | 2.155,18 | 2.290,30 | 2.416,13 | 2.551,24 | 2.621,36 | 2.756,48 | 2.900,61 | 3.035,73 |
22 | 2.164,16 | 2.299,28 | 2.429,75 | 2.564,86 | 2.641,33 | 2.776,46 | 2.925,79 | 3.060,92 |
23 | 2.164,16 | 2.299,28 | 2.429,75 | 2.564,86 | 2.641,33 | 2.776,46 | 2.925,79 | 3.060,92 |
24 | 2.169,19 | 2.304,31 | 2.429,75 | 2.564,86 | 2.668,08 | 2.803,19 | 2.951,25 | 3.086,38 |
25 | 2.169,19 | 2.304,31 | 2.429,75 | 2.564,86 | 2.668,08 | 2.803,19 | 2.951,25 | 3.086,38 |
26 | 2.174,61 | 2.309,73 | 2.442,53 | 2.577,65 | 2.679,05 | 2.814,18 | 2.976,83 | 3.111,95 |
27 | 2.174,61 | 2.309,73 | 2.442,53 | 2.577,65 | 2.679,05 | 2.814,18 | 2.976,83 | 3.111,95 |
28 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.689,64 | 2.824,77 | 3.002,47 | 3.137,58 |
29 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.002,47 | 3.137,58 |
30 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.002,47 | 3.137,58 |
31 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.002,47 | 3.137,58 |
32 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.055,01 | 3.190,12 |
33 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.055,01 | 3.190,12 |
34 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.055,01 | 3.190,12 |
35 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.055,01 | 3.190,12 |
36 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.055,01 | 3.190,12 |
37 | 2.178,50 | 2.313,60 | 2.450,08 | 2.585,19 | 2.694,65 | 2.829,77 | 3.086,13 | 3.221,25 |
JAREN ERVARING | CATEGORIE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP1 STAT 1a |
OP1 STAT 1b |
OP1 TF/WT |
OP2 STAT |
OP2 TF/WT |
OP3 STAT |
OP3 TF/WT |
OP4 STAT |
OP4 TF/WT |
|
0 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
1 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
2 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
3 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
4 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
5 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
6 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
7 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
8 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
9 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
10 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
11 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
12 | 2.216,47 | 2.304,65 | 2.439,77 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
13 | 2.232,83 | 2.326,03 | 2.461,15 | 2.268,33 | 2.403,46 | 2.480,90 | 2.616,01 | 2.799,03 | 2.934,14 |
14 | 2.249,93 | 2.347,94 | 2.483,07 | 2.328,42 | 2.463,53 | 2.551,25 | 2.686,37 | 2.799,03 | 2.934,14 |
15 | 2.267,22 | 2.371,15 | 2.506,27 | 2.328,42 | 2.463,53 | 2.551,25 | 2.686,37 | 2.799,03 | 2.934,14 |
16 | 2.278,05 | 2.389,15 | 2.524,26 | 2.388,55 | 2.523,67 | 2.621,49 | 2.756,61 | 2.799,03 | 2.934,14 |
17 | 2.279,81 | 2.389,15 | 2.524,26 | 2.418,44 | 2.553,57 | 2.656,62 | 2.791,74 | 2.799,03 | 2.934,14 |
18 | 2.287,38 | 2.408,02 | 2.543,14 | 2.428,09 | 2.563,22 | 2.668,33 | 2.803,46 | 2.843,28 | 2.978,39 |
19 | 2.292,23 | 2.408,02 | 2.543,14 | 2.428,09 | 2.563,22 | 2.668,33 | 2.803,46 | 2.843,28 | 2.978,39 |
20 | 2.301,58 | 2.416,13 | 2.551,24 | 2.447,26 | 2.582,37 | 2.691,72 | 2.826,85 | 2.931,72 | 3.066,83 |
21 | 2.306,38 | 2.416,13 | 2.551,24 | 2.447,26 | 2.582,37 | 2.691,72 | 2.826,85 | 2.931,72 | 3.066,83 |
22 | 2.315,71 | 2.429,75 | 2.564,86 | 2.466,54 | 2.601,66 | 2.714,99 | 2.850,10 | 3.020,21 | 3.155,33 |
23 | 2.319,33 | 2.429,75 | 2.564,86 | 2.466,54 | 2.601,66 | 2.714,99 | 2.850,10 | 3.020,21 | 3.155,33 |
24 | 2.325,57 | 2.429,75 | 2.564,86 | 2.481,44 | 2.616,56 | 2.733,16 | 2.868,29 | 3.048,41 | 3.183,53 |
25 | 2.329,34 | 2.429,75 | 2.564,86 | 2.481,44 | 2.616,56 | 2.733,16 | 2.868,29 | 3.048,41 | 3.183,53 |
26 | 2.335,75 | 2.442,53 | 2.577,65 | 2.496,50 | 2.631,63 | 2.751,54 | 2.886,66 | 3.076,52 | 3.211,64 |
27 | 2.339,42 | 2.442,53 | 2.577,65 | 2.503,96 | 2.639,09 | 2.760,61 | 2.895,72 | 3.090,55 | 3.225,67 |
28 | 2.344,38 | 2.450,08 | 2.585,19 | 2.509,90 | 2.645,01 | 2.768,06 | 2.903,19 | 3.099,21 | 3.234,33 |
29 | 2.347,44 | 2.450,08 | 2.585,19 | 2.509,90 | 2.645,01 | 2.768,06 | 2.903,19 | 3.099,21 | 3.234,33 |
30 | 2.350,51 | 2.450,08 | 2.585,19 | 2.521,85 | 2.656,96 | 2.782,85 | 2.917,97 | 3.116,59 | 3.251,71 |
31 | 2.353,51 | 2.450,08 | 2.585,19 | 2.521,85 | 2.656,96 | 2.782,85 | 2.917,97 | 3.116,59 | 3.251,71 |
32 | 2.356,59 | 2.450,08 | 2.585,19 | 2.533,87 | 2.668,99 | 2.797,69 | 2.932,81 | 3.133,95 | 3.269,07 |
33 | 2.356,59 | 2.450,08 | 2.585,19 | 2.533,87 | 2.668,99 | 2.797,69 | 2.932,81 | 3.133,95 | 3.269,07 |
34 | 2.359,58 | 2.450,08 | 2.585,19 | 2.540,62 | 2.675,74 | 2.803,85 | 2.938,97 | 3.142,42 | 3.277,53 |
35 | 2.359,58 | 2.450,08 | 2.585,19 | 2.540,62 | 2.675,74 | 2.803,85 | 2.938,97 | 3.142,42 | 3.277,53 |
36 | 2.362,97 | 2.450,08 | 2.585,19 | 2.547,38 | 2.682,51 | 2.810,10 | 2.945,23 | 3.150,76 | 3.285,88 |
37 | 2.364,63 | 2.450,08 | 2.585,19 | 2.550,73 | 2.685,85 | 2.813,12 | 2.948,23 | 3.155,08 | 3.290,20 |
JAREN ERVARING | |
---|---|
0 | 2.599,13 |
1 | 2.599,13 |
2 | 2.599,13 |
3 | 2.599,13 |
4 | 2.599,13 |
5 | 2.599,13 |
6 | 2.599,13 |
7 | 2.599,13 |
8 | 2.599,13 |
9 | 2.599,13 |
10 | 2.599,13 |
11 | 2.599,13 |
12 | 2.599,13 |
13 | 2.649,98 |
14 | 2.694,03 |
15 | 2.739,63 |
16 | 2.761,25 |
17 | 2.796,00 |
18 | 2.835,69 |
19 | 2.865,79 |
20 | 2.900,61 |
21 | 2.900,61 |
22 | 2.925,79 |
23 | 2.925,79 |
24 | 2.951,25 |
25 | 2.951,25 |
26 | 2.976,83 |
27 | 2.976,83 |
28 | 3.002,47 |
29 | 3.002,47 |
30 | 3.002,47 |
31 | 3.002,47 |
32 | 3.055,01 |
33 | 3.055,01 |
34 | 3.055,01 |
35 | 3.055,01 |
36 | 3.055,01 |
37 | 3.086,13 |
Vast geïndexeerd minimumloon | 2.146,22 |
---|