ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 8,74 |
1 | 8,81 |
2 | 8,89 |
3 | 8,97 |
4 | 9,01 |
5 | 9,01 |
6 | 9,05 |
7 | 9,05 |
8 | 9,14 |
9 | 9,14 |
10 | 9,23 |
11 | 9,23 |
12 | 9,31 |
13 | 9,31 |
14 | 9,40 |
15 | 9,40 |
16 | 9,49 |
17 | 9,49 |
18 | 9,58 |
19 | 9,58 |
20 | 9,67 |
21 | 9,67 |
22 | 9,76 |
23 | 9,76 |
24 | 9,85 |
25 | 9,85 |
26 | 9,93 |
27 | 9,93 |
28 | 9,93 |
29 | 9,93 |
30 | 9,93 |
31 | 9,93 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,04 |
1 | 9,14 |
2 | 9,24 |
3 | 9,34 |
4 | 9,48 |
5 | 9,48 |
6 | 9,62 |
7 | 9,62 |
8 | 9,75 |
9 | 9,75 |
10 | 9,89 |
11 | 9,89 |
12 | 10,03 |
13 | 10,03 |
14 | 10,22 |
15 | 10,22 |
16 | 10,41 |
17 | 10,41 |
18 | 10,60 |
19 | 10,60 |
20 | 10,79 |
21 | 10,79 |
22 | 10,98 |
23 | 10,98 |
24 | 11,16 |
25 | 11,16 |
26 | 11,46 |
27 | 11,46 |
28 | 11,46 |
29 | 11,46 |
30 | 11,46 |
31 | 11,46 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,11 |
1 | 9,21 |
2 | 9,31 |
3 | 9,41 |
4 | 9,56 |
5 | 9,56 |
6 | 9,72 |
7 | 9,72 |
8 | 9,88 |
9 | 9,88 |
10 | 10,03 |
11 | 10,03 |
12 | 10,19 |
13 | 10,19 |
14 | 10,44 |
15 | 10,44 |
16 | 10,68 |
17 | 10,68 |
18 | 10,93 |
19 | 10,93 |
20 | 11,18 |
21 | 11,18 |
22 | 11,43 |
23 | 11,43 |
24 | 11,67 |
25 | 11,67 |
26 | 11,92 |
27 | 11,92 |
28 | 11,92 |
29 | 11,92 |
30 | 11,92 |
31 | 11,92 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.494,73 |
1 | 1.510,77 |
2 | 1.526,81 |
3 | 1.542,86 |
4 | 1.571,52 |
5 | 1.571,52 |
6 | 1.600,19 |
7 | 1.600,19 |
8 | 1.628,85 |
9 | 1.628,85 |
10 | 1.657,52 |
11 | 1.657,52 |
12 | 1.686,18 |
13 | 1.686,18 |
14 | 1.714,85 |
15 | 1.714,85 |
16 | 1.743,51 |
17 | 1.743,51 |
18 | 1.772,18 |
19 | 1.772,18 |
20 | 1.800,84 |
21 | 1.800,84 |
22 | 1.829,51 |
23 | 1.829,51 |
24 | 1.865,36 |
25 | 1.865,36 |
26 | 1.901,22 |
27 | 1.901,22 |
28 | 1.901,22 |
29 | 1.901,22 |
30 | 1.901,22 |
31 | 1.901,22 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.696,15 |
1 | 1.726,77 |
2 | 1.757,39 |
3 | 1.788,01 |
4 | 1.839,02 |
5 | 1.839,02 |
6 | 1.890,04 |
7 | 1.890,04 |
8 | 1.941,06 |
9 | 1.941,06 |
10 | 1.992,07 |
11 | 1.992,07 |
12 | 2.043,09 |
13 | 2.043,09 |
14 | 2.094,11 |
15 | 2.094,11 |
16 | 2.145,12 |
17 | 2.145,12 |
18 | 2.196,14 |
19 | 2.196,14 |
20 | 2.247,90 |
21 | 2.247,90 |
22 | 2.299,92 |
23 | 2.299,92 |
24 | 2.351,95 |
25 | 2.351,95 |
26 | 2.403,97 |
27 | 2.403,97 |
28 | 2.403,97 |
29 | 2.403,97 |
30 | 2.403,97 |
31 | 2.403,97 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.849,21 |
1 | 1.874,72 |
2 | 1.900,23 |
3 | 1.916,22 |
4 | 1.956,88 |
5 | 1.956,88 |
6 | 1.988,00 |
7 | 1.988,00 |
8 | 2.019,13 |
9 | 2.019,13 |
10 | 2.050,26 |
11 | 2.050,26 |
12 | 2.091,45 |
13 | 2.091,45 |
14 | 2.132,64 |
15 | 2.132,64 |
16 | 2.173,84 |
17 | 2.173,84 |
18 | 2.215,03 |
19 | 2.215,03 |
20 | 2.256,22 |
21 | 2.256,22 |
22 | 2.297,41 |
23 | 2.297,41 |
24 | 2.338,60 |
25 | 2.338,60 |
26 | 2.379,80 |
27 | 2.379,80 |
28 | 2.379,80 |
29 | 2.379,80 |
30 | 2.379,80 |
31 | 2.379,80 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.497,42 |
1 | 1.514,01 |
2 | 1.530,60 |
3 | 1.547,19 |
4 | 1.547,19 |
5 | 1.570,25 |
6 | 1.570,25 |
7 | 1.593,30 |
8 | 1.593,30 |
9 | 1.623,12 |
10 | 1.623,12 |
11 | 1.656,99 |
12 | 1.656,99 |
13 | 1.690,86 |
14 | 1.690,86 |
15 | 1.733,02 |
16 | 1.733,02 |
17 | 1.775,18 |
18 | 1.775,18 |
19 | 1.817,34 |
20 | 1.817,34 |
21 | 1.859,49 |
22 | 1.859,49 |
23 | 1.901,65 |
24 | 1.901,65 |
25 | 1.943,81 |
26 | 1.943,81 |
27 | 1.985,96 |
28 | 1.985,96 |
29 | 2.028,12 |
30 | 2.028,12 |
31 | 2.028,12 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.542,27 |
1 | 1.573,96 |
2 | 1.605,66 |
3 | 1.637,35 |
4 | 1.637,35 |
5 | 1.669,04 |
6 | 1.669,04 |
7 | 1.711,29 |
8 | 1.711,29 |
9 | 1.753,53 |
10 | 1.753,53 |
11 | 1.795,77 |
12 | 1.795,77 |
13 | 1.838,01 |
14 | 1.838,01 |
15 | 1.880,26 |
16 | 1.880,26 |
17 | 1.922,50 |
18 | 1.922,50 |
19 | 1.964,74 |
20 | 1.964,74 |
21 | 2.006,99 |
22 | 2.006,99 |
23 | 2.049,23 |
24 | 2.049,23 |
25 | 2.091,47 |
26 | 2.091,47 |
27 | 2.133,72 |
28 | 2.133,72 |
29 | 2.133,72 |
30 | 2.133,72 |
31 | 2.133,72 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.585,13 |
1 | 1.615,88 |
2 | 1.646,63 |
3 | 1.677,39 |
4 | 1.728,22 |
5 | 1.728,22 |
6 | 1.779,04 |
7 | 1.779,04 |
8 | 1.829,87 |
9 | 1.829,87 |
10 | 1.880,70 |
11 | 1.880,70 |
12 | 1.931,52 |
13 | 1.785,45 |
14 | 1.982,35 |
15 | 1.982,35 |
16 | 2.033,18 |
17 | 2.033,18 |
18 | 2.084,00 |
19 | 2.084,00 |
20 | 2.134,83 |
21 | 2.134,83 |
22 | 2.186,03 |
23 | 2.186,03 |
24 | 2.237,86 |
25 | 2.237,86 |
26 | 2.289,70 |
27 | 2.289,70 |
28 | 2.289,70 |
29 | 2.289,70 |
30 | 2.289,70 |
31 | 2.289,70 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.668,98 |
1 | 1.704,34 |
2 | 1.739,69 |
3 | 1.775,05 |
4 | 1.840,72 |
5 | 1.840,72 |
6 | 1.906,38 |
7 | 1.906,38 |
8 | 1.972,05 |
9 | 1.972,05 |
10 | 2.037,72 |
11 | 2.037,72 |
12 | 2.103,39 |
13 | 2.103,39 |
14 | 2.169,06 |
15 | 2.169,06 |
16 | 2.234,72 |
17 | 2.234,72 |
18 | 2.300,39 |
19 | 2.300,39 |
20 | 2.366,06 |
21 | 2.366,06 |
22 | 2.431,73 |
23 | 2.431,73 |
24 | 2.497,40 |
25 | 2.497,40 |
26 | 2.563,06 |
27 | 2.563,06 |
28 | 2.628,73 |
29 | 2.628,73 |
30 | 2.628,73 |
31 | 2.628,73 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.774,32 |
1 | 1.806,01 |
2 | 1.837,71 |
3 | 1.869,40 |
4 | 1.869,40 |
5 | 1.901,10 |
6 | 1.901,10 |
7 | 1.943,34 |
8 | 1.943,34 |
9 | 2.216,13 |
10 | 2.216,13 |
11 | 2.279,51 |
12 | 2.279,51 |
13 | 2.342,88 |
14 | 2.342,88 |
15 | 2.406,25 |
16 | 2.406,25 |
17 | 2.469,62 |
18 | 2.469,62 |
19 | 2.533,00 |
20 | 2.559,29 |
21 | 2.596,37 |
22 | 2.596,37 |
23 | 2.659,75 |
24 | 2.659,75 |
25 | 2.723,12 |
26 | 2.723,12 |
27 | 2.786,49 |
28 | 2.786,49 |
29 | 2.849,87 |
30 | 2.849,87 |
31 | 2.849,87 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.979,88 |
1 | 2.041,71 |
2 | 2.103,55 |
3 | 2.165,38 |
4 | 2.250,76 |
5 | 2.250,76 |
6 | 2.337,46 |
7 | 2.337,46 |
8 | 2.424,16 |
9 | 2.424,16 |
10 | 2.510,87 |
11 | 2.510,87 |
12 | 2.597,57 |
13 | 2.597,57 |
14 | 2.684,27 |
15 | 2.684,27 |
16 | 2.770,97 |
17 | 2.770,97 |
18 | 2.857,67 |
19 | 2.857,67 |
20 | 2.944,38 |
21 | 2.944,38 |
22 | 3.031,08 |
23 | 3.031,08 |
24 | 3.117,78 |
25 | 3.117,78 |
26 | 3.204,48 |
27 | 3.204,48 |
28 | 3.204,48 |
29 | 3.204,48 |
30 | 3.204,48 |
31 | 3.204,48 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.980,31 |
1 | 2.050,04 |
2 | 2.134,38 |
3 | 2.218,71 |
4 | 2.326,60 |
5 | 2.350,65 |
6 | 2.437,35 |
7 | 2.437,35 |
8 | 2.463,00 |
9 | 2.463,00 |
10 | 2.571,60 |
11 | 2.571,60 |
12 | 2.680,20 |
13 | 2.680,20 |
14 | 2.788,80 |
15 | 2.788,80 |
16 | 2.788,80 |
17 | 2.897,40 |
18 | 2.897,40 |
19 | 3.006,00 |
20 | 3.006,00 |
21 | 3.114,59 |
22 | 3.114,59 |
23 | 3.223,19 |
24 | 3.223,19 |
25 | 3.331,79 |
26 | 3.331,79 |
27 | 3.331,79 |
28 | 3.331,79 |
29 | 3.331,79 |
30 | 3.331,79 |
31 | 3.331,79 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.362,31 |
1 | 2.425,36 |
2 | 2.488,42 |
3 | 2.551,47 |
4 | 2.638,18 |
5 | 2.638,18 |
6 | 2.724,88 |
7 | 2.724,88 |
8 | 2.811,58 |
9 | 2.811,58 |
10 | 2.898,28 |
11 | 2.898,28 |
12 | 2.984,99 |
13 | 2.984,99 |
14 | 3.071,69 |
15 | 3.071,69 |
16 | 3.158,39 |
17 | 3.158,39 |
18 | 3.245,09 |
19 | 3.245,09 |
20 | 3.331,79 |
21 | 3.331,79 |
22 | 3.418,50 |
23 | 3.418,50 |
24 | 3.505,20 |
25 | 3.505,20 |
26 | 3.591,90 |
27 | 3.591,90 |
28 | 3.591,90 |
29 | 3.591,90 |
30 | 3.591,90 |
31 | 3.591,90 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.428,00 |
1 | 2.509,45 |
2 | 2.590,90 |
3 | 2.672,35 |
4 | 2.824,73 |
5 | 2.824,73 |
6 | 2.977,12 |
7 | 2.977,12 |
8 | 3.129,51 |
9 | 3.129,51 |
10 | 3.281,90 |
11 | 3.281,90 |
12 | 3.434,28 |
13 | 3.434,28 |
14 | 3.586,67 |
15 | 3.586,67 |
16 | 3.739,06 |
17 | 3.739,06 |
18 | 3.891,45 |
19 | 3.891,45 |
20 | 4.043,83 |
21 | 4.043,83 |
22 | 4.196,22 |
23 | 4.196,22 |
24 | 4.348,61 |
25 | 4.348,61 |
26 | 4.348,61 |
27 | 4.348,61 |
28 | 4.348,61 |
29 | 4.348,61 |
30 | 4.348,61 |
31 | 4.348,61 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.809,99 |
1 | 2.884,77 |
2 | 2.944,94 |
3 | 3.005,10 |
4 | 3.112,26 |
5 | 3.136,31 |
6 | 3.264,65 |
7 | 3.264,65 |
8 | 3.478,08 |
9 | 3.478,08 |
10 | 3.608,58 |
11 | 3.608,58 |
12 | 3.739,07 |
13 | 3.739,07 |
14 | 3.869,56 |
15 | 3.870,53 |
16 | 4.108,65 |
17 | 4.130,54 |
18 | 4.239,14 |
19 | 4.261,03 |
20 | 4.369,63 |
21 | 4.391,52 |
22 | 4.500,12 |
23 | 4.522,02 |
24 | 4.630,61 |
25 | 4.630,61 |
26 | 4.630,61 |
27 | 4.630,61 |
28 | 4.630,61 |
29 | 4.630,61 |
30 | 4.630,61 |
31 | 4.630,61 |