ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,28 |
1 | 9,53 |
2 | 9,60 |
3 | 9,68 |
4 | 9,73 |
5 | 9,74 |
6 | 9,78 |
7 | 9,80 |
8 | 9,88 |
9 | 9,89 |
10 | 10,04 |
11 | 10,06 |
12 | 10,14 |
13 | 10,15 |
14 | 10,24 |
15 | 10,25 |
16 | 10,33 |
17 | 10,35 |
18 | 10,43 |
19 | 10,44 |
20 | 10,53 |
21 | 10,54 |
22 | 10,62 |
23 | 10,64 |
24 | 10,72 |
25 | 10,73 |
26 | 10,82 |
27 | 10,83 |
28 | 10,83 |
29 | 10,83 |
30 | 10,83 |
31 | 10,83 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,60 |
1 | 9,84 |
2 | 9,94 |
3 | 10,05 |
4 | 10,18 |
5 | 10,20 |
6 | 10,34 |
7 | 10,36 |
8 | 10,50 |
9 | 10,52 |
10 | 10,72 |
11 | 10,75 |
12 | 10,89 |
13 | 10,92 |
14 | 11,10 |
15 | 11,13 |
16 | 11,31 |
17 | 11,34 |
18 | 11,52 |
19 | 11,55 |
20 | 11,73 |
21 | 11,76 |
22 | 11,94 |
23 | 11,97 |
24 | 12,15 |
25 | 12,18 |
26 | 12,45 |
27 | 12,47 |
28 | 12,74 |
29 | 12,77 |
30 | 12,77 |
31 | 12,77 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,79 |
1 | 10,07 |
2 | 10,17 |
3 | 10,28 |
4 | 10,43 |
5 | 10,46 |
6 | 10,61 |
7 | 10,64 |
8 | 10,79 |
9 | 10,81 |
10 | 11,04 |
11 | 11,07 |
12 | 11,23 |
13 | 11,26 |
14 | 11,49 |
15 | 11,52 |
16 | 11,75 |
17 | 11,78 |
18 | 12,01 |
19 | 12,04 |
20 | 12,27 |
21 | 12,30 |
22 | 12,53 |
23 | 12,56 |
24 | 12,79 |
25 | 12,82 |
26 | 13,05 |
27 | 13,08 |
28 | 13,31 |
29 | 13,34 |
30 | 13,34 |
31 | 13,34 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.608,88 |
1 | 1.653,85 |
2 | 1.670,98 |
3 | 1.688,11 |
4 | 1.715,40 |
5 | 1.719,62 |
6 | 1.746,91 |
7 | 1.751,12 |
8 | 1.778,41 |
9 | 1.782,63 |
10 | 1.822,23 |
11 | 1.827,29 |
12 | 1.855,42 |
13 | 1.860,47 |
14 | 1.888,60 |
15 | 1.926,84 |
16 | 1.954,97 |
17 | 1.960,03 |
18 | 1.988,16 |
19 | 1.993,21 |
20 | 2.021,34 |
21 | 2.026,40 |
22 | 2.060,32 |
23 | 2.065,37 |
24 | 2.099,29 |
25 | 2.104,35 |
26 | 2.138,27 |
27 | 2.143,39 |
28 | 2.143,39 |
29 | 2.143,39 |
30 | 2.143,39 |
31 | 2.143,39 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.799,96 |
1 | 1.838,57 |
2 | 1.867,10 |
3 | 1.897,44 |
4 | 1.951,58 |
5 | 1.951,58 |
6 | 2.005,72 |
7 | 2.005,72 |
8 | 2.059,86 |
9 | 2.064,10 |
10 | 2.125,27 |
11 | 2.134,64 |
12 | 2.185,09 |
13 | 2.194,47 |
14 | 2.244,92 |
15 | 2.254,29 |
16 | 2.304,74 |
17 | 2.314,25 |
18 | 2.364,88 |
19 | 2.374,44 |
20 | 2.425,67 |
21 | 2.435,23 |
22 | 2.486,67 |
23 | 2.496,23 |
24 | 2.547,68 |
25 | 2.557,24 |
26 | 2.608,68 |
27 | 2.618,24 |
28 | 2.669,69 |
29 | 2.679,24 |
30 | 2.679,24 |
31 | 2.679,24 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.962,39 |
1 | 1.989,47 |
2 | 2.028,67 |
3 | 2.043,62 |
4 | 2.076,65 |
5 | 2.076,65 |
6 | 2.109,68 |
7 | 2.109,68 |
8 | 2.142,71 |
9 | 2.142,71 |
10 | 2.185,51 |
11 | 2.194,88 |
12 | 2.237,42 |
13 | 2.246,80 |
14 | 2.289,33 |
15 | 2.298,74 |
16 | 2.341,46 |
17 | 2.351,02 |
18 | 2.393,74 |
19 | 2.403,30 |
20 | 2.446,03 |
21 | 2.455,59 |
22 | 2.498,31 |
23 | 2.507,87 |
24 | 2.550,59 |
25 | 2.560,15 |
26 | 2.602,88 |
27 | 2.612,44 |
28 | 2.655,16 |
29 | 2.664,72 |
30 | 2.697,88 |
31 | 2.697,88 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.611,05 |
1 | 1.656,46 |
2 | 1.674,03 |
3 | 1.691,60 |
4 | 1.695,82 |
5 | 1.718,59 |
6 | 1.722,80 |
7 | 1.745,58 |
8 | 1.749,79 |
9 | 1.778,01 |
10 | 1.794,54 |
11 | 1.826,86 |
12 | 1.831,91 |
13 | 1.864,24 |
14 | 1.869,29 |
15 | 1.908,29 |
16 | 1.913,34 |
17 | 1.952,34 |
18 | 1.957,39 |
19 | 1.996,38 |
20 | 2.001,44 |
21 | 2.040,43 |
22 | 2.045,48 |
23 | 2.084,48 |
24 | 2.089,53 |
25 | 2.128,53 |
26 | 2.133,58 |
27 | 2.172,57 |
28 | 2.177,63 |
29 | 2.216,69 |
30 | 2.216,69 |
31 | 2.216,69 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.684,10 |
1 | 1.743,10 |
2 | 1.768,62 |
3 | 1.802,17 |
4 | 1.802,17 |
5 | 1.835,72 |
6 | 1.835,72 |
7 | 1.877,77 |
8 | 1.877,77 |
9 | 1.919,81 |
10 | 1.930,53 |
11 | 1.975,26 |
12 | 1.975,26 |
13 | 2.019,98 |
14 | 2.019,98 |
15 | 2.064,70 |
16 | 2.064,70 |
17 | 2.109,43 |
18 | 2.109,43 |
19 | 2.154,15 |
20 | 2.154,15 |
21 | 2.198,93 |
22 | 2.198,93 |
23 | 2.243,87 |
24 | 2.243,87 |
25 | 2.288,80 |
26 | 2.288,80 |
27 | 2.333,74 |
28 | 2.333,74 |
29 | 2.378,67 |
30 | 2.378,67 |
31 | 2.389,60 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.707,78 |
1 | 1.764,59 |
2 | 1.793,56 |
3 | 1.822,53 |
4 | 1.867,67 |
5 | 1.871,88 |
6 | 1.917,02 |
7 | 1.921,23 |
8 | 1.966,36 |
9 | 1.970,58 |
10 | 2.028,03 |
11 | 2.033,08 |
12 | 2.079,06 |
13 | 2.084,11 |
14 | 2.130,08 |
15 | 2.135,14 |
16 | 2.181,11 |
17 | 2.186,17 |
18 | 2.232,14 |
19 | 2.237,19 |
20 | 2.283,17 |
21 | 2.288,22 |
22 | 2.334,50 |
23 | 2.339,55 |
24 | 2.386,42 |
25 | 2.391,58 |
26 | 2.438,96 |
27 | 2.443,62 |
28 | 2.448,77 |
29 | 2.453,92 |
30 | 2.453,92 |
31 | 2.453,92 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.786,12 |
1 | 1.848,06 |
2 | 1.876,53 |
3 | 1.912,67 |
4 | 1.965,90 |
5 | 1.973,94 |
6 | 2.026,81 |
7 | 2.091,10 |
8 | 2.143,97 |
9 | 2.152,01 |
10 | 2.215,59 |
11 | 2.226,41 |
12 | 2.279,28 |
13 | 2.290,21 |
14 | 2.343,08 |
15 | 2.354,00 |
16 | 2.406,87 |
17 | 2.417,80 |
18 | 2.470,67 |
19 | 2.481,59 |
20 | 2.534,46 |
21 | 2.545,39 |
22 | 2.598,26 |
23 | 2.609,18 |
24 | 2.662,05 |
25 | 2.669,21 |
26 | 2.725,85 |
27 | 2.736,77 |
28 | 2.789,64 |
29 | 2.800,57 |
30 | 2.800,57 |
31 | 2.811,50 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.886,99 |
1 | 1.947,33 |
2 | 1.972,85 |
3 | 2.006,41 |
4 | 2.006,41 |
5 | 2.042,64 |
6 | 2.042,64 |
7 | 2.145,87 |
8 | 2.145,87 |
9 | 2.381,89 |
10 | 2.392,81 |
11 | 2.460,22 |
12 | 2.460,22 |
13 | 2.527,64 |
14 | 2.527,64 |
15 | 2.595,05 |
16 | 2.595,05 |
17 | 2.662,46 |
18 | 2.662,46 |
19 | 2.729,87 |
20 | 2.729,87 |
21 | 2.797,29 |
22 | 2.797,29 |
23 | 2.864,70 |
24 | 2.864,70 |
25 | 2.932,11 |
26 | 2.932,11 |
27 | 2.999,52 |
28 | 2.999,52 |
29 | 3.050,54 |
30 | 3.050,54 |
31 | 3.050,54 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.101,06 |
1 | 2.176,83 |
2 | 2.232,29 |
3 | 2.297,91 |
4 | 2.388,52 |
5 | 2.388,52 |
6 | 2.480,53 |
7 | 2.526,01 |
8 | 2.595,81 |
9 | 2.612,20 |
10 | 2.692,93 |
11 | 2.709,32 |
12 | 2.779,13 |
13 | 2.795,52 |
14 | 2.865,32 |
15 | 2.881,71 |
16 | 3.007,97 |
17 | 3.024,36 |
18 | 3.094,17 |
19 | 3.110,55 |
20 | 3.180,36 |
21 | 3.196,75 |
22 | 3.266,56 |
23 | 3.282,95 |
24 | 3.352,75 |
25 | 3.369,14 |
26 | 3.438,94 |
27 | 3.455,34 |
28 | 3.455,34 |
29 | 3.455,34 |
30 | 3.455,34 |
31 | 3.455,34 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.101,52 |
1 | 2.183,54 |
2 | 2.265,01 |
3 | 2.354,51 |
4 | 2.469,00 |
5 | 2.494,52 |
6 | 2.586,53 |
7 | 2.606,43 |
8 | 2.627,08 |
9 | 2.643,47 |
10 | 2.741,83 |
11 | 2.758,22 |
12 | 2.845,66 |
13 | 2.862,05 |
14 | 2.959,49 |
15 | 2.965,87 |
16 | 3.022,33 |
17 | 3.126,15 |
18 | 3.126,15 |
19 | 3.229,97 |
20 | 3.229,97 |
21 | 3.333,79 |
22 | 3.333,79 |
23 | 3.437,62 |
24 | 3.437,62 |
25 | 3.541,44 |
26 | 3.541,44 |
27 | 3.557,83 |
28 | 3.557,83 |
29 | 3.557,83 |
30 | 3.557,83 |
31 | 3.557,83 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.542,56 |
1 | 2.618,70 |
2 | 2.669,47 |
3 | 2.738,77 |
4 | 2.808,58 |
5 | 2.827,11 |
6 | 2.896,92 |
7 | 2.915,46 |
8 | 2.985,26 |
9 | 3.003,80 |
10 | 3.084,53 |
11 | 3.103,07 |
12 | 3.172,87 |
13 | 3.191,41 |
14 | 3.261,22 |
15 | 3.279,76 |
16 | 3.351,70 |
17 | 3.368,10 |
18 | 3.443,71 |
19 | 3.456,44 |
20 | 3.535,72 |
21 | 3.544,79 |
22 | 3.627,73 |
23 | 3.633,13 |
24 | 3.719,74 |
25 | 3.721,47 |
26 | 3.811,74 |
27 | 3.811,74 |
28 | 3.811,74 |
29 | 3.811,74 |
30 | 3.811,74 |
31 | 3.811,74 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.623,94 |
1 | 2.722,30 |
2 | 2.787,88 |
3 | 2.882,82 |
4 | 3.005,51 |
5 | 3.034,87 |
6 | 3.159,34 |
7 | 3.186,93 |
8 | 3.321,05 |
9 | 3.338,98 |
10 | 3.482,77 |
11 | 3.501,96 |
12 | 3.644,48 |
13 | 3.654,02 |
14 | 3.806,19 |
15 | 3.806,19 |
16 | 3.967,91 |
17 | 3.967,91 |
18 | 4.129,62 |
19 | 4.129,62 |
20 | 4.291,34 |
21 | 4.291,34 |
22 | 4.453,05 |
23 | 4.453,05 |
24 | 4.614,77 |
25 | 4.614,77 |
26 | 4.614,77 |
27 | 4.614,77 |
28 | 4.614,77 |
29 | 4.614,77 |
30 | 4.614,77 |
31 | 4.614,77 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.981,98 |
1 | 3.061,33 |
2 | 3.125,18 |
3 | 3.189,03 |
4 | 3.302,75 |
5 | 3.328,27 |
6 | 3.464,46 |
7 | 3.464,46 |
8 | 3.690,96 |
9 | 3.690,96 |
10 | 3.829,44 |
11 | 3.829,44 |
12 | 3.967,92 |
13 | 3.967,92 |
14 | 4.106,40 |
15 | 4.106,40 |
16 | 4.244,88 |
17 | 4.360,12 |
18 | 4.383,35 |
19 | 4.498,60 |
20 | 4.521,83 |
21 | 4.637,08 |
22 | 4.660,31 |
23 | 4.775,56 |
24 | 4.798,79 |
25 | 4.914,03 |
26 | 4.914,03 |
27 | 4.914,03 |
28 | 4.914,03 |
29 | 4.914,03 |
30 | 4.914,03 |
31 | 4.914,03 |