Deze sub-sector is geen officieel Paritair Subcomité. De loongegevens zijn evenwel opgenomen in de sectorale CAO's van het officiële Paritair Comité (PC 332).
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 1.711,36 |
1 | 1.760,59 |
2 | 1.778,98 |
3 | 1.797,37 |
4 | 1.820,86 |
5 | 1.826,13 |
6 | 1.849,63 |
7 | 1.854,90 |
8 | 1.878,39 |
9 | 1.883,66 |
10 | 1.921,98 |
11 | 1.928,39 |
12 | 1.953,02 |
13 | 1.959,43 |
14 | 1.990,81 |
15 | 1.997,21 |
16 | 2.028,60 |
17 | 2.035,01 |
18 | 2.066,39 |
19 | 2.072,79 |
20 | 2.104,17 |
21 | 2.110,58 |
22 | 2.141,96 |
23 | 2.148,37 |
24 | 2.179,75 |
25 | 2.186,16 |
26 | 2.231,83 |
27 | 2.238,24 |
28 | 2.283,90 |
29 | 2.290,31 |
30 | 2.290,31 |
31 | 2.290,31 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 1.752,45 |
1 | 1.808,92 |
2 | 1.827,73 |
3 | 1.846,54 |
4 | 1.872,95 |
5 | 1.878,65 |
6 | 1.905,06 |
7 | 1.910,76 |
8 | 1.937,17 |
9 | 1.942,87 |
10 | 1.985,94 |
11 | 1.992,77 |
12 | 2.020,32 |
13 | 2.027,15 |
14 | 2.066,66 |
15 | 2.073,50 |
16 | 2.113,01 |
17 | 2.119,85 |
18 | 2.159,36 |
19 | 2.166,19 |
20 | 2.205,70 |
21 | 2.212,54 |
22 | 2.252,05 |
23 | 2.258,88 |
24 | 2.298,40 |
25 | 2.305,23 |
26 | 2.344,74 |
27 | 2.351,58 |
28 | 2.391,09 |
29 | 2.398,02 |
30 | 2.398,02 |
31 | 2.398,02 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.747,64 |
1 | 1.803,87 |
2 | 1.822,45 |
3 | 1.841,02 |
4 | 1.869,71 |
5 | 1.875,41 |
6 | 1.904,11 |
7 | 1.909,80 |
8 | 1.938,50 |
9 | 1.944,20 |
10 | 1.989,55 |
11 | 1.996,39 |
12 | 2.026,22 |
13 | 2.033,06 |
14 | 2.062,89 |
15 | 2.069,72 |
16 | 2.099,56 |
17 | 2.106,39 |
18 | 2.136,23 |
19 | 2.143,06 |
20 | 2.172,89 |
21 | 2.179,73 |
22 | 2.209,56 |
23 | 2.216,40 |
24 | 2.252,00 |
25 | 2.258,84 |
26 | 2.294,44 |
27 | 2.301,27 |
28 | 2.336,87 |
29 | 2.343,81 |
30 | 2.343,81 |
31 | 2.343,81 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.948,35 |
1 | 1.991,79 |
2 | 2.021,60 |
3 | 2.053,87 |
4 | 2.112,47 |
5 | 2.112,47 |
6 | 2.171,08 |
7 | 2.171,08 |
8 | 2.229,68 |
9 | 2.235,42 |
10 | 2.303,53 |
11 | 2.316,21 |
12 | 2.369,82 |
13 | 2.382,50 |
14 | 2.436,11 |
15 | 2.448,79 |
16 | 2.502,40 |
17 | 2.515,26 |
18 | 2.569,12 |
19 | 2.582,05 |
20 | 2.636,50 |
21 | 2.649,43 |
22 | 2.704,10 |
23 | 2.717,03 |
24 | 2.771,70 |
25 | 2.784,63 |
26 | 2.839,30 |
27 | 2.852,23 |
28 | 2.906,90 |
29 | 2.919,83 |
30 | 2.919,83 |
31 | 2.919,83 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.124,17 |
1 | 2.153,48 |
2 | 2.182,79 |
3 | 2.212,09 |
4 | 2.247,85 |
5 | 2.247,85 |
6 | 2.283,61 |
7 | 2.283,61 |
8 | 2.319,36 |
9 | 2.319,36 |
10 | 2.368,32 |
11 | 2.381,00 |
12 | 2.426,73 |
13 | 2.439,41 |
14 | 2.485,14 |
15 | 2.497,86 |
16 | 2.543,84 |
17 | 2.556,77 |
18 | 2.602,75 |
19 | 2.615,68 |
20 | 2.661,65 |
21 | 2.674,58 |
22 | 2.720,56 |
23 | 2.733,49 |
24 | 2.779,47 |
25 | 2.792,40 |
26 | 2.838,38 |
27 | 2.851,31 |
28 | 2.897,29 |
29 | 2.910,22 |
30 | 2.943,27 |
31 | 2.943,27 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.749,81 |
1 | 1.806,47 |
2 | 1.825,48 |
3 | 1.844,49 |
4 | 1.850,19 |
5 | 1.874,39 |
6 | 1.880,08 |
7 | 1.904,28 |
8 | 1.909,98 |
9 | 1.939,60 |
10 | 1.961,95 |
11 | 1.995,96 |
12 | 2.002,80 |
13 | 2.036,81 |
14 | 2.043,65 |
15 | 2.084,31 |
16 | 2.091,14 |
17 | 2.131,80 |
18 | 2.138,63 |
19 | 2.179,29 |
20 | 2.186,13 |
21 | 2.226,78 |
22 | 2.233,62 |
23 | 2.274,28 |
24 | 2.281,11 |
25 | 2.321,77 |
26 | 2.328,60 |
27 | 2.369,26 |
28 | 2.376,10 |
29 | 2.416,85 |
30 | 2.416,85 |
31 | 2.416,85 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.835,76 |
1 | 1.906,48 |
2 | 1.931,90 |
3 | 1.968,20 |
4 | 1.968,20 |
5 | 2.004,50 |
6 | 2.004,50 |
7 | 2.049,26 |
8 | 2.049,26 |
9 | 2.094,02 |
10 | 2.108,51 |
11 | 2.156,90 |
12 | 2.156,90 |
13 | 2.205,28 |
14 | 2.205,28 |
15 | 2.253,66 |
16 | 2.253,66 |
17 | 2.302,05 |
18 | 2.302,05 |
19 | 2.350,43 |
20 | 2.350,43 |
21 | 2.398,89 |
22 | 2.398,89 |
23 | 2.447,56 |
24 | 2.447,56 |
25 | 2.496,23 |
26 | 2.496,23 |
27 | 2.544,90 |
28 | 2.544,90 |
29 | 2.593,56 |
30 | 2.593,56 |
31 | 2.608,34 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.855,49 |
1 | 1.923,52 |
2 | 1.953,90 |
3 | 1.984,26 |
4 | 2.030,74 |
5 | 2.036,44 |
6 | 2.082,92 |
7 | 2.088,61 |
8 | 2.135,09 |
9 | 2.140,79 |
10 | 2.203,93 |
11 | 2.210,76 |
12 | 2.258,38 |
13 | 2.265,21 |
14 | 2.312,82 |
15 | 2.319,66 |
16 | 2.367,27 |
17 | 2.374,11 |
18 | 2.421,72 |
19 | 2.428,56 |
20 | 2.476,17 |
21 | 2.483,01 |
22 | 2.530,92 |
23 | 2.537,75 |
24 | 2.586,30 |
25 | 2.593,27 |
26 | 2.641,82 |
27 | 2.648,79 |
28 | 2.655,77 |
29 | 2.662,74 |
30 | 2.662,74 |
31 | 2.662,74 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.937,41 |
1 | 2.011,07 |
2 | 2.039,44 |
3 | 2.078,67 |
4 | 2.131,36 |
5 | 2.142,23 |
6 | 2.194,91 |
7 | 2.281,87 |
8 | 2.334,56 |
9 | 2.345,43 |
10 | 2.412,61 |
11 | 2.427,24 |
12 | 2.479,93 |
13 | 2.494,71 |
14 | 2.547,39 |
15 | 2.562,17 |
16 | 2.614,85 |
17 | 2.629,63 |
18 | 2.682,32 |
19 | 2.697,10 |
20 | 2.749,78 |
21 | 2.764,56 |
22 | 2.817,24 |
23 | 2.832,02 |
24 | 2.884,71 |
25 | 2.899,49 |
26 | 2.952,17 |
27 | 2.966,95 |
28 | 3.019,63 |
29 | 3.034,41 |
30 | 3.034,41 |
31 | 3.049,19 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.043,66 |
1 | 2.116,19 |
2 | 2.141,62 |
3 | 2.177,92 |
4 | 2.177,92 |
5 | 2.217,84 |
6 | 2.217,84 |
7 | 2.345,37 |
8 | 2.345,37 |
9 | 2.586,39 |
10 | 2.601,17 |
11 | 2.674,18 |
12 | 2.674,18 |
13 | 2.747,19 |
14 | 2.747,19 |
15 | 2.820,21 |
16 | 2.820,21 |
17 | 2.893,22 |
18 | 2.893,22 |
19 | 2.966,23 |
20 | 2.966,23 |
21 | 3.039,25 |
22 | 3.039,25 |
23 | 3.112,26 |
24 | 3.112,26 |
25 | 3.185,27 |
26 | 3.185,27 |
27 | 3.258,28 |
28 | 3.258,28 |
29 | 3.309,13 |
30 | 3.309,13 |
31 | 3.309,13 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.274,28 |
1 | 2.359,04 |
2 | 2.416,33 |
3 | 2.487,35 |
4 | 2.585,43 |
5 | 2.585,43 |
6 | 2.685,03 |
7 | 2.746,55 |
8 | 2.816,10 |
9 | 2.838,28 |
10 | 2.922,61 |
11 | 2.944,78 |
12 | 3.014,34 |
13 | 3.036,51 |
14 | 3.106,07 |
15 | 3.128,24 |
16 | 3.274,17 |
17 | 3.296,34 |
18 | 3.365,89 |
19 | 3.388,07 |
20 | 3.457,62 |
21 | 3.479,79 |
22 | 3.549,35 |
23 | 3.571,52 |
24 | 3.641,08 |
25 | 3.663,25 |
26 | 3.732,81 |
27 | 3.754,98 |
28 | 3.754,98 |
29 | 3.754,98 |
30 | 3.754,98 |
31 | 3.754,98 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.274,77 |
1 | 2.365,72 |
2 | 2.451,75 |
3 | 2.548,62 |
4 | 2.672,55 |
5 | 2.700,17 |
6 | 2.799,77 |
7 | 2.826,68 |
8 | 2.847,27 |
9 | 2.869,44 |
10 | 2.971,34 |
11 | 2.993,51 |
12 | 3.080,64 |
13 | 3.102,81 |
14 | 3.203,47 |
15 | 3.212,10 |
16 | 3.288,47 |
17 | 3.397,76 |
18 | 3.397,76 |
19 | 3.507,06 |
20 | 3.507,06 |
21 | 3.616,36 |
22 | 3.616,36 |
23 | 3.725,65 |
24 | 3.725,65 |
25 | 3.834,95 |
26 | 3.834,95 |
27 | 3.857,12 |
28 | 3.857,12 |
29 | 3.857,12 |
30 | 3.857,12 |
31 | 3.857,12 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.761,82 |
1 | 2.846,72 |
2 | 2.897,31 |
3 | 2.972,97 |
4 | 3.042,53 |
5 | 3.067,61 |
6 | 3.137,17 |
7 | 3.162,24 |
8 | 3.231,80 |
9 | 3.256,88 |
10 | 3.341,22 |
11 | 3.366,30 |
12 | 3.435,85 |
13 | 3.460,93 |
14 | 3.530,49 |
15 | 3.555,57 |
16 | 3.628,02 |
17 | 3.650,20 |
18 | 3.727,61 |
19 | 3.744,84 |
20 | 3.827,21 |
21 | 3.839,47 |
22 | 3.926,80 |
23 | 3.934,11 |
24 | 4.026,40 |
25 | 4.028,75 |
26 | 4.125,99 |
27 | 4.125,99 |
28 | 4.125,99 |
29 | 4.125,99 |
30 | 4.125,99 |
31 | 4.125,99 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.853,05 |
1 | 2.962,74 |
2 | 3.028,09 |
3 | 3.133,16 |
4 | 3.255,41 |
5 | 3.295,14 |
6 | 3.419,80 |
7 | 3.457,12 |
8 | 3.594,84 |
9 | 3.619,10 |
10 | 3.769,89 |
11 | 3.795,86 |
12 | 3.944,94 |
13 | 3.957,84 |
14 | 4.119,98 |
15 | 4.119,98 |
16 | 4.295,03 |
17 | 4.295,03 |
18 | 4.470,08 |
19 | 4.470,08 |
20 | 4.645,12 |
21 | 4.645,12 |
22 | 4.820,17 |
23 | 4.820,17 |
24 | 4.995,22 |
25 | 4.995,22 |
26 | 4.995,22 |
27 | 4.995,22 |
28 | 4.995,22 |
29 | 4.995,22 |
30 | 4.995,22 |
31 | 4.995,22 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 3.227,81 |
1 | 3.313,71 |
2 | 3.382,83 |
3 | 3.451,94 |
4 | 3.575,03 |
5 | 3.602,66 |
6 | 3.750,08 |
7 | 3.750,08 |
8 | 3.995,25 |
9 | 3.995,25 |
10 | 4.145,15 |
11 | 4.145,15 |
12 | 4.295,04 |
13 | 4.295,04 |
14 | 4.444,94 |
15 | 4.444,94 |
16 | 4.594,83 |
17 | 4.719,58 |
18 | 4.744,73 |
19 | 4.869,47 |
20 | 4.894,62 |
21 | 5.019,37 |
22 | 5.044,51 |
23 | 5.169,26 |
24 | 5.194,41 |
25 | 5.319,15 |
26 | 5.319,15 |
27 | 5.319,15 |
28 | 5.319,15 |
29 | 5.319,15 |
30 | 5.319,15 |
31 | 5.319,15 |