ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,09 |
1 | 9,17 |
2 | 9,25 |
3 | 9,33 |
4 | 9,37 |
5 | 9,37 |
6 | 9,41 |
7 | 9,41 |
8 | 9,51 |
9 | 9,51 |
10 | 9,60 |
11 | 9,60 |
12 | 9,69 |
13 | 9,69 |
14 | 9,78 |
15 | 9,78 |
16 | 9,87 |
17 | 9,87 |
18 | 9,97 |
19 | 9,97 |
20 | 10,06 |
21 | 10,06 |
22 | 10,15 |
23 | 10,15 |
24 | 10,24 |
25 | 10,24 |
26 | 10,34 |
27 | 10,34 |
28 | 10,34 |
29 | 10,34 |
30 | 10,34 |
31 | 10,34 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,41 |
1 | 9,51 |
2 | 9,61 |
3 | 9,72 |
4 | 9,86 |
5 | 9,86 |
6 | 10,01 |
7 | 10,01 |
8 | 10,15 |
9 | 10,15 |
10 | 10,29 |
11 | 10,29 |
12 | 10,44 |
13 | 10,44 |
14 | 10,63 |
15 | 10,63 |
16 | 10,83 |
17 | 10,83 |
18 | 11,03 |
19 | 11,03 |
20 | 11,22 |
21 | 11,22 |
22 | 11,42 |
23 | 11,42 |
24 | 11,62 |
25 | 11,62 |
26 | 11,92 |
27 | 11,92 |
28 | 11,92 |
29 | 11,92 |
30 | 11,92 |
31 | 11,92 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,48 |
1 | 9,58 |
2 | 9,68 |
3 | 9,79 |
4 | 9,95 |
5 | 9,95 |
6 | 10,11 |
7 | 10,11 |
8 | 10,28 |
9 | 10,28 |
10 | 10,44 |
11 | 10,44 |
12 | 10,60 |
13 | 10,60 |
14 | 10,86 |
15 | 10,86 |
16 | 11,12 |
17 | 11,12 |
18 | 11,37 |
19 | 11,37 |
20 | 11,63 |
21 | 11,63 |
22 | 11,89 |
23 | 11,89 |
24 | 12,15 |
25 | 12,15 |
26 | 12,40 |
27 | 12,40 |
28 | 12,40 |
29 | 12,40 |
30 | 12,40 |
31 | 12,40 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.555,15 |
1 | 1.571,84 |
2 | 1.588,53 |
3 | 1.605,23 |
4 | 1.635,05 |
5 | 1.635,05 |
6 | 1.664,87 |
7 | 1.664,87 |
8 | 1.694,70 |
9 | 1.694,70 |
10 | 1.724,52 |
11 | 1.724,52 |
12 | 1.754,35 |
13 | 1.754,35 |
14 | 1.784,17 |
15 | 1.784,17 |
16 | 1.813,99 |
17 | 1.813,99 |
18 | 1.843,82 |
19 | 1.843,82 |
20 | 1.873,64 |
21 | 1.873,64 |
22 | 1.903,46 |
23 | 1.903,46 |
24 | 1.940,77 |
25 | 1.940,77 |
26 | 1.978,07 |
27 | 1.978,07 |
28 | 1.978,07 |
29 | 1.978,07 |
30 | 1.978,07 |
31 | 1.978,07 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.764,71 |
1 | 1.796,57 |
2 | 1.828,42 |
3 | 1.860,28 |
4 | 1.913,36 |
5 | 1.913,36 |
6 | 1.966,44 |
7 | 1.966,44 |
8 | 2.019,52 |
9 | 2.019,52 |
10 | 2.072,60 |
11 | 2.072,60 |
12 | 2.125,68 |
13 | 2.125,68 |
14 | 2.178,76 |
15 | 2.178,76 |
16 | 2.231,84 |
17 | 2.231,84 |
18 | 2.284,91 |
19 | 2.284,91 |
20 | 2.338,76 |
21 | 2.338,76 |
22 | 2.392,89 |
23 | 2.392,89 |
24 | 2.447,02 |
25 | 2.447,02 |
26 | 2.501,15 |
27 | 2.501,15 |
28 | 2.501,15 |
29 | 2.501,15 |
30 | 2.501,15 |
31 | 2.501,15 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.923,96 |
1 | 1.950,50 |
2 | 1.977,05 |
3 | 1.993,68 |
4 | 2.035,98 |
5 | 2.035,98 |
6 | 2.068,36 |
7 | 2.068,36 |
8 | 2.100,75 |
9 | 2.100,75 |
10 | 2.133,14 |
11 | 2.133,14 |
12 | 2.175,99 |
13 | 2.175,99 |
14 | 2.218,85 |
15 | 2.218,85 |
16 | 2.261,71 |
17 | 2.261,71 |
18 | 2.304,57 |
19 | 2.304,57 |
20 | 2.347,42 |
21 | 2.347,42 |
22 | 2.390,28 |
23 | 2.390,28 |
24 | 2.433,14 |
25 | 2.433,14 |
26 | 2.475,99 |
27 | 2.475,99 |
28 | 2.475,99 |
29 | 2.475,99 |
30 | 2.475,99 |
31 | 2.475,99 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.557,95 |
1 | 1.575,21 |
2 | 1.592,48 |
3 | 1.609,74 |
4 | 1.609,74 |
5 | 1.633,72 |
6 | 1.633,72 |
7 | 1.657,71 |
8 | 1.657,71 |
9 | 1.688,73 |
10 | 1.688,73 |
11 | 1.723,97 |
12 | 1.723,97 |
13 | 1.759,21 |
14 | 1.759,21 |
15 | 1.803,08 |
16 | 1.803,08 |
17 | 1.846,94 |
18 | 1.846,94 |
19 | 1.890,80 |
20 | 1.890,80 |
21 | 1.934,66 |
22 | 1.934,66 |
23 | 1.978,52 |
24 | 1.978,52 |
25 | 2.022,38 |
26 | 2.022,38 |
27 | 2.066,24 |
28 | 2.066,24 |
29 | 2.110,10 |
30 | 2.110,10 |
31 | 2.110,10 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.604,62 |
1 | 1.637,59 |
2 | 1.670,56 |
3 | 1.703,54 |
4 | 1.703,54 |
5 | 1.736,51 |
6 | 1.736,51 |
7 | 1.780,46 |
8 | 1.780,46 |
9 | 1.824,41 |
10 | 1.824,41 |
11 | 1.868,36 |
12 | 1.868,36 |
13 | 1.912,31 |
14 | 1.912,31 |
15 | 1.956,26 |
16 | 1.956,26 |
17 | 2.000,21 |
18 | 2.000,21 |
19 | 2.044,16 |
20 | 2.044,16 |
21 | 2.088,11 |
22 | 2.088,11 |
23 | 2.132,06 |
24 | 2.132,06 |
25 | 2.176,01 |
26 | 2.176,01 |
27 | 2.219,97 |
28 | 2.219,97 |
29 | 2.219,97 |
30 | 2.219,97 |
31 | 2.219,97 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.649,20 |
1 | 1.681,20 |
2 | 1.713,20 |
3 | 1.745,19 |
4 | 1.798,07 |
5 | 1.798,07 |
6 | 1.850,96 |
7 | 1.850,96 |
8 | 1.903,84 |
9 | 1.903,84 |
10 | 1.956,72 |
11 | 1.956,72 |
12 | 2.009,60 |
13 | 1.857,62 |
14 | 2.062,48 |
15 | 2.062,48 |
16 | 2.115,36 |
17 | 2.115,36 |
18 | 2.168,25 |
19 | 2.168,25 |
20 | 2.221,13 |
21 | 2.221,13 |
22 | 2.274,40 |
23 | 2.274,40 |
24 | 2.328,33 |
25 | 2.328,33 |
26 | 2.382,25 |
27 | 2.382,25 |
28 | 2.382,25 |
29 | 2.382,25 |
30 | 2.382,25 |
31 | 2.382,25 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.736,45 |
1 | 1.773,23 |
2 | 1.810,02 |
3 | 1.846,80 |
4 | 1.915,12 |
5 | 1.915,12 |
6 | 1.983,45 |
7 | 1.983,45 |
8 | 2.051,77 |
9 | 2.051,77 |
10 | 2.120,09 |
11 | 2.120,09 |
12 | 2.188,41 |
13 | 2.188,41 |
14 | 2.256,74 |
15 | 2.256,74 |
16 | 2.325,06 |
17 | 2.325,06 |
18 | 2.393,38 |
19 | 2.393,38 |
20 | 2.461,70 |
21 | 2.461,70 |
22 | 2.530,02 |
23 | 2.530,02 |
24 | 2.598,35 |
25 | 2.598,35 |
26 | 2.666,67 |
27 | 2.666,67 |
28 | 2.734,99 |
29 | 2.734,99 |
30 | 2.734,99 |
31 | 2.734,99 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.846,04 |
1 | 1.879,01 |
2 | 1.911,99 |
3 | 1.944,97 |
4 | 1.944,97 |
5 | 1.977,94 |
6 | 1.977,94 |
7 | 2.021,90 |
8 | 2.021,90 |
9 | 2.305,71 |
10 | 2.305,71 |
11 | 2.371,65 |
12 | 2.371,65 |
13 | 2.437,58 |
14 | 2.437,58 |
15 | 2.503,52 |
16 | 2.503,52 |
17 | 2.569,45 |
18 | 2.569,45 |
19 | 2.635,39 |
20 | 2.662,75 |
21 | 2.701,33 |
22 | 2.701,33 |
23 | 2.767,26 |
24 | 2.767,26 |
25 | 2.833,20 |
26 | 2.833,20 |
27 | 2.899,13 |
28 | 2.899,13 |
29 | 2.965,07 |
30 | 2.965,07 |
31 | 2.965,07 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.059,91 |
1 | 2.124,25 |
2 | 2.188,58 |
3 | 2.252,91 |
4 | 2.341,74 |
5 | 2.341,74 |
6 | 2.431,95 |
7 | 2.431,95 |
8 | 2.522,16 |
9 | 2.522,16 |
10 | 2.612,36 |
11 | 2.612,36 |
12 | 2.702,57 |
13 | 2.702,57 |
14 | 2.792,78 |
15 | 2.792,78 |
16 | 2.882,98 |
17 | 2.882,98 |
18 | 2.973,19 |
19 | 2.973,19 |
20 | 3.063,40 |
21 | 3.063,40 |
22 | 3.153,60 |
23 | 3.153,60 |
24 | 3.243,81 |
25 | 3.243,81 |
26 | 3.334,02 |
27 | 3.334,02 |
28 | 3.334,02 |
29 | 3.334,02 |
30 | 3.334,02 |
31 | 3.334,02 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.060,36 |
1 | 2.132,91 |
2 | 2.220,66 |
3 | 2.308,40 |
4 | 2.420,65 |
5 | 2.445,67 |
6 | 2.535,88 |
7 | 2.535,88 |
8 | 2.562,57 |
9 | 2.562,57 |
10 | 2.675,55 |
11 | 2.675,55 |
12 | 2.788,54 |
13 | 2.788,54 |
14 | 2.901,53 |
15 | 2.901,53 |
16 | 2.901,53 |
17 | 3.014,52 |
18 | 3.014,52 |
19 | 3.127,51 |
20 | 3.127,51 |
21 | 3.240,49 |
22 | 3.240,49 |
23 | 3.353,48 |
24 | 3.353,48 |
25 | 3.466,47 |
26 | 3.466,47 |
27 | 3.466,47 |
28 | 3.466,47 |
29 | 3.466,47 |
30 | 3.466,47 |
31 | 3.466,47 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.457,80 |
1 | 2.523,40 |
2 | 2.589,01 |
3 | 2.654,61 |
4 | 2.744,82 |
5 | 2.744,82 |
6 | 2.835,03 |
7 | 2.835,03 |
8 | 2.925,23 |
9 | 2.925,23 |
10 | 3.015,44 |
11 | 3.015,44 |
12 | 3.105,65 |
13 | 3.105,65 |
14 | 3.195,85 |
15 | 3.195,85 |
16 | 3.286,06 |
17 | 3.286,06 |
18 | 3.376,27 |
19 | 3.376,27 |
20 | 3.466,47 |
21 | 3.466,47 |
22 | 3.556,68 |
23 | 3.556,68 |
24 | 3.646,89 |
25 | 3.646,89 |
26 | 3.737,09 |
27 | 3.737,09 |
28 | 3.737,09 |
29 | 3.737,09 |
30 | 3.737,09 |
31 | 3.737,09 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.526,14 |
1 | 2.610,89 |
2 | 2.695,63 |
3 | 2.780,37 |
4 | 2.938,92 |
5 | 2.938,92 |
6 | 3.097,46 |
7 | 3.097,46 |
8 | 3.256,01 |
9 | 3.256,01 |
10 | 3.414,56 |
11 | 3.414,56 |
12 | 3.573,11 |
13 | 3.573,11 |
14 | 3.731,65 |
15 | 3.731,65 |
16 | 3.890,20 |
17 | 3.890,20 |
18 | 4.048,75 |
19 | 4.048,75 |
20 | 4.207,30 |
21 | 4.207,30 |
22 | 4.365,84 |
23 | 4.365,84 |
24 | 4.524,39 |
25 | 4.524,39 |
26 | 4.524,39 |
27 | 4.524,39 |
28 | 4.524,39 |
29 | 4.524,39 |
30 | 4.524,39 |
31 | 4.524,39 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.923,58 |
1 | 3.001,38 |
2 | 3.063,98 |
3 | 3.126,58 |
4 | 3.238,07 |
5 | 3.263,09 |
6 | 3.396,61 |
7 | 3.396,61 |
8 | 3.618,68 |
9 | 3.618,68 |
10 | 3.754,44 |
11 | 3.754,44 |
12 | 3.890,21 |
13 | 3.890,21 |
14 | 4.025,98 |
15 | 4.026,99 |
16 | 4.274,73 |
17 | 4.297,51 |
18 | 4.410,50 |
19 | 4.433,28 |
20 | 4.546,26 |
21 | 4.569,04 |
22 | 4.682,03 |
23 | 4.704,81 |
24 | 4.817,80 |
25 | 4.817,80 |
26 | 4.817,80 |
27 | 4.817,80 |
28 | 4.817,80 |
29 | 4.817,80 |
30 | 4.817,80 |
31 | 4.817,80 |