ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,65 |
1 | 9,92 |
2 | 9,99 |
3 | 10,07 |
4 | 10,12 |
5 | 10,13 |
6 | 10,18 |
7 | 10,19 |
8 | 10,28 |
9 | 10,29 |
10 | 10,45 |
11 | 10,46 |
12 | 10,55 |
13 | 10,56 |
14 | 10,65 |
15 | 10,66 |
16 | 10,75 |
17 | 10,77 |
18 | 10,85 |
19 | 10,87 |
20 | 10,95 |
21 | 10,97 |
22 | 11,05 |
23 | 11,07 |
24 | 11,16 |
25 | 11,17 |
26 | 11,26 |
27 | 11,27 |
28 | 11,27 |
29 | 11,27 |
30 | 11,27 |
31 | 11,27 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,98 |
1 | 10,24 |
2 | 10,34 |
3 | 10,45 |
4 | 10,59 |
5 | 10,62 |
6 | 10,76 |
7 | 10,78 |
8 | 10,92 |
9 | 10,95 |
10 | 11,16 |
11 | 11,19 |
12 | 11,33 |
13 | 11,36 |
14 | 11,55 |
15 | 11,58 |
16 | 11,77 |
17 | 11,80 |
18 | 11,99 |
19 | 12,02 |
20 | 12,20 |
21 | 12,23 |
22 | 12,42 |
23 | 12,45 |
24 | 12,64 |
25 | 12,67 |
26 | 12,95 |
27 | 12,98 |
28 | 13,26 |
29 | 13,29 |
30 | 13,29 |
31 | 13,29 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 10,19 |
1 | 10,48 |
2 | 10,59 |
3 | 10,70 |
4 | 10,85 |
5 | 10,88 |
6 | 11,04 |
7 | 11,07 |
8 | 11,22 |
9 | 11,25 |
10 | 11,49 |
11 | 11,52 |
12 | 11,68 |
13 | 11,71 |
14 | 11,95 |
15 | 11,98 |
16 | 12,22 |
17 | 12,26 |
18 | 12,49 |
19 | 12,53 |
20 | 12,77 |
21 | 12,80 |
22 | 13,04 |
23 | 13,07 |
24 | 13,31 |
25 | 13,34 |
26 | 13,58 |
27 | 13,61 |
28 | 13,85 |
29 | 13,88 |
30 | 13,88 |
31 | 13,88 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.673,95 |
1 | 1.720,74 |
2 | 1.738,57 |
3 | 1.756,39 |
4 | 1.784,79 |
5 | 1.789,17 |
6 | 1.817,57 |
7 | 1.821,95 |
8 | 1.850,34 |
9 | 1.854,73 |
10 | 1.895,94 |
11 | 1.901,19 |
12 | 1.930,46 |
13 | 1.935,72 |
14 | 1.964,99 |
15 | 2.004,78 |
16 | 2.034,05 |
17 | 2.039,30 |
18 | 2.068,57 |
19 | 2.073,83 |
20 | 2.103,10 |
21 | 2.108,36 |
22 | 2.143,65 |
23 | 2.148,91 |
24 | 2.184,20 |
25 | 2.189,46 |
26 | 2.224,75 |
27 | 2.230,08 |
28 | 2.230,08 |
29 | 2.230,08 |
30 | 2.230,08 |
31 | 2.230,08 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.872,76 |
1 | 1.912,93 |
2 | 1.942,62 |
3 | 1.974,19 |
4 | 2.030,52 |
5 | 2.030,52 |
6 | 2.086,85 |
7 | 2.086,85 |
8 | 2.143,17 |
9 | 2.147,59 |
10 | 2.211,23 |
11 | 2.220,98 |
12 | 2.273,47 |
13 | 2.283,23 |
14 | 2.335,71 |
15 | 2.345,47 |
16 | 2.397,96 |
17 | 2.407,85 |
18 | 2.460,53 |
19 | 2.470,48 |
20 | 2.523,78 |
21 | 2.533,73 |
22 | 2.587,25 |
23 | 2.597,20 |
24 | 2.650,72 |
25 | 2.660,67 |
26 | 2.714,19 |
27 | 2.724,14 |
28 | 2.777,67 |
29 | 2.787,61 |
30 | 2.787,61 |
31 | 2.787,61 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.041,76 |
1 | 2.069,93 |
2 | 2.110,73 |
3 | 2.126,27 |
4 | 2.160,64 |
5 | 2.160,64 |
6 | 2.195,01 |
7 | 2.195,01 |
8 | 2.229,38 |
9 | 2.229,38 |
10 | 2.273,90 |
11 | 2.283,66 |
12 | 2.327,92 |
13 | 2.337,67 |
14 | 2.381,93 |
15 | 2.391,71 |
16 | 2.436,17 |
17 | 2.446,11 |
18 | 2.490,56 |
19 | 2.500,51 |
20 | 2.544,96 |
21 | 2.554,91 |
22 | 2.599,36 |
23 | 2.609,31 |
24 | 2.653,76 |
25 | 2.663,70 |
26 | 2.708,15 |
27 | 2.718,10 |
28 | 2.762,55 |
29 | 2.772,50 |
30 | 2.807,00 |
31 | 2.807,00 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.676,21 |
1 | 1.723,46 |
2 | 1.741,74 |
3 | 1.760,02 |
4 | 1.764,41 |
5 | 1.788,10 |
6 | 1.792,48 |
7 | 1.816,18 |
8 | 1.820,56 |
9 | 1.849,92 |
10 | 1.867,12 |
11 | 1.900,75 |
12 | 1.906,01 |
13 | 1.939,64 |
14 | 1.944,90 |
15 | 1.985,47 |
16 | 1.990,73 |
17 | 2.031,30 |
18 | 2.036,56 |
19 | 2.077,13 |
20 | 2.082,39 |
21 | 2.122,96 |
22 | 2.128,22 |
23 | 2.168,79 |
24 | 2.174,05 |
25 | 2.214,62 |
26 | 2.219,88 |
27 | 2.260,45 |
28 | 2.265,71 |
29 | 2.306,35 |
30 | 2.306,35 |
31 | 2.306,35 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.752,22 |
1 | 1.813,60 |
2 | 1.840,15 |
3 | 1.875,06 |
4 | 1.875,06 |
5 | 1.909,97 |
6 | 1.909,97 |
7 | 1.953,72 |
8 | 1.953,72 |
9 | 1.997,47 |
10 | 2.008,61 |
11 | 2.055,15 |
12 | 2.055,15 |
13 | 2.101,68 |
14 | 2.101,68 |
15 | 2.148,21 |
16 | 2.148,21 |
17 | 2.194,75 |
18 | 2.194,75 |
19 | 2.241,28 |
20 | 2.241,28 |
21 | 2.287,87 |
22 | 2.287,87 |
23 | 2.334,62 |
24 | 2.334,62 |
25 | 2.381,38 |
26 | 2.381,38 |
27 | 2.428,13 |
28 | 2.428,13 |
29 | 2.474,88 |
30 | 2.474,88 |
31 | 2.486,25 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.776,85 |
1 | 1.835,96 |
2 | 1.866,11 |
3 | 1.896,25 |
4 | 1.943,21 |
5 | 1.947,59 |
6 | 1.994,55 |
7 | 1.998,94 |
8 | 2.045,90 |
9 | 2.050,28 |
10 | 2.110,06 |
11 | 2.115,31 |
12 | 2.163,15 |
13 | 2.168,40 |
14 | 2.216,24 |
15 | 2.221,50 |
16 | 2.269,33 |
17 | 2.274,59 |
18 | 2.322,42 |
19 | 2.327,68 |
20 | 2.375,51 |
21 | 2.380,77 |
22 | 2.428,92 |
23 | 2.434,18 |
24 | 2.482,95 |
25 | 2.488,31 |
26 | 2.537,61 |
27 | 2.542,45 |
28 | 2.547,82 |
29 | 2.553,18 |
30 | 2.553,18 |
31 | 2.553,18 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.858,36 |
1 | 1.922,81 |
2 | 1.952,43 |
3 | 1.990,03 |
4 | 2.045,41 |
5 | 2.053,78 |
6 | 2.108,78 |
7 | 2.175,68 |
8 | 2.230,68 |
9 | 2.239,05 |
10 | 2.305,20 |
11 | 2.316,46 |
12 | 2.371,47 |
13 | 2.382,84 |
14 | 2.437,85 |
15 | 2.449,21 |
16 | 2.504,22 |
17 | 2.515,59 |
18 | 2.570,60 |
19 | 2.581,97 |
20 | 2.636,97 |
21 | 2.648,34 |
22 | 2.703,35 |
23 | 2.714,72 |
24 | 2.769,72 |
25 | 2.777,18 |
26 | 2.836,10 |
27 | 2.847,47 |
28 | 2.902,48 |
29 | 2.913,85 |
30 | 2.913,85 |
31 | 2.925,21 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.963,31 |
1 | 2.026,10 |
2 | 2.052,65 |
3 | 2.087,56 |
4 | 2.087,56 |
5 | 2.125,26 |
6 | 2.125,26 |
7 | 2.232,67 |
8 | 2.232,67 |
9 | 2.478,23 |
10 | 2.489,59 |
11 | 2.559,73 |
12 | 2.559,73 |
13 | 2.629,87 |
14 | 2.629,87 |
15 | 2.700,01 |
16 | 2.700,01 |
17 | 2.770,15 |
18 | 2.770,15 |
19 | 2.840,29 |
20 | 2.840,29 |
21 | 2.910,43 |
22 | 2.910,43 |
23 | 2.980,57 |
24 | 2.980,57 |
25 | 3.050,71 |
26 | 3.050,71 |
27 | 3.120,84 |
28 | 3.120,84 |
29 | 3.173,93 |
30 | 3.173,93 |
31 | 3.173,93 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.186,04 |
1 | 2.264,88 |
2 | 2.322,58 |
3 | 2.390,85 |
4 | 2.485,13 |
5 | 2.485,13 |
6 | 2.580,86 |
7 | 2.628,18 |
8 | 2.700,81 |
9 | 2.717,86 |
10 | 2.801,85 |
11 | 2.818,91 |
12 | 2.891,54 |
13 | 2.908,59 |
14 | 2.981,21 |
15 | 2.998,27 |
16 | 3.129,64 |
17 | 3.146,69 |
18 | 3.219,32 |
19 | 3.236,37 |
20 | 3.309,00 |
21 | 3.326,05 |
22 | 3.398,68 |
23 | 3.415,73 |
24 | 3.488,36 |
25 | 3.505,41 |
26 | 3.578,04 |
27 | 3.595,09 |
28 | 3.595,09 |
29 | 3.595,09 |
30 | 3.595,09 |
31 | 3.595,09 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.186,52 |
1 | 2.271,85 |
2 | 2.356,63 |
3 | 2.449,75 |
4 | 2.568,86 |
5 | 2.595,42 |
6 | 2.691,15 |
7 | 2.711,85 |
8 | 2.733,34 |
9 | 2.750,39 |
10 | 2.852,73 |
11 | 2.869,78 |
12 | 2.960,75 |
13 | 2.977,81 |
14 | 3.079,19 |
15 | 3.085,83 |
16 | 3.144,57 |
17 | 3.252,59 |
18 | 3.252,59 |
19 | 3.360,61 |
20 | 3.360,61 |
21 | 3.468,64 |
22 | 3.468,64 |
23 | 3.576,66 |
24 | 3.576,66 |
25 | 3.684,68 |
26 | 3.684,68 |
27 | 3.701,73 |
28 | 3.701,73 |
29 | 3.701,73 |
30 | 3.701,73 |
31 | 3.701,73 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.645,40 |
1 | 2.724,62 |
2 | 2.777,44 |
3 | 2.849,55 |
4 | 2.922,17 |
5 | 2.941,46 |
6 | 3.014,09 |
7 | 3.033,38 |
8 | 3.106,01 |
9 | 3.125,29 |
10 | 3.209,29 |
11 | 3.228,58 |
12 | 3.301,21 |
13 | 3.320,50 |
14 | 3.393,12 |
15 | 3.412,41 |
16 | 3.487,27 |
17 | 3.504,33 |
18 | 3.583,00 |
19 | 3.596,24 |
20 | 3.678,73 |
21 | 3.688,16 |
22 | 3.774,46 |
23 | 3.780,08 |
24 | 3.870,19 |
25 | 3.872,00 |
26 | 3.965,92 |
27 | 3.965,92 |
28 | 3.965,92 |
29 | 3.965,92 |
30 | 3.965,92 |
31 | 3.965,92 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.730,07 |
1 | 2.832,41 |
2 | 2.900,64 |
3 | 2.999,42 |
4 | 3.127,07 |
5 | 3.157,62 |
6 | 3.287,12 |
7 | 3.315,83 |
8 | 3.455,38 |
9 | 3.474,03 |
10 | 3.623,63 |
11 | 3.643,61 |
12 | 3.791,89 |
13 | 3.801,81 |
14 | 3.960,14 |
15 | 3.960,14 |
16 | 4.128,40 |
17 | 4.128,40 |
18 | 4.296,65 |
19 | 4.296,65 |
20 | 4.464,91 |
21 | 4.464,91 |
22 | 4.633,16 |
23 | 4.633,16 |
24 | 4.801,42 |
25 | 4.801,42 |
26 | 4.801,42 |
27 | 4.801,42 |
28 | 4.801,42 |
29 | 4.801,42 |
30 | 4.801,42 |
31 | 4.801,42 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 3.102,59 |
1 | 3.185,15 |
2 | 3.251,59 |
3 | 3.318,02 |
4 | 3.436,33 |
5 | 3.462,89 |
6 | 3.604,59 |
7 | 3.604,59 |
8 | 3.840,25 |
9 | 3.840,25 |
10 | 3.984,33 |
11 | 3.984,33 |
12 | 4.128,41 |
13 | 4.128,41 |
14 | 4.272,49 |
15 | 4.272,49 |
16 | 4.416,57 |
17 | 4.536,47 |
18 | 4.560,65 |
19 | 4.680,55 |
20 | 4.704,73 |
21 | 4.824,63 |
22 | 4.848,81 |
23 | 4.968,71 |
24 | 4.992,88 |
25 | 5.112,79 |
26 | 5.112,79 |
27 | 5.112,79 |
28 | 5.112,79 |
29 | 5.112,79 |
30 | 5.112,79 |
31 | 5.112,79 |