Indexatie met 2% in 07/2017. In geval van indexatie in
toepassing van de sectorale CAO’s worden enkel de minimumlonen geïndexeerd.
Voor onderhavig loonbarema zijn er nooit jongerenlonen of aanvangsleeftijden geweest. Het loonbarema wordt verondersteld van toepassing te zijn zonder leeftijdsonderscheid. De NAR-CAO 50 is niet van toepassing.
Deze sub-sector is geen officieel Paritair Subcomité (PSC). De onderstaande loongegevens zijn evenwel opgenomen in de sectorale CAO's van het officiële Paritair Comité (PC 332).
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 1.745,63 |
1 | 1.803,37 |
2 | 1.822,02 |
3 | 1.840,68 |
4 | 1.864,00 |
5 | 1.870,68 |
6 | 1.894,01 |
7 | 1.900,68 |
8 | 1.924,01 |
9 | 1.930,69 |
10 | 1.972,79 |
11 | 1.980,91 |
12 | 2.005,67 |
13 | 2.013,79 |
14 | 2.044,72 |
15 | 2.052,84 |
16 | 2.083,77 |
17 | 2.091,89 |
18 | 2.122,82 |
19 | 2.130,94 |
20 | 2.161,86 |
21 | 2.169,98 |
22 | 2.200,91 |
23 | 2.209,03 |
24 | 2.239,96 |
25 | 2.248,08 |
26 | 2.292,05 |
27 | 2.300,18 |
28 | 2.344,15 |
29 | 2.352,27 |
30 | 2.352,27 |
31 | 2.352,27 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 1.794,59 |
1 | 1.861,50 |
2 | 1.880,70 |
3 | 1.899,90 |
4 | 1.926,04 |
5 | 1.933,26 |
6 | 1.959,40 |
7 | 1.966,62 |
8 | 1.992,75 |
9 | 1.999,97 |
10 | 2.047,22 |
11 | 2.055,88 |
12 | 2.083,46 |
13 | 2.092,12 |
14 | 2.130,62 |
15 | 2.139,29 |
16 | 2.177,79 |
17 | 2.186,45 |
18 | 2.224,96 |
19 | 2.233,62 |
20 | 2.272,12 |
21 | 2.280,78 |
22 | 2.319,29 |
23 | 2.327,95 |
24 | 2.366,45 |
25 | 2.375,12 |
26 | 2.413,62 |
27 | 2.422,28 |
28 | 2.460,79 |
29 | 2.469,57 |
30 | 2.469,57 |
31 | 2.469,57 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.790,21 |
1 | 1.856,90 |
2 | 1.875,88 |
3 | 1.894,86 |
4 | 1.923,08 |
5 | 1.930,30 |
6 | 1.958,53 |
7 | 1.965,75 |
8 | 1.993,97 |
9 | 2.001,19 |
10 | 2.050,52 |
11 | 2.059,18 |
12 | 2.088,85 |
13 | 2.097,51 |
14 | 2.127,17 |
15 | 2.135,84 |
16 | 2.165,50 |
17 | 2.174,16 |
18 | 2.203,83 |
19 | 2.212,49 |
20 | 2.242,16 |
21 | 2.250,82 |
22 | 2.280,48 |
23 | 2.289,15 |
24 | 2.324,08 |
25 | 2.332,74 |
26 | 2.367,67 |
27 | 2.376,34 |
28 | 2.411,27 |
29 | 2.420,05 |
30 | 2.420,05 |
31 | 2.420,05 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.987,36 |
1 | 2.033,71 |
2 | 2.062,80 |
3 | 2.094,99 |
4 | 2.154,76 |
5 | 2.154,76 |
6 | 2.214,54 |
7 | 2.214,54 |
8 | 2.274,32 |
9 | 2.281,59 |
10 | 2.353,41 |
11 | 2.369,47 |
12 | 2.422,93 |
13 | 2.438,99 |
14 | 2.492,44 |
15 | 2.508,51 |
16 | 2.561,96 |
17 | 2.578,25 |
18 | 2.632,02 |
19 | 2.648,40 |
20 | 2.702,71 |
21 | 2.719,10 |
22 | 2.773,60 |
23 | 2.789,99 |
24 | 2.844,49 |
25 | 2.860,88 |
26 | 2.915,38 |
27 | 2.931,77 |
28 | 2.986,27 |
29 | 3.002,65 |
30 | 3.002,65 |
31 | 3.002,65 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.166,70 |
1 | 2.196,59 |
2 | 2.226,49 |
3 | 2.256,38 |
4 | 2.292,85 |
5 | 2.292,85 |
6 | 2.329,32 |
7 | 2.329,32 |
8 | 2.365,80 |
9 | 2.365,80 |
10 | 2.419,00 |
11 | 2.435,06 |
12 | 2.481,32 |
13 | 2.497,38 |
14 | 2.543,63 |
15 | 2.559,75 |
16 | 2.606,32 |
17 | 2.622,70 |
18 | 2.669,27 |
19 | 2.685,65 |
20 | 2.732,22 |
21 | 2.748,60 |
22 | 2.795,17 |
23 | 2.811,56 |
24 | 2.858,12 |
25 | 2.874,51 |
26 | 2.921,07 |
27 | 2.937,46 |
28 | 2.984,03 |
29 | 3.000,41 |
30 | 3.030,60 |
31 | 3.030,60 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.792,18 |
1 | 1.859,28 |
2 | 1.878,65 |
3 | 1.898,03 |
4 | 1.905,25 |
5 | 1.929,36 |
6 | 1.936,58 |
7 | 1.960,70 |
8 | 1.967,92 |
9 | 1.996,99 |
10 | 2.025,31 |
11 | 2.058,79 |
12 | 2.067,46 |
13 | 2.100,94 |
14 | 2.109,60 |
15 | 2.149,15 |
16 | 2.157,81 |
17 | 2.197,37 |
18 | 2.206,03 |
19 | 2.245,58 |
20 | 2.254,24 |
21 | 2.293,79 |
22 | 2.302,45 |
23 | 2.342,01 |
24 | 2.350,67 |
25 | 2.390,22 |
26 | 2.398,88 |
27 | 2.438,43 |
28 | 2.447,09 |
29 | 2.486,77 |
30 | 2.486,77 |
31 | 2.486,77 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.888,36 |
1 | 1.968,97 |
2 | 1.992,19 |
3 | 2.029,19 |
4 | 2.029,19 |
5 | 2.066,19 |
6 | 2.066,19 |
7 | 2.110,91 |
8 | 2.110,91 |
9 | 2.155,64 |
10 | 2.174,01 |
11 | 2.223,32 |
12 | 2.223,32 |
13 | 2.272,64 |
14 | 2.272,64 |
15 | 2.321,96 |
16 | 2.321,96 |
17 | 2.371,28 |
18 | 2.371,28 |
19 | 2.420,59 |
20 | 2.420,59 |
21 | 2.470,01 |
22 | 2.470,01 |
23 | 2.519,68 |
24 | 2.519,68 |
25 | 2.569,36 |
26 | 2.569,36 |
27 | 2.619,05 |
28 | 2.619,05 |
29 | 2.668,72 |
30 | 2.668,72 |
31 | 2.687,45 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.901,21 |
1 | 1.978,67 |
2 | 2.008,43 |
3 | 2.038,18 |
4 | 2.082,65 |
5 | 2.089,87 |
6 | 2.134,34 |
7 | 2.141,56 |
8 | 2.186,02 |
9 | 2.193,24 |
10 | 2.258,82 |
11 | 2.267,48 |
12 | 2.313,38 |
13 | 2.322,04 |
14 | 2.367,95 |
15 | 2.376,61 |
16 | 2.422,52 |
17 | 2.431,18 |
18 | 2.477,08 |
19 | 2.485,75 |
20 | 2.531,65 |
21 | 2.540,31 |
22 | 2.586,49 |
23 | 2.595,15 |
24 | 2.641,95 |
25 | 2.650,78 |
26 | 2.697,59 |
27 | 2.706,43 |
28 | 2.715,26 |
29 | 2.724,09 |
30 | 2.724,09 |
31 | 2.724,09 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.981,21 |
1 | 2.064,50 |
2 | 2.090,41 |
3 | 2.130,09 |
4 | 2.178,21 |
5 | 2.191,98 |
6 | 2.240,10 |
7 | 2.350,29 |
8 | 2.398,41 |
9 | 2.412,19 |
10 | 2.478,66 |
11 | 2.497,21 |
12 | 2.545,33 |
13 | 2.564,06 |
14 | 2.612,18 |
15 | 2.630,90 |
16 | 2.679,02 |
17 | 2.697,75 |
18 | 2.745,87 |
19 | 2.764,60 |
20 | 2.812,71 |
21 | 2.831,44 |
22 | 2.879,56 |
23 | 2.898,28 |
24 | 2.946,40 |
25 | 2.965,13 |
26 | 3.013,25 |
27 | 3.031,97 |
28 | 3.080,09 |
29 | 3.098,82 |
30 | 3.098,82 |
31 | 3.117,54 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.085,94 |
1 | 2.168,84 |
2 | 2.192,07 |
3 | 2.229,07 |
4 | 2.229,07 |
5 | 2.270,66 |
6 | 2.270,66 |
7 | 2.420,25 |
8 | 2.420,25 |
9 | 2.648,23 |
10 | 2.666,96 |
11 | 2.741,48 |
12 | 2.741,48 |
13 | 2.816,01 |
14 | 2.816,01 |
15 | 2.890,54 |
16 | 2.890,54 |
17 | 2.965,07 |
18 | 2.965,07 |
19 | 3.039,60 |
20 | 3.039,60 |
21 | 3.114,13 |
22 | 3.114,13 |
23 | 3.188,66 |
24 | 3.188,66 |
25 | 3.263,18 |
26 | 3.263,18 |
27 | 3.337,71 |
28 | 3.337,71 |
29 | 3.384,15 |
30 | 3.384,15 |
31 | 3.384,15 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.320,31 |
1 | 2.415,76 |
2 | 2.500,83 |
3 | 2.599,65 |
4 | 2.726,05 |
5 | 2.754,23 |
6 | 2.855,82 |
7 | 2.889,92 |
8 | 2.908,72 |
9 | 2.936,81 |
10 | 3.035,12 |
11 | 3.063,21 |
12 | 3.142,78 |
13 | 3.170,87 |
14 | 3.267,61 |
15 | 3.278,54 |
16 | 3.375,30 |
17 | 3.482,97 |
18 | 3.482,97 |
19 | 3.590,63 |
20 | 3.590,63 |
21 | 3.698,30 |
22 | 3.698,30 |
23 | 3.805,97 |
24 | 3.805,97 |
25 | 3.913,63 |
26 | 3.913,63 |
27 | 3.941,73 |
28 | 3.941,73 |
29 | 3.941,73 |
30 | 3.941,73 |
31 | 3.941,73 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.320,31 |
1 | 2.415,76 |
2 | 2.500,83 |
3 | 2.599,65 |
4 | 2.726,05 |
5 | 2.754,23 |
6 | 2.855,82 |
7 | 2.889,92 |
8 | 2.908,72 |
9 | 2.936,81 |
10 | 3.035,12 |
11 | 3.063,21 |
12 | 3.142,78 |
13 | 3.170,87 |
14 | 3.267,61 |
15 | 3.278,54 |
16 | 3.375,30 |
17 | 3.482,97 |
18 | 3.482,97 |
19 | 3.590,63 |
20 | 3.590,63 |
21 | 3.698,30 |
22 | 3.698,30 |
23 | 3.805,97 |
24 | 3.805,97 |
25 | 3.913,63 |
26 | 3.913,63 |
27 | 3.941,73 |
28 | 3.941,73 |
29 | 3.941,73 |
30 | 3.941,73 |
31 | 3.941,73 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.829,03 |
1 | 2.918,71 |
2 | 2.964,91 |
3 | 3.042,89 |
4 | 3.106,43 |
5 | 3.138,20 |
6 | 3.201,73 |
7 | 3.233,51 |
8 | 3.297,04 |
9 | 3.328,81 |
10 | 3.411,07 |
11 | 3.442,84 |
12 | 3.506,37 |
13 | 3.538,15 |
14 | 3.601,68 |
15 | 3.633,45 |
16 | 3.700,65 |
17 | 3.728,76 |
18 | 3.802,24 |
19 | 3.824,06 |
20 | 3.903,83 |
21 | 3.919,37 |
22 | 4.005,42 |
23 | 4.014,68 |
24 | 4.107,01 |
25 | 4.109,98 |
26 | 4.208,59 |
27 | 4.208,59 |
28 | 4.208,59 |
29 | 4.208,59 |
30 | 4.208,59 |
31 | 4.208,59 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.925,99 |
1 | 3.041,86 |
2 | 3.101,54 |
3 | 3.211,56 |
4 | 3.323,22 |
5 | 3.373,55 |
6 | 3.488,26 |
7 | 3.535,55 |
8 | 3.666,81 |
9 | 3.697,54 |
10 | 3.845,36 |
11 | 3.878,26 |
12 | 4.023,91 |
13 | 4.040,26 |
14 | 4.202,47 |
15 | 4.202,47 |
16 | 4.381,02 |
17 | 4.381,02 |
18 | 4.559,57 |
19 | 4.559,57 |
20 | 4.738,12 |
21 | 4.738,12 |
22 | 4.916,67 |
23 | 4.916,67 |
24 | 5.095,22 |
25 | 5.095,22 |
26 | 5.095,22 |
27 | 5.095,22 |
28 | 5.095,22 |
29 | 5.095,22 |
30 | 5.095,22 |
31 | 5.095,22 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 3.292,44 |
1 | 3.380,05 |
2 | 3.450,55 |
3 | 3.521,05 |
4 | 3.646,60 |
5 | 3.674,78 |
6 | 3.825,15 |
7 | 3.825,15 |
8 | 4.075,24 |
9 | 4.075,24 |
10 | 4.228,13 |
11 | 4.228,13 |
12 | 4.381,03 |
13 | 4.381,03 |
14 | 4.533,92 |
15 | 4.533,92 |
16 | 4.686,82 |
17 | 4.814,06 |
18 | 4.839,71 |
19 | 4.966,96 |
20 | 4.992,61 |
21 | 5.119,85 |
22 | 5.145,51 |
23 | 5.272,75 |
24 | 5.298,40 |
25 | 5.425,64 |
26 | 5.425,64 |
27 | 5.425,64 |
28 | 5.425,64 |
29 | 5.425,64 |
30 | 5.425,64 |
31 | 5.425,64 |