ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,27 |
1 | 9,35 |
2 | 9,43 |
3 | 9,52 |
4 | 9,56 |
5 | 9,56 |
6 | 9,60 |
7 | 9,60 |
8 | 9,70 |
9 | 9,70 |
10 | 9,79 |
11 | 9,79 |
12 | 9,88 |
13 | 9,88 |
14 | 9,98 |
15 | 9,98 |
16 | 10,07 |
17 | 10,07 |
18 | 10,17 |
19 | 10,17 |
20 | 10,26 |
21 | 10,26 |
22 | 10,35 |
23 | 10,35 |
24 | 10,45 |
25 | 10,45 |
26 | 10,54 |
27 | 10,54 |
28 | 10,54 |
29 | 10,54 |
30 | 10,54 |
31 | 10,54 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,60 |
1 | 9,70 |
2 | 9,81 |
3 | 9,91 |
4 | 10,06 |
5 | 10,06 |
6 | 10,21 |
7 | 10,21 |
8 | 10,35 |
9 | 10,35 |
10 | 10,50 |
11 | 10,50 |
12 | 10,64 |
13 | 10,64 |
14 | 10,84 |
15 | 10,84 |
16 | 11,05 |
17 | 11,05 |
18 | 11,25 |
19 | 11,25 |
20 | 11,45 |
21 | 11,45 |
22 | 11,65 |
23 | 11,65 |
24 | 11,85 |
25 | 11,85 |
26 | 12,16 |
27 | 12,16 |
28 | 12,16 |
29 | 12,16 |
30 | 12,16 |
31 | 12,16 |
ANCIENNITEIT | |
---|---|
Geïndexeerd uurloon | |
0 | 9,67 |
1 | 9,77 |
2 | 9,88 |
3 | 9,98 |
4 | 10,15 |
5 | 10,15 |
6 | 10,32 |
7 | 10,32 |
8 | 10,48 |
9 | 10,48 |
10 | 10,65 |
11 | 10,65 |
12 | 10,81 |
13 | 10,81 |
14 | 11,08 |
15 | 11,08 |
16 | 11,34 |
17 | 11,34 |
18 | 11,60 |
19 | 11,60 |
20 | 11,86 |
21 | 11,86 |
22 | 12,13 |
23 | 12,13 |
24 | 12,39 |
25 | 12,39 |
26 | 12,65 |
27 | 12,65 |
28 | 12,65 |
29 | 12,65 |
30 | 12,65 |
31 | 12,65 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.586,21 |
1 | 1.603,24 |
2 | 1.620,26 |
3 | 1.637,29 |
4 | 1.667,71 |
5 | 1.667,71 |
6 | 1.698,13 |
7 | 1.698,13 |
8 | 1.728,55 |
9 | 1.728,55 |
10 | 1.758,97 |
11 | 1.758,97 |
12 | 1.789,39 |
13 | 1.789,39 |
14 | 1.819,81 |
15 | 1.819,81 |
16 | 1.850,23 |
17 | 1.850,23 |
18 | 1.880,65 |
19 | 1.880,65 |
20 | 1.911,07 |
21 | 1.911,07 |
22 | 1.941,49 |
23 | 1.941,49 |
24 | 1.979,54 |
25 | 1.979,54 |
26 | 2.017,58 |
27 | 2.017,58 |
28 | 2.017,58 |
29 | 2.017,58 |
30 | 2.017,58 |
31 | 2.017,58 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.799,96 |
1 | 1.832,45 |
2 | 1.864,95 |
3 | 1.897,44 |
4 | 1.951,58 |
5 | 1.951,58 |
6 | 2.005,72 |
7 | 2.005,72 |
8 | 2.059,86 |
9 | 2.059,86 |
10 | 2.114,00 |
11 | 2.114,00 |
12 | 2.168,14 |
13 | 2.168,14 |
14 | 2.222,28 |
15 | 2.222,28 |
16 | 2.276,42 |
17 | 2.276,42 |
18 | 2.330,56 |
19 | 2.330,56 |
20 | 2.385,48 |
21 | 2.385,48 |
22 | 2.440,69 |
23 | 2.440,69 |
24 | 2.495,90 |
25 | 2.495,90 |
26 | 2.551,11 |
27 | 2.551,11 |
28 | 2.551,11 |
29 | 2.551,11 |
30 | 2.551,11 |
31 | 2.551,11 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.962,39 |
1 | 1.989,47 |
2 | 2.016,54 |
3 | 2.033,50 |
4 | 2.076,65 |
5 | 2.076,65 |
6 | 2.109,68 |
7 | 2.109,68 |
8 | 2.142,71 |
9 | 2.142,71 |
10 | 2.175,75 |
11 | 2.175,75 |
12 | 2.219,46 |
13 | 2.219,46 |
14 | 2.263,17 |
15 | 2.263,17 |
16 | 2.306,89 |
17 | 2.306,89 |
18 | 2.350,60 |
19 | 2.350,60 |
20 | 2.394,31 |
21 | 2.394,31 |
22 | 2.438,03 |
23 | 2.438,03 |
24 | 2.481,74 |
25 | 2.481,74 |
26 | 2.525,45 |
27 | 2.525,45 |
28 | 2.525,45 |
29 | 2.525,45 |
30 | 2.525,45 |
31 | 2.525,45 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.589,07 |
1 | 1.606,68 |
2 | 1.624,29 |
3 | 1.641,89 |
4 | 1.641,89 |
5 | 1.666,36 |
6 | 1.666,36 |
7 | 1.690,82 |
8 | 1.690,82 |
9 | 1.722,46 |
10 | 1.722,46 |
11 | 1.758,41 |
12 | 1.758,41 |
13 | 1.794,36 |
14 | 1.794,36 |
15 | 1.839,09 |
16 | 1.839,09 |
17 | 1.883,83 |
18 | 1.883,83 |
19 | 1.928,57 |
20 | 1.928,57 |
21 | 1.973,30 |
22 | 1.973,30 |
23 | 2.018,04 |
24 | 2.018,04 |
25 | 2.062,78 |
26 | 2.062,78 |
27 | 2.107,52 |
28 | 2.107,52 |
29 | 2.152,25 |
30 | 2.152,25 |
31 | 2.152,25 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.636,67 |
1 | 1.670,30 |
2 | 1.703,93 |
3 | 1.737,57 |
4 | 1.737,57 |
5 | 1.771,20 |
6 | 1.771,20 |
7 | 1.816,03 |
8 | 1.816,03 |
9 | 1.860,85 |
10 | 1.860,85 |
11 | 1.905,68 |
12 | 1.905,68 |
13 | 1.950,51 |
14 | 1.950,51 |
15 | 1.995,34 |
16 | 1.995,34 |
17 | 2.040,17 |
18 | 2.040,17 |
19 | 2.085,00 |
20 | 2.085,00 |
21 | 2.129,83 |
22 | 2.129,83 |
23 | 2.174,65 |
24 | 2.174,65 |
25 | 2.219,48 |
26 | 2.219,48 |
27 | 2.264,31 |
28 | 2.264,31 |
29 | 2.264,31 |
30 | 2.264,31 |
31 | 2.264,31 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.682,15 |
1 | 1.714,78 |
2 | 1.747,42 |
3 | 1.780,05 |
4 | 1.833,99 |
5 | 1.833,99 |
6 | 1.887,93 |
7 | 1.887,93 |
8 | 1.941,87 |
9 | 1.941,87 |
10 | 1.995,81 |
11 | 1.995,81 |
12 | 2.049,74 |
13 | 1.894,73 |
14 | 2.103,68 |
15 | 2.103,68 |
16 | 2.157,62 |
17 | 2.157,62 |
18 | 2.211,56 |
19 | 2.211,56 |
20 | 2.265,50 |
21 | 2.265,50 |
22 | 2.319,83 |
23 | 2.319,83 |
24 | 2.374,83 |
25 | 2.374,83 |
26 | 2.429,84 |
27 | 2.429,84 |
28 | 2.429,84 |
29 | 2.429,84 |
30 | 2.429,84 |
31 | 2.429,84 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.771,13 |
1 | 1.808,65 |
2 | 1.846,17 |
3 | 1.883,69 |
4 | 1.953,38 |
5 | 1.953,38 |
6 | 2.023,07 |
7 | 2.023,07 |
8 | 2.092,75 |
9 | 2.092,75 |
10 | 2.162,44 |
11 | 2.162,44 |
12 | 2.232,13 |
13 | 2.232,13 |
14 | 2.301,81 |
15 | 2.301,81 |
16 | 2.371,50 |
17 | 2.371,50 |
18 | 2.441,19 |
19 | 2.441,19 |
20 | 2.510,88 |
21 | 2.510,88 |
22 | 2.580,56 |
23 | 2.580,56 |
24 | 2.650,25 |
25 | 2.650,25 |
26 | 2.719,94 |
27 | 2.719,94 |
28 | 2.789,62 |
29 | 2.789,62 |
30 | 2.789,62 |
31 | 2.789,62 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 1.882,91 |
1 | 1.916,55 |
2 | 1.950,19 |
3 | 1.983,82 |
4 | 1.983,82 |
5 | 2.017,45 |
6 | 2.017,45 |
7 | 2.062,28 |
8 | 2.062,28 |
9 | 2.351,77 |
10 | 2.351,77 |
11 | 2.419,03 |
12 | 2.419,03 |
13 | 2.486,28 |
14 | 2.486,28 |
15 | 2.553,53 |
16 | 2.553,53 |
17 | 2.620,78 |
18 | 2.620,78 |
19 | 2.688,03 |
20 | 2.715,93 |
21 | 2.755,29 |
22 | 2.755,29 |
23 | 2.822,54 |
24 | 2.822,54 |
25 | 2.889,79 |
26 | 2.889,79 |
27 | 2.957,04 |
28 | 2.957,04 |
29 | 3.024,29 |
30 | 3.024,29 |
31 | 3.024,29 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.101,06 |
1 | 2.166,68 |
2 | 2.232,29 |
3 | 2.297,91 |
4 | 2.388,52 |
5 | 2.388,52 |
6 | 2.480,53 |
7 | 2.480,53 |
8 | 2.572,54 |
9 | 2.572,54 |
10 | 2.664,55 |
11 | 2.664,55 |
12 | 2.756,55 |
13 | 2.756,55 |
14 | 2.848,56 |
15 | 2.848,56 |
16 | 2.940,57 |
17 | 2.940,57 |
18 | 3.032,58 |
19 | 3.032,58 |
20 | 3.124,59 |
21 | 3.124,59 |
22 | 3.216,60 |
23 | 3.216,60 |
24 | 3.308,61 |
25 | 3.308,61 |
26 | 3.400,62 |
27 | 3.400,62 |
28 | 3.400,62 |
29 | 3.400,62 |
30 | 3.400,62 |
31 | 3.400,62 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.101,52 |
1 | 2.175,52 |
2 | 2.265,01 |
3 | 2.354,51 |
4 | 2.469,00 |
5 | 2.494,52 |
6 | 2.586,53 |
7 | 2.586,53 |
8 | 2.613,75 |
9 | 2.613,75 |
10 | 2.729,00 |
11 | 2.729,00 |
12 | 2.844,24 |
13 | 2.844,24 |
14 | 2.959,49 |
15 | 2.959,49 |
16 | 2.959,49 |
17 | 3.074,73 |
18 | 3.074,73 |
19 | 3.189,98 |
20 | 3.189,98 |
21 | 3.305,22 |
22 | 3.305,22 |
23 | 3.420,47 |
24 | 3.420,47 |
25 | 3.535,71 |
26 | 3.535,71 |
27 | 3.535,71 |
28 | 3.535,71 |
29 | 3.535,71 |
30 | 3.535,71 |
31 | 3.535,71 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.506,89 |
1 | 2.573,81 |
2 | 2.640,72 |
3 | 2.707,64 |
4 | 2.799,65 |
5 | 2.799,65 |
6 | 2.891,66 |
7 | 2.891,66 |
8 | 2.983,66 |
9 | 2.983,66 |
10 | 3.075,67 |
11 | 3.075,67 |
12 | 3.167,68 |
13 | 3.167,68 |
14 | 3.259,69 |
15 | 3.259,69 |
16 | 3.351,70 |
17 | 3.351,70 |
18 | 3.443,71 |
19 | 3.443,71 |
20 | 3.535,72 |
21 | 3.535,72 |
22 | 3.627,73 |
23 | 3.627,73 |
24 | 3.719,74 |
25 | 3.719,74 |
26 | 3.811,74 |
27 | 3.811,74 |
28 | 3.811,74 |
29 | 3.811,74 |
30 | 3.811,74 |
31 | 3.811,74 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.576,60 |
1 | 2.663,04 |
2 | 2.749,47 |
3 | 2.835,91 |
4 | 2.997,62 |
5 | 2.997,62 |
6 | 3.159,34 |
7 | 3.159,34 |
8 | 3.321,05 |
9 | 3.321,05 |
10 | 3.482,77 |
11 | 3.482,77 |
12 | 3.644,48 |
13 | 3.644,48 |
14 | 3.806,20 |
15 | 3.806,20 |
16 | 3.967,91 |
17 | 3.967,91 |
18 | 4.129,62 |
19 | 4.129,62 |
20 | 4.291,34 |
21 | 4.291,34 |
22 | 4.453,05 |
23 | 4.453,05 |
24 | 4.614,77 |
25 | 4.614,77 |
26 | 4.614,77 |
27 | 4.614,77 |
28 | 4.614,77 |
29 | 4.614,77 |
30 | 4.614,77 |
31 | 4.614,77 |
ANCIENNITEIT | |
---|---|
Geïndexeerd maandloon | |
0 | 2.981,98 |
1 | 3.061,33 |
2 | 3.125,18 |
3 | 3.189,03 |
4 | 3.302,75 |
5 | 3.328,27 |
6 | 3.464,46 |
7 | 3.464,46 |
8 | 3.690,96 |
9 | 3.690,96 |
10 | 3.829,44 |
11 | 3.829,44 |
12 | 3.967,92 |
13 | 3.967,92 |
14 | 4.106,40 |
15 | 4.107,43 |
16 | 4.360,12 |
17 | 4.383,35 |
18 | 4.498,60 |
19 | 4.521,83 |
20 | 4.637,08 |
21 | 4.660,31 |
22 | 4.775,56 |
23 | 4.798,79 |
24 | 4.914,03 |
25 | 4.914,03 |
26 | 4.914,03 |
27 | 4.914,03 |
28 | 4.914,03 |
29 | 4.914,03 |
30 | 4.914,03 |
31 | 4.914,03 |