CATEGORIE | ||
---|---|---|
Gedurende 3 maanden of 100 dagen | Loon na 3 maanden | |
S - SB | 12,8026 | 13,4764 |
S - SQ | 12,9565 | 13,6384 |
S - SE | 13,1106 | 13,8006 |
S - SEL | 13,2644 | 13,9625 |
S - SBG | 13,8856 | 14,6164 |
S - SMB | 16,3271 | |
S - SMBP | 16,3767 | |
MBB - MBB | 16,4015 | |
M - M1 | 13,1106 | 13,8006 |
M - M2 | 13,2644 | 13,9625 |
TFA - TR | 15,3080 | 16,1137 |
TFA - PRVA | 13,8955 | 14,6268 |
BI - BI | 13,8856 | 14,6164 |
TM - TM | 15,5107 | 16,3271 |
8A | 10,6645 | 11,2258 |
G - G | 12,8026 | 13,4764 |
JAREN ERVARING | CATEGORIE | |||||||
---|---|---|---|---|---|---|---|---|
1 STAT |
1 TF/WT |
2 STAT |
2 TF/WT |
3 STAT |
3 TF/WT |
4 STAT |
4 TF/WT |
|
0 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
1 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
2 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
3 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
4 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
5 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
6 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
7 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
8 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
9 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
10 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
11 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
12 | 2.058,98 | 2.191,46 | 2.259,46 | 2.391,93 | 2.400,65 | 2.533,13 | 2.548,17 | 2.680,64 |
13 | 2.069,62 | 2.202,09 | 2.280,42 | 2.412,89 | 2.429,06 | 2.561,52 | 2.598,02 | 2.730,49 |
14 | 2.081,27 | 2.213,75 | 2.301,90 | 2.434,38 | 2.459,01 | 2.591,49 | 2.641,21 | 2.773,67 |
15 | 2.091,74 | 2.224,22 | 2.324,66 | 2.457,13 | 2.490,88 | 2.623,35 | 2.685,91 | 2.818,38 |
16 | 2.094,95 | 2.227,41 | 2.342,30 | 2.474,76 | 2.508,57 | 2.641,03 | 2.707,11 | 2.839,59 |
17 | 2.094,95 | 2.227,41 | 2.342,30 | 2.474,76 | 2.528,40 | 2.660,86 | 2.741,18 | 2.873,64 |
18 | 2.103,99 | 2.236,46 | 2.360,80 | 2.493,27 | 2.552,24 | 2.684,71 | 2.780,09 | 2.912,56 |
19 | 2.103,99 | 2.236,46 | 2.360,80 | 2.493,27 | 2.552,24 | 2.684,71 | 2.809,60 | 2.942,08 |
20 | 2.112,92 | 2.245,39 | 2.368,75 | 2.501,22 | 2.569,96 | 2.702,43 | 2.843,74 | 2.976,21 |
21 | 2.112,92 | 2.245,39 | 2.368,75 | 2.501,22 | 2.569,96 | 2.702,43 | 2.843,74 | 2.976,21 |
22 | 2.121,73 | 2.254,20 | 2.382,11 | 2.514,57 | 2.589,54 | 2.722,02 | 2.868,42 | 3.000,90 |
23 | 2.121,73 | 2.254,20 | 2.382,11 | 2.514,57 | 2.589,54 | 2.722,02 | 2.868,42 | 3.000,90 |
24 | 2.126,66 | 2.259,13 | 2.382,11 | 2.514,57 | 2.615,76 | 2.748,23 | 2.893,38 | 3.025,86 |
25 | 2.126,66 | 2.259,13 | 2.382,11 | 2.514,57 | 2.615,76 | 2.748,23 | 2.893,38 | 3.025,86 |
26 | 2.131,97 | 2.264,44 | 2.394,64 | 2.527,11 | 2.626,52 | 2.759,00 | 2.918,46 | 3.050,93 |
27 | 2.131,97 | 2.264,44 | 2.394,64 | 2.527,11 | 2.626,52 | 2.759,00 | 2.918,46 | 3.050,93 |
28 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.636,90 | 2.769,38 | 2.943,60 | 3.076,06 |
29 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 2.943,60 | 3.076,06 |
30 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 2.943,60 | 3.076,06 |
31 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 2.943,60 | 3.076,06 |
32 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 2.995,11 | 3.127,57 |
33 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 2.995,11 | 3.127,57 |
34 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 2.995,11 | 3.127,57 |
35 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 2.995,11 | 3.127,57 |
36 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 2.995,11 | 3.127,57 |
37 | 2.135,78 | 2.268,24 | 2.402,04 | 2.534,50 | 2.641,81 | 2.774,28 | 3.025,62 | 3.158,09 |
JAREN ERVARING | CATEGORIE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP1 STAT 1a |
OP1 STAT 1b |
OP1 TF/WT |
OP2 STAT |
OP2 TF/WT |
OP3 STAT |
OP3 TF/WT |
OP4 STAT |
OP4 TF/WT |
|
0 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
1 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
2 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
3 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
4 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
5 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
6 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
7 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
8 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
9 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
10 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
11 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
12 | 2.173,01 | 2.259,46 | 2.391,93 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
13 | 2.189,05 | 2.280,42 | 2.412,89 | 2.223,85 | 2.356,33 | 2.432,25 | 2.564,72 | 2.744,15 | 2.876,61 |
14 | 2.205,81 | 2.301,90 | 2.434,38 | 2.282,76 | 2.415,23 | 2.501,23 | 2.633,70 | 2.744,15 | 2.876,61 |
15 | 2.222,76 | 2.324,66 | 2.457,13 | 2.282,76 | 2.415,23 | 2.501,23 | 2.633,70 | 2.744,15 | 2.876,61 |
16 | 2.233,38 | 2.342,30 | 2.474,76 | 2.341,72 | 2.474,19 | 2.570,09 | 2.702,56 | 2.744,15 | 2.876,61 |
17 | 2.235,11 | 2.342,30 | 2.474,76 | 2.371,02 | 2.503,50 | 2.604,53 | 2.737,00 | 2.744,15 | 2.876,61 |
18 | 2.242,53 | 2.360,80 | 2.493,27 | 2.380,48 | 2.512,96 | 2.616,01 | 2.748,49 | 2.787,53 | 2.919,99 |
19 | 2.247,28 | 2.360,80 | 2.493,27 | 2.380,48 | 2.512,96 | 2.616,01 | 2.748,49 | 2.787,53 | 2.919,99 |
20 | 2.256,45 | 2.368,75 | 2.501,22 | 2.399,27 | 2.531,74 | 2.638,94 | 2.771,42 | 2.874,24 | 3.006,70 |
21 | 2.261,16 | 2.368,75 | 2.501,22 | 2.399,27 | 2.531,74 | 2.638,94 | 2.771,42 | 2.874,24 | 3.006,70 |
22 | 2.270,30 | 2.382,11 | 2.514,57 | 2.418,18 | 2.550,65 | 2.661,75 | 2.794,22 | 2.960,99 | 3.093,46 |
23 | 2.273,85 | 2.382,11 | 2.514,57 | 2.418,18 | 2.550,65 | 2.661,75 | 2.794,22 | 2.960,99 | 3.093,46 |
24 | 2.279,97 | 2.382,11 | 2.514,57 | 2.432,78 | 2.565,25 | 2.679,57 | 2.812,05 | 2.988,64 | 3.121,11 |
25 | 2.283,67 | 2.382,11 | 2.514,57 | 2.432,78 | 2.565,25 | 2.679,57 | 2.812,05 | 2.988,64 | 3.121,11 |
26 | 2.289,95 | 2.394,64 | 2.527,11 | 2.447,55 | 2.580,03 | 2.697,59 | 2.830,06 | 3.016,20 | 3.148,67 |
27 | 2.293,55 | 2.394,64 | 2.527,11 | 2.454,86 | 2.587,34 | 2.706,48 | 2.838,94 | 3.029,95 | 3.162,42 |
28 | 2.298,41 | 2.402,04 | 2.534,50 | 2.460,69 | 2.593,15 | 2.713,78 | 2.846,26 | 3.038,44 | 3.170,91 |
29 | 2.301,41 | 2.402,04 | 2.534,50 | 2.460,69 | 2.593,15 | 2.713,78 | 2.846,26 | 3.038,44 | 3.170,91 |
30 | 2.304,42 | 2.402,04 | 2.534,50 | 2.472,40 | 2.604,86 | 2.728,28 | 2.860,75 | 3.055,48 | 3.187,95 |
31 | 2.307,36 | 2.402,04 | 2.534,50 | 2.472,40 | 2.604,86 | 2.728,28 | 2.860,75 | 3.055,48 | 3.187,95 |
32 | 2.310,38 | 2.402,04 | 2.534,50 | 2.484,19 | 2.616,66 | 2.742,83 | 2.875,30 | 3.072,50 | 3.204,97 |
33 | 2.310,38 | 2.402,04 | 2.534,50 | 2.484,19 | 2.616,66 | 2.742,83 | 2.875,30 | 3.072,50 | 3.204,97 |
34 | 2.313,31 | 2.402,04 | 2.534,50 | 2.490,80 | 2.623,27 | 2.748,87 | 2.881,34 | 3.080,80 | 3.213,26 |
35 | 2.313,31 | 2.402,04 | 2.534,50 | 2.490,80 | 2.623,27 | 2.748,87 | 2.881,34 | 3.080,80 | 3.213,26 |
36 | 2.316,64 | 2.402,04 | 2.534,50 | 2.497,43 | 2.629,91 | 2.755,00 | 2.887,48 | 3.088,98 | 3.221,45 |
37 | 2.318,26 | 2.402,04 | 2.534,50 | 2.500,72 | 2.633,19 | 2.757,96 | 2.890,42 | 3.093,22 | 3.225,69 |
JAREN ERVARING | |
---|---|
0 | 2.548,17 |
1 | 2.548,17 |
2 | 2.548,17 |
3 | 2.548,17 |
4 | 2.548,17 |
5 | 2.548,17 |
6 | 2.548,17 |
7 | 2.548,17 |
8 | 2.548,17 |
9 | 2.548,17 |
10 | 2.548,17 |
11 | 2.548,17 |
12 | 2.548,17 |
13 | 2.598,02 |
14 | 2.641,21 |
15 | 2.685,91 |
16 | 2.707,11 |
17 | 2.741,18 |
18 | 2.780,09 |
19 | 2.809,60 |
20 | 2.843,74 |
21 | 2.843,74 |
22 | 2.868,42 |
23 | 2.868,42 |
24 | 2.893,38 |
25 | 2.893,38 |
26 | 2.918,46 |
27 | 2.918,46 |
28 | 2.943,60 |
29 | 2.943,60 |
30 | 2.943,60 |
31 | 2.943,60 |
32 | 2.995,11 |
33 | 2.995,11 |
34 | 2.995,11 |
35 | 2.995,11 |
36 | 2.995,11 |
37 | 3.025,62 |
Vast geïndexeerd minimumloon | 2.104,14 |
---|