CATEGORIE | ||
---|---|---|
Gedurende 3 maanden of 100 dagen | Loon na 3 maanden | |
S - SB | 14,5633 | 15,3298 |
S - SQ | 14,7385 | 15,5142 |
S - SE | 14,9137 | 15,6986 |
S - SEL | 15,0888 | 15,8829 |
S - SBG | 15,7954 | 16,6267 |
S - SMB | 18,5727 | |
S - SMBP | 18,6223 | |
MBB - MBB | 18,6471 | |
M - M1 | 14,9137 | 15,6986 |
M - M2 | 15,0888 | 15,8829 |
TFA - TR | 17,4135 | 18,3300 |
TFA - PRVA | 15,8066 | 16,6385 |
BI - BI | 15,7954 | 16,6267 |
TM - TM | 17,6441 | 18,5727 |
G - G | 14,5633 | 15,3298 |
JAREN ERVARING | CATEGORIE | |||||||
---|---|---|---|---|---|---|---|---|
1 STAT |
1 TF/WT |
2 STAT |
2 TF/WT |
3 STAT |
3 TF/WT |
4 STAT |
4 TF/WT |
|
0 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
1 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
2 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
3 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
4 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
5 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
6 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
7 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
8 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
9 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
10 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
11 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
12 | 2.342,15 | 2.492,85 | 2.570,22 | 2.720,90 | 2.730,80 | 2.881,52 | 2.898,61 | 3.049,32 |
13 | 2.354,27 | 2.504,95 | 2.594,05 | 2.744,73 | 2.763,14 | 2.913,83 | 2.955,32 | 3.106,01 |
14 | 2.367,51 | 2.518,23 | 2.618,49 | 2.769,19 | 2.797,19 | 2.947,91 | 3.004,45 | 3.155,14 |
15 | 2.379,42 | 2.530,11 | 2.644,36 | 2.795,06 | 2.833,47 | 2.984,15 | 3.055,31 | 3.205,99 |
16 | 2.383,08 | 2.533,76 | 2.664,44 | 2.815,13 | 2.853,58 | 3.004,26 | 3.079,43 | 3.230,13 |
17 | 2.383,08 | 2.533,76 | 2.664,44 | 2.815,13 | 2.876,15 | 3.026,81 | 3.118,19 | 3.268,85 |
18 | 2.393,35 | 2.544,04 | 2.685,48 | 2.836,17 | 2.903,25 | 3.053,94 | 3.162,44 | 3.313,12 |
19 | 2.393,35 | 2.544,04 | 2.685,48 | 2.836,17 | 2.903,25 | 3.053,94 | 3.196,02 | 3.346,70 |
20 | 2.403,52 | 2.554,22 | 2.694,54 | 2.845,21 | 2.923,41 | 3.074,11 | 3.234,82 | 3.385,52 |
21 | 2.403,52 | 2.554,22 | 2.694,54 | 2.845,21 | 2.923,41 | 3.074,11 | 3.234,82 | 3.385,52 |
22 | 2.413,52 | 2.564,22 | 2.709,73 | 2.860,41 | 2.945,70 | 3.096,37 | 3.262,93 | 3.413,62 |
23 | 2.413,52 | 2.564,22 | 2.709,73 | 2.860,41 | 2.945,70 | 3.096,37 | 3.262,93 | 3.413,62 |
24 | 2.419,15 | 2.569,84 | 2.709,73 | 2.860,41 | 2.975,53 | 3.126,18 | 3.291,32 | 3.442,01 |
25 | 2.419,15 | 2.569,84 | 2.709,73 | 2.860,41 | 2.975,53 | 3.126,18 | 3.291,32 | 3.442,01 |
26 | 2.425,19 | 2.575,87 | 2.723,99 | 2.874,65 | 2.987,75 | 3.138,45 | 3.319,85 | 3.470,54 |
27 | 2.425,19 | 2.575,87 | 2.723,99 | 2.874,65 | 2.987,75 | 3.138,45 | 3.319,85 | 3.470,54 |
28 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 2.999,56 | 3.150,26 | 3.348,43 | 3.499,11 |
29 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.348,43 | 3.499,11 |
30 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.348,43 | 3.499,11 |
31 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.348,43 | 3.499,11 |
32 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.407,04 | 3.557,71 |
33 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.407,04 | 3.557,71 |
34 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.407,04 | 3.557,71 |
35 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.407,04 | 3.557,71 |
36 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.407,04 | 3.557,71 |
37 | 2.429,52 | 2.580,20 | 2.732,40 | 2.883,07 | 3.005,15 | 3.155,84 | 3.441,75 | 3.592,43 |
JAREN ERVARING | CATEGORIE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP1 STAT 1a |
OP1 STAT 1b |
OP1 TF/WT |
OP2 STAT |
OP2 TF/WT |
OP3 STAT |
OP3 TF/WT |
OP4 STAT |
OP4 TF/WT |
|
0 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
1 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
2 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
3 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
4 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
5 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
6 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
7 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
8 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
9 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
10 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
11 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
12 | 2.471,87 | 2.570,22 | 2.720,90 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
13 | 2.490,11 | 2.594,05 | 2.744,73 | 2.529,71 | 2.680,41 | 2.766,77 | 2.917,44 | 3.121,56 | 3.272,22 |
14 | 2.509,17 | 2.618,49 | 2.769,19 | 2.596,71 | 2.747,39 | 2.845,24 | 2.995,91 | 3.121,56 | 3.272,22 |
15 | 2.528,46 | 2.644,36 | 2.795,06 | 2.596,71 | 2.747,39 | 2.845,24 | 2.995,91 | 3.121,56 | 3.272,22 |
16 | 2.540,54 | 2.664,44 | 2.815,13 | 2.663,78 | 2.814,47 | 2.923,55 | 3.074,24 | 3.121,56 | 3.272,22 |
17 | 2.542,52 | 2.664,44 | 2.815,13 | 2.697,11 | 2.847,82 | 2.962,73 | 3.113,42 | 3.121,56 | 3.272,22 |
18 | 2.550,96 | 2.685,48 | 2.836,17 | 2.707,86 | 2.858,58 | 2.975,80 | 3.126,49 | 3.170,91 | 3.321,59 |
19 | 2.556,36 | 2.685,48 | 2.836,17 | 2.707,86 | 2.858,58 | 2.975,80 | 3.126,49 | 3.170,91 | 3.321,59 |
20 | 2.566,78 | 2.694,54 | 2.845,21 | 2.729,26 | 2.879,93 | 3.001,87 | 3.152,58 | 3.269,52 | 3.420,21 |
21 | 2.572,14 | 2.694,54 | 2.845,21 | 2.729,26 | 2.879,93 | 3.001,87 | 3.152,58 | 3.269,52 | 3.420,21 |
22 | 2.582,54 | 2.709,73 | 2.860,41 | 2.750,75 | 2.901,44 | 3.027,83 | 3.178,52 | 3.368,21 | 3.518,92 |
23 | 2.586,58 | 2.709,73 | 2.860,41 | 2.750,75 | 2.901,44 | 3.027,83 | 3.178,52 | 3.368,21 | 3.518,92 |
24 | 2.593,53 | 2.709,73 | 2.860,41 | 2.767,37 | 2.918,06 | 3.048,09 | 3.198,80 | 3.399,66 | 3.550,36 |
25 | 2.597,75 | 2.709,73 | 2.860,41 | 2.767,37 | 2.918,06 | 3.048,09 | 3.198,80 | 3.399,66 | 3.550,36 |
26 | 2.604,90 | 2.723,99 | 2.874,65 | 2.784,18 | 2.934,87 | 3.068,59 | 3.219,28 | 3.431,02 | 3.581,71 |
27 | 2.609,00 | 2.723,99 | 2.874,65 | 2.792,47 | 2.943,19 | 3.078,70 | 3.229,38 | 3.446,67 | 3.597,35 |
28 | 2.614,52 | 2.732,40 | 2.883,07 | 2.799,12 | 2.949,78 | 3.087,02 | 3.237,72 | 3.456,31 | 3.607,02 |
29 | 2.617,93 | 2.732,40 | 2.883,07 | 2.799,12 | 2.949,78 | 3.087,02 | 3.237,72 | 3.456,31 | 3.607,02 |
30 | 2.621,35 | 2.732,40 | 2.883,07 | 2.812,45 | 2.963,12 | 3.103,51 | 3.254,20 | 3.475,70 | 3.626,38 |
31 | 2.624,71 | 2.732,40 | 2.883,07 | 2.812,45 | 2.963,12 | 3.103,51 | 3.254,20 | 3.475,70 | 3.626,38 |
32 | 2.628,13 | 2.732,40 | 2.883,07 | 2.825,85 | 2.976,54 | 3.120,05 | 3.270,75 | 3.495,07 | 3.645,75 |
33 | 2.628,13 | 2.732,40 | 2.883,07 | 2.825,85 | 2.976,54 | 3.120,05 | 3.270,76 | 3.495,07 | 3.645,75 |
34 | 2.631,45 | 2.732,40 | 2.883,07 | 2.833,38 | 2.984,06 | 3.126,94 | 3.277,62 | 3.504,51 | 3.655,19 |
35 | 2.631,45 | 2.732,40 | 2.883,07 | 2.833,38 | 2.984,06 | 3.126,94 | 3.277,62 | 3.504,51 | 3.655,19 |
36 | 2.635,24 | 2.732,40 | 2.883,07 | 2.840,91 | 2.991,61 | 3.133,90 | 3.284,60 | 3.513,82 | 3.664,51 |
37 | 2.637,10 | 2.732,40 | 2.883,07 | 2.844,64 | 2.995,34 | 3.137,27 | 3.287,94 | 3.518,64 | 3.669,33 |
JAREN ERVARING | |
---|---|
0 | 2.898,61 |
1 | 2.898,61 |
2 | 2.898,61 |
3 | 2.898,61 |
4 | 2.898,61 |
5 | 2.898,61 |
6 | 2.898,61 |
7 | 2.898,61 |
8 | 2.898,61 |
9 | 2.898,61 |
10 | 2.898,61 |
11 | 2.898,61 |
12 | 2.898,61 |
13 | 2.955,32 |
14 | 3.004,45 |
15 | 3.055,31 |
16 | 3.079,43 |
17 | 3.118,19 |
18 | 3.162,44 |
19 | 3.196,02 |
20 | 3.234,82 |
21 | 3.234,82 |
22 | 3.262,93 |
23 | 3.262,93 |
24 | 3.291,32 |
25 | 3.291,32 |
26 | 3.319,85 |
27 | 3.319,85 |
28 | 3.348,43 |
29 | 3.348,43 |
30 | 3.348,43 |
31 | 3.348,43 |
32 | 3.407,04 |
33 | 3.407,04 |
34 | 3.407,04 |
35 | 3.407,04 |
36 | 3.407,04 |
37 | 3.441,75 |
Vast geïndexeerd minimumloon | 2.393,5185 |
---|