CATEGORIE | ||
---|---|---|
Gedurende 3 maanden of 100 dagen | Loon na 3 maanden | |
S - SB | 14,8546 | 15,6364 |
S - SQ | 15,0333 | 15,8245 |
S - SE | 15,2120 | 16,0126 |
S - SEL | 15,3906 | 16,2006 |
S - SBG | 16,1112 | 16,9592 |
S - SMB | 18,9442 | |
S - SMBP | 18,9938 | |
MBB - MBB | 19,0186 | |
M - M1 | 15,2120 | 16,0126 |
M - M2 | 15,3906 | 16,2006 |
TFA - TR | 17,7618 | 18,6966 |
TFA - PRVA | 16,1227 | 16,9713 |
BI - BI | 16,1112 | 16,9592 |
TM - TM | 17,9970 | 18,9442 |
G - G | 14,8546 | 15,6364 |
JAREN ERVARING | CATEGORIE | |||||||
---|---|---|---|---|---|---|---|---|
1 STAT |
1 TF/WT |
2 STAT |
2 TF/WT |
3 STAT |
3 TF/WT |
4 STAT |
4 TF/WT |
|
0 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
1 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
2 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
3 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
4 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
5 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
6 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
7 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
8 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
9 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
10 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
11 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
12 | 2.388,99 | 2.542,71 | 2.621,62 | 2.775,32 | 2.785,42 | 2.939,15 | 2.956,58 | 3.110,31 |
13 | 2.401,36 | 2.555,05 | 2.645,93 | 2.799,62 | 2.818,40 | 2.972,11 | 3.014,43 | 3.168,13 |
14 | 2.414,86 | 2.568,59 | 2.670,86 | 2.824,57 | 2.853,13 | 3.006,87 | 3.064,54 | 3.218,24 |
15 | 2.427,01 | 2.580,71 | 2.697,25 | 2.850,96 | 2.890,14 | 3.043,83 | 3.116,42 | 3.270,11 |
16 | 2.430,74 | 2.584,44 | 2.717,73 | 2.871,43 | 2.910,65 | 3.064,35 | 3.141,02 | 3.294,73 |
17 | 2.430,74 | 2.584,44 | 2.717,73 | 2.871,43 | 2.933,67 | 3.087,35 | 3.180,55 | 3.334,23 |
18 | 2.441,22 | 2.594,92 | 2.739,19 | 2.892,89 | 2.961,32 | 3.115,02 | 3.225,69 | 3.379,38 |
19 | 2.441,22 | 2.594,92 | 2.739,19 | 2.892,89 | 2.961,32 | 3.115,02 | 3.259,94 | 3.413,63 |
20 | 2.451,59 | 2.605,30 | 2.748,43 | 2.902,11 | 2.981,88 | 3.135,59 | 3.299,52 | 3.453,23 |
21 | 2.451,59 | 2.605,30 | 2.748,43 | 2.902,11 | 2.981,88 | 3.135,59 | 3.299,52 | 3.453,23 |
22 | 2.461,79 | 2.615,50 | 2.763,92 | 2.917,62 | 3.004,61 | 3.158,30 | 3.328,19 | 3.481,89 |
23 | 2.461,79 | 2.615,50 | 2.763,92 | 2.917,62 | 3.004,61 | 3.158,30 | 3.328,19 | 3.481,89 |
24 | 2.467,53 | 2.621,24 | 2.763,92 | 2.917,62 | 3.035,04 | 3.188,70 | 3.357,15 | 3.510,85 |
25 | 2.467,53 | 2.621,24 | 2.763,92 | 2.917,62 | 3.035,04 | 3.188,70 | 3.357,15 | 3.510,85 |
26 | 2.473,69 | 2.627,39 | 2.778,47 | 2.932,14 | 3.047,51 | 3.201,22 | 3.386,25 | 3.539,95 |
27 | 2.473,69 | 2.627,39 | 2.778,47 | 2.932,14 | 3.047,51 | 3.201,22 | 3.386,25 | 3.539,95 |
28 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.059,55 | 3.213,27 | 3.415,40 | 3.569,09 |
29 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.415,40 | 3.569,09 |
30 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.415,40 | 3.569,09 |
31 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.415,40 | 3.569,09 |
32 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.475,18 | 3.628,86 |
33 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.475,18 | 3.628,86 |
34 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.475,18 | 3.628,86 |
35 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.475,18 | 3.628,86 |
36 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.475,18 | 3.628,86 |
37 | 2.478,11 | 2.631,80 | 2.787,05 | 2.940,73 | 3.065,25 | 3.218,96 | 3.510,59 | 3.664,28 |
JAREN ERVARING | CATEGORIE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP1 STAT 1a |
OP1 STAT 1b |
OP1 TF/WT |
OP2 STAT |
OP2 TF/WT |
OP3 STAT |
OP3 TF/WT |
OP4 STAT |
OP4 TF/WT |
|
0 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
1 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
2 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
3 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
4 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
5 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
6 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
7 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
8 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
9 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
10 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
11 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
12 | 2.521,31 | 2.621,62 | 2.775,32 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
13 | 2.539,91 | 2.645,93 | 2.799,62 | 2.580,30 | 2.734,02 | 2.822,11 | 2.975,79 | 3.183,99 | 3.337,66 |
14 | 2.559,35 | 2.670,86 | 2.824,57 | 2.648,64 | 2.802,34 | 2.902,14 | 3.055,83 | 3.183,99 | 3.337,66 |
15 | 2.579,03 | 2.697,25 | 2.850,96 | 2.648,64 | 2.802,34 | 2.902,14 | 3.055,83 | 3.183,99 | 3.337,66 |
16 | 2.591,35 | 2.717,73 | 2.871,43 | 2.717,06 | 2.870,76 | 2.982,02 | 3.135,72 | 3.183,99 | 3.337,66 |
17 | 2.593,37 | 2.717,73 | 2.871,43 | 2.751,05 | 2.904,78 | 3.021,98 | 3.175,69 | 3.183,99 | 3.337,66 |
18 | 2.601,98 | 2.739,19 | 2.892,89 | 2.762,02 | 2.915,75 | 3.035,32 | 3.189,02 | 3.234,33 | 3.388,02 |
19 | 2.607,49 | 2.739,19 | 2.892,89 | 2.762,02 | 2.915,75 | 3.035,32 | 3.189,02 | 3.234,33 | 3.388,02 |
20 | 2.618,12 | 2.748,43 | 2.902,11 | 2.783,85 | 2.937,53 | 3.061,91 | 3.215,63 | 3.334,91 | 3.488,61 |
21 | 2.623,58 | 2.748,43 | 2.902,11 | 2.783,85 | 2.937,53 | 3.061,91 | 3.215,63 | 3.334,91 | 3.488,61 |
22 | 2.634,19 | 2.763,92 | 2.917,62 | 2.805,77 | 2.959,47 | 3.088,39 | 3.242,09 | 3.435,57 | 3.589,30 |
23 | 2.638,31 | 2.763,92 | 2.917,62 | 2.805,77 | 2.959,47 | 3.088,39 | 3.242,09 | 3.435,57 | 3.589,30 |
24 | 2.645,40 | 2.763,92 | 2.917,62 | 2.822,72 | 2.976,42 | 3.109,05 | 3.262,78 | 3.467,65 | 3.621,37 |
25 | 2.649,71 | 2.763,92 | 2.917,62 | 2.822,72 | 2.976,42 | 3.109,05 | 3.262,78 | 3.467,65 | 3.621,37 |
26 | 2.657,00 | 2.778,47 | 2.932,14 | 2.839,86 | 2.993,57 | 3.129,96 | 3.283,67 | 3.499,64 | 3.653,34 |
27 | 2.661,18 | 2.778,47 | 2.932,14 | 2.848,32 | 3.002,05 | 3.140,27 | 3.293,97 | 3.515,60 | 3.669,30 |
28 | 2.666,81 | 2.787,05 | 2.940,73 | 2.855,10 | 3.008,78 | 3.148,76 | 3.302,47 | 3.525,44 | 3.679,16 |
29 | 2.670,29 | 2.787,05 | 2.940,73 | 2.855,10 | 3.008,78 | 3.148,76 | 3.302,47 | 3.525,44 | 3.679,16 |
30 | 2.673,78 | 2.787,05 | 2.940,73 | 2.868,70 | 3.022,38 | 3.165,58 | 3.319,28 | 3.545,21 | 3.698,91 |
31 | 2.677,20 | 2.787,05 | 2.940,73 | 2.868,70 | 3.022,38 | 3.165,58 | 3.319,28 | 3.545,21 | 3.698,91 |
32 | 2.680,69 | 2.787,05 | 2.940,73 | 2.882,37 | 3.036,07 | 3.182,45 | 3.336,17 | 3.564,97 | 3.718,67 |
33 | 2.680,69 | 2.787,05 | 2.940,73 | 2.882,37 | 3.036,07 | 3.182,45 | 3.336,18 | 3.564,97 | 3.718,67 |
34 | 2.684,08 | 2.787,05 | 2.940,73 | 2.890,05 | 3.043,74 | 3.189,48 | 3.343,17 | 3.574,60 | 3.728,29 |
35 | 2.684,08 | 2.787,05 | 2.940,73 | 2.890,05 | 3.043,74 | 3.189,48 | 3.343,17 | 3.574,60 | 3.728,29 |
36 | 2.687,94 | 2.787,05 | 2.940,73 | 2.897,73 | 3.051,44 | 3.196,58 | 3.350,29 | 3.584,10 | 3.737,80 |
37 | 2.689,84 | 2.787,05 | 2.940,73 | 2.901,53 | 3.055,25 | 3.200,02 | 3.353,70 | 3.589,01 | 3.742,72 |
JAREN ERVARING | |
---|---|
0 | 2.956,58 |
1 | 2.956,58 |
2 | 2.956,58 |
3 | 2.956,58 |
4 | 2.956,58 |
5 | 2.956,58 |
6 | 2.956,58 |
7 | 2.956,58 |
8 | 2.956,58 |
9 | 2.956,58 |
10 | 2.956,58 |
11 | 2.956,58 |
12 | 2.956,58 |
13 | 3.014,43 |
14 | 3.064,54 |
15 | 3.116,42 |
16 | 3.141,02 |
17 | 3.180,55 |
18 | 3.225,69 |
19 | 3.259,94 |
20 | 3.299,52 |
21 | 3.299,52 |
22 | 3.328,19 |
23 | 3.328,19 |
24 | 3.357,15 |
25 | 3.357,15 |
26 | 3.386,25 |
27 | 3.386,25 |
28 | 3.415,40 |
29 | 3.415,40 |
30 | 3.415,40 |
31 | 3.415,40 |
32 | 3.475,18 |
33 | 3.475,18 |
34 | 3.475,18 |
35 | 3.475,18 |
36 | 3.475,18 |
37 | 3.510,59 |
Vast geïndexeerd minimumloon | 2.441,3889 |
---|