KLASSE | ||
---|---|---|
Gedurende 3 maanden of 100 dagen | Loon na 3 maanden | |
S - SB | 12,2324 | 12,8762 |
S - SQ | 12,3803 | 13,0319 |
S - SE | 12,5284 | 13,1878 |
S - SEL | 12,6762 | 13,3434 |
S - SBG | 13,2734 | 13,9720 |
S - SMB | 15,6162 | |
S - SMBP | 15,6658 | |
MBB - MBB | 15,6906 | |
M - M1 | 12,5284 | 13,1878 |
M - M2 | 12,6762 | 13,3434 |
TFA - TR | 14,0762 | 14,8170 |
TFA - PRVA | 12,7184 | 13,3878 |
BI - BI | 13,2734 | 13,9720 |
TM - TM | 14,8354 | 15,6162 |
G - G | 12,2324 | 12,8762 |
JAREN ERVARING | CATEGORIE | |||||||
---|---|---|---|---|---|---|---|---|
1 STAT |
1 TF/WT |
2 STAT |
2 TF/WT |
3 STAT |
3 TF/WT |
4 STAT |
4 TF/WT |
|
0 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
1 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
2 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
3 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
4 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
5 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
6 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
7 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
8 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
9 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
10 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
11 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
12 | 1.966,71 | 1.998,78 | 2.159,40 | 2.191,47 | 2.295,11 | 2.327,18 | 2.436,90 | 2.468,97 |
13 | 1.976,93 | 2.009,00 | 2.179,55 | 2.211,62 | 2.322,41 | 2.354,48 | 2.484,81 | 2.516,88 |
14 | 1.988,13 | 2.020,20 | 2.200,20 | 2.232,27 | 2.351,21 | 2.383,28 | 2.526,32 | 2.558,39 |
15 | 1.998,20 | 2.030,27 | 2.222,07 | 2.254,14 | 2.381,83 | 2.413,90 | 2.569,29 | 2.601,36 |
16 | 2.001,27 | 2.033,34 | 2.239,02 | 2.271,09 | 2.398,83 | 2.430,90 | 2.589,67 | 2.621,74 |
17 | 2.001,27 | 2.033,34 | 2.239,02 | 2.271,09 | 2.417,89 | 2.449,96 | 2.622,41 | 2.654,48 |
18 | 2.009,97 | 2.042,04 | 2.256,80 | 2.288,87 | 2.440,81 | 2.472,88 | 2.659,81 | 2.691,88 |
19 | 2.009,97 | 2.042,04 | 2.256,80 | 2.288,87 | 2.440,81 | 2.472,88 | 2.688,18 | 2.720,25 |
20 | 2.018,55 | 2.050,62 | 2.264,45 | 2.296,52 | 2.457,84 | 2.489,91 | 2.720,99 | 2.753,06 |
21 | 2.018,55 | 2.050,62 | 2.264,45 | 2.296,52 | 2.457,84 | 2.489,91 | 2.720,99 | 2.753,06 |
22 | 2.027,02 | 2.059,09 | 2.277,28 | 2.309,35 | 2.476,67 | 2.508,74 | 2.744,72 | 2.776,79 |
23 | 2.027,02 | 2.059,09 | 2.277,28 | 2.309,35 | 2.476,67 | 2.508,74 | 2.744,72 | 2.776,79 |
24 | 2.031,75 | 2.063,82 | 2.277,28 | 2.309,35 | 2.501,86 | 2.533,93 | 2.768,71 | 2.800,78 |
25 | 2.031,75 | 2.063,82 | 2.277,28 | 2.309,35 | 2.501,86 | 2.533,93 | 2.768,71 | 2.800,78 |
26 | 2.036,86 | 2.068,93 | 2.289,33 | 2.321,40 | 2.512,21 | 2.544,28 | 2.792,81 | 2.824,88 |
27 | 2.036,86 | 2.068,93 | 2.289,33 | 2.321,40 | 2.512,21 | 2.544,28 | 2.792,81 | 2.824,88 |
28 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.522,19 | 2.554,26 | 2.816,97 | 2.849,04 |
29 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.816,97 | 2.849,04 |
30 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.816,97 | 2.849,04 |
31 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.816,97 | 2.849,04 |
32 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.866,48 | 2.898,55 |
33 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.866,48 | 2.898,55 |
34 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.866,48 | 2.898,55 |
35 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.866,48 | 2.898,55 |
36 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.866,48 | 2.898,55 |
37 | 2.040,52 | 2.072,59 | 2.296,44 | 2.328,51 | 2.526,90 | 2.558,97 | 2.895,81 | 2.927,88 |
JAREN ERVARING | CATEGORIE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP1 STAT 1a |
OP1 STAT 1b |
OP1 TF/WT |
OP2 STAT |
OP2 TF/WT |
OP3 STAT |
OP3 TF/WT |
OP4 STAT |
OP4 TF/WT |
|
0 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
1 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
2 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
3 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
4 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
5 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
6 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
7 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
8 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
9 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
10 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
11 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
12 | 2.076,30 | 2.159,40 | 2.191,47 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
13 | 2.091,73 | 2.179,55 | 2.211,62 | 2.125,18 | 2.157,25 | 2.325,48 | 2.357,55 | 2.625,26 | 2.657,33 |
14 | 2.107,83 | 2.200,20 | 2.232,27 | 2.181,79 | 2.213,86 | 2.391,78 | 2.423,85 | 2.625,26 | 2.657,33 |
15 | 2.124,13 | 2.222,07 | 2.254,14 | 2.181,79 | 2.213,86 | 2.391,78 | 2.423,85 | 2.625,26 | 2.657,33 |
16 | 2.134,33 | 2.239,02 | 2.271,09 | 2.238,47 | 2.270,54 | 2.457,97 | 2.490,04 | 2.625,26 | 2.657,33 |
17 | 2.136,00 | 2.239,02 | 2.271,09 | 2.266,63 | 2.298,70 | 2.491,07 | 2.523,14 | 2.625,26 | 2.657,33 |
18 | 2.143,13 | 2.256,80 | 2.288,87 | 2.275,73 | 2.307,80 | 2.502,11 | 2.534,18 | 2.666,96 | 2.699,03 |
19 | 2.147,70 | 2.256,80 | 2.288,87 | 2.275,73 | 2.307,80 | 2.502,11 | 2.534,18 | 2.666,96 | 2.699,03 |
20 | 2.156,51 | 2.264,45 | 2.296,52 | 2.293,78 | 2.325,85 | 2.524,15 | 2.556,22 | 2.750,30 | 2.782,37 |
21 | 2.161,03 | 2.264,45 | 2.296,52 | 2.293,78 | 2.325,85 | 2.524,15 | 2.556,22 | 2.750,30 | 2.782,37 |
22 | 2.169,82 | 2.277,28 | 2.309,35 | 2.311,96 | 2.344,03 | 2.546,07 | 2.578,14 | 2.833,69 | 2.865,76 |
23 | 2.173,24 | 2.277,28 | 2.309,35 | 2.311,96 | 2.344,03 | 2.546,07 | 2.578,14 | 2.833,69 | 2.865,76 |
24 | 2.179,12 | 2.277,28 | 2.309,35 | 2.325,99 | 2.358,06 | 2.563,20 | 2.595,27 | 2.860,26 | 2.892,33 |
25 | 2.182,67 | 2.277,28 | 2.309,35 | 2.325,99 | 2.358,06 | 2.563,20 | 2.595,27 | 2.860,26 | 2.892,33 |
26 | 2.188,71 | 2.289,33 | 2.321,40 | 2.340,19 | 2.372,26 | 2.580,52 | 2.612,59 | 2.886,75 | 2.918,82 |
27 | 2.192,17 | 2.289,33 | 2.321,40 | 2.347,22 | 2.379,29 | 2.589,06 | 2.621,13 | 2.899,97 | 2.932,04 |
28 | 2.196,83 | 2.296,44 | 2.328,51 | 2.352,81 | 2.384,88 | 2.596,08 | 2.628,15 | 2.908,13 | 2.940,20 |
29 | 2.199,73 | 2.296,44 | 2.328,51 | 2.352,81 | 2.384,88 | 2.596,08 | 2.628,15 | 2.908,13 | 2.940,20 |
30 | 2.202,62 | 2.296,44 | 2.328,51 | 2.364,07 | 2.396,14 | 2.610,02 | 2.642,09 | 2.924,51 | 2.956,58 |
31 | 2.205,44 | 2.296,44 | 2.328,51 | 2.364,07 | 2.396,14 | 2.610,02 | 2.642,09 | 2.924,51 | 2.956,58 |
32 | 2.208,34 | 2.296,44 | 2.328,51 | 2.375,40 | 2.407,47 | 2.624,00 | 2.656,07 | 2.940,87 | 2.972,94 |
33 | 2.208,34 | 2.296,44 | 2.328,51 | 2.375,40 | 2.407,47 | 2.624,00 | 2.656,07 | 2.940,87 | 2.972,94 |
34 | 2.211,16 | 2.296,44 | 2.328,51 | 2.381,75 | 2.413,82 | 2.629,80 | 2.661,87 | 2.948,84 | 2.980,91 |
35 | 2.211,16 | 2.296,44 | 2.328,51 | 2.381,75 | 2.413,82 | 2.629,80 | 2.661,87 | 2.948,84 | 2.980,91 |
36 | 2.214,36 | 2.296,44 | 2.328,51 | 2.388,13 | 2.420,20 | 2.635,70 | 2.667,77 | 2.956,71 | 2.988,78 |
37 | 2.215,92 | 2.296,44 | 2.328,51 | 2.391,29 | 2.423,36 | 2.638,54 | 2.670,61 | 2.960,78 | 2.992,85 |
JAREN ERVARING | |
---|---|
0 | 2.436,90 |
1 | 2.436,90 |
2 | 2.436,90 |
3 | 2.436,90 |
4 | 2.436,90 |
5 | 2.436,90 |
6 | 2.436,90 |
7 | 2.436,90 |
8 | 2.436,90 |
9 | 2.436,90 |
10 | 2.436,90 |
11 | 2.436,90 |
12 | 2.436,90 |
13 | 2.484,81 |
14 | 2.526,32 |
15 | 2.569,29 |
16 | 2.589,67 |
17 | 2.622,41 |
18 | 2.659,81 |
19 | 2.688,18 |
20 | 2.720,99 |
21 | 2.720,99 |
22 | 2.744,72 |
23 | 2.744,72 |
24 | 2.768,71 |
25 | 2.768,71 |
26 | 2.792,81 |
27 | 2.792,81 |
28 | 2.816,97 |
29 | 2.816,97 |
30 | 2.816,97 |
31 | 2.816,97 |
32 | 2.866,48 |
33 | 2.866,48 |
34 | 2.866,48 |
35 | 2.866,48 |
36 | 2.866,48 |
37 | 2.895,81 |
Vast geïndexeerd minimumloon | 2.010,11 |
---|