CATEGORIE | ||
---|---|---|
Gedurende 3 maanden of 100 dagen | Loon na 3 maanden | |
S - SB | 13,7356 | 14,4585 |
S - SQ | 13,9008 | 14,6324 |
S - SE | 14,0661 | 14,8064 |
S - SEL | 14,2311 | 14,9801 |
S - SBG | 14,8975 | 15,6816 |
S - SMB | 17,5170 | |
S - SMBP | 17,5666 | |
MBB - MBB | 17,5914 | |
M - M1 | 14,0661 | 14,8064 |
M - M2 | 14,2311 | 14,9801 |
TFA - TR | 16,4237 | 17,2881 |
TFA - PRVA | 14,9082 | 15,6928 |
BI - BI | 14,8975 | 15,6816 |
TM - TM | 16,6412 | 17,5170 |
8A | 11,4418 | 12,0440 |
G - G | 13,7356 | 14,4585 |
JAREN ERVARING | CATEGORIE | |||||||
---|---|---|---|---|---|---|---|---|
1 STAT |
1 TF/WT |
2 STAT |
2 TF/WT |
3 STAT |
3 TF/WT |
4 STAT |
4 TF/WT |
|
0 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
1 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
2 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
3 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
4 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
5 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
6 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
7 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
8 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
9 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
10 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
11 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
12 | 2.209,03 | 2.351,18 | 2.424,13 | 2.566,26 | 2.575,60 | 2.717,75 | 2.733,88 | 2.876,01 |
13 | 2.220,46 | 2.362,58 | 2.446,62 | 2.588,74 | 2.606,09 | 2.748,22 | 2.787,36 | 2.929,49 |
14 | 2.232,96 | 2.375,10 | 2.469,66 | 2.611,80 | 2.638,22 | 2.780,37 | 2.833,70 | 2.975,83 |
15 | 2.244,18 | 2.386,31 | 2.494,07 | 2.636,21 | 2.672,42 | 2.814,55 | 2.881,66 | 3.023,79 |
16 | 2.247,64 | 2.389,75 | 2.513,01 | 2.655,13 | 2.691,39 | 2.833,52 | 2.904,41 | 3.046,55 |
17 | 2.247,64 | 2.389,75 | 2.513,01 | 2.655,13 | 2.712,68 | 2.854,79 | 2.940,96 | 3.083,07 |
18 | 2.257,33 | 2.399,45 | 2.532,86 | 2.674,98 | 2.738,25 | 2.880,37 | 2.982,70 | 3.124,83 |
19 | 2.257,33 | 2.399,45 | 2.532,86 | 2.674,98 | 2.738,25 | 2.880,37 | 3.014,37 | 3.156,50 |
20 | 2.266,91 | 2.409,05 | 2.541,39 | 2.683,50 | 2.757,26 | 2.899,39 | 3.050,98 | 3.193,11 |
21 | 2.266,91 | 2.409,05 | 2.541,39 | 2.683,50 | 2.757,26 | 2.899,39 | 3.050,98 | 3.193,11 |
22 | 2.276,35 | 2.418,49 | 2.555,72 | 2.697,84 | 2.778,28 | 2.920,40 | 3.077,48 | 3.219,61 |
23 | 2.276,35 | 2.418,49 | 2.555,72 | 2.697,84 | 2.778,28 | 2.920,40 | 3.077,48 | 3.219,61 |
24 | 2.281,65 | 2.423,78 | 2.555,72 | 2.697,84 | 2.806,41 | 2.948,51 | 3.104,26 | 3.246,39 |
25 | 2.281,65 | 2.423,78 | 2.555,72 | 2.697,84 | 2.806,41 | 2.948,51 | 3.104,26 | 3.246,39 |
26 | 2.287,35 | 2.429,48 | 2.569,17 | 2.711,28 | 2.817,94 | 2.960,08 | 3.131,17 | 3.273,29 |
27 | 2.287,35 | 2.429,48 | 2.569,17 | 2.711,28 | 2.817,94 | 2.960,08 | 3.131,17 | 3.273,29 |
28 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.829,08 | 2.971,22 | 3.158,13 | 3.300,24 |
29 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.158,13 | 3.300,24 |
30 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.158,13 | 3.300,24 |
31 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.158,13 | 3.300,24 |
32 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.213,40 | 3.355,50 |
33 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.213,40 | 3.355,50 |
34 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.213,40 | 3.355,50 |
35 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.213,40 | 3.355,50 |
36 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.213,40 | 3.355,50 |
37 | 2.291,44 | 2.433,55 | 2.577,10 | 2.719,22 | 2.834,35 | 2.976,48 | 3.246,13 | 3.388,26 |
JAREN ERVARING | CATEGORIE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP1 STAT 1a |
OP1 STAT 1b |
OP1 TF/WT |
OP2 STAT |
OP2 TF/WT |
OP3 STAT |
OP3 TF/WT |
OP4 STAT |
OP4 TF/WT |
|
0 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
1 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
2 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
3 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
4 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
5 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
6 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
7 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
8 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
9 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
10 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
11 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
12 | 2.331,38 | 2.424,13 | 2.566,26 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
13 | 2.348,59 | 2.446,62 | 2.588,74 | 2.385,93 | 2.528,07 | 2.609,53 | 2.751,63 | 2.944,15 | 3.086,25 |
14 | 2.366,57 | 2.469,66 | 2.611,80 | 2.449,13 | 2.591,25 | 2.683,53 | 2.825,64 | 2.944,15 | 3.086,25 |
15 | 2.384,76 | 2.494,07 | 2.636,21 | 2.449,13 | 2.591,25 | 2.683,53 | 2.825,64 | 2.944,15 | 3.086,25 |
16 | 2.396,15 | 2.513,01 | 2.655,13 | 2.512,38 | 2.654,51 | 2.757,40 | 2.899,52 | 2.944,15 | 3.086,25 |
17 | 2.398,01 | 2.513,01 | 2.655,13 | 2.543,82 | 2.685,96 | 2.794,35 | 2.936,47 | 2.944,15 | 3.086,25 |
18 | 2.405,97 | 2.532,86 | 2.674,98 | 2.553,97 | 2.696,10 | 2.806,67 | 2.948,80 | 2.990,69 | 3.132,81 |
19 | 2.411,07 | 2.532,86 | 2.674,98 | 2.553,97 | 2.696,10 | 2.806,67 | 2.948,80 | 2.990,69 | 3.132,81 |
20 | 2.420,90 | 2.541,39 | 2.683,50 | 2.574,14 | 2.716,25 | 2.831,27 | 2.973,41 | 3.083,70 | 3.225,83 |
21 | 2.425,96 | 2.541,39 | 2.683,50 | 2.574,14 | 2.716,25 | 2.831,27 | 2.973,41 | 3.083,70 | 3.225,83 |
22 | 2.435,76 | 2.555,72 | 2.697,84 | 2.594,41 | 2.736,54 | 2.855,75 | 2.997,86 | 3.176,79 | 3.318,92 |
23 | 2.439,57 | 2.555,72 | 2.697,84 | 2.594,41 | 2.736,54 | 2.855,75 | 2.997,86 | 3.176,79 | 3.318,92 |
24 | 2.446,13 | 2.555,72 | 2.697,84 | 2.610,09 | 2.752,22 | 2.874,86 | 3.017,00 | 3.206,45 | 3.348,58 |
25 | 2.450,11 | 2.555,72 | 2.697,84 | 2.610,09 | 2.752,22 | 2.874,86 | 3.017,00 | 3.206,45 | 3.348,58 |
26 | 2.456,85 | 2.569,17 | 2.711,28 | 2.625,93 | 2.768,07 | 2.894,19 | 3.036,32 | 3.236,02 | 3.378,14 |
27 | 2.460,71 | 2.569,17 | 2.711,28 | 2.633,77 | 2.775,91 | 2.903,73 | 3.045,84 | 3.250,78 | 3.392,90 |
28 | 2.465,92 | 2.577,10 | 2.719,22 | 2.640,03 | 2.782,14 | 2.911,57 | 3.053,70 | 3.259,88 | 3.402,02 |
29 | 2.469,14 | 2.577,10 | 2.719,22 | 2.640,03 | 2.782,14 | 2.911,57 | 3.053,70 | 3.259,88 | 3.402,02 |
30 | 2.472,37 | 2.577,10 | 2.719,22 | 2.652,60 | 2.794,71 | 2.927,12 | 3.069,25 | 3.278,17 | 3.420,28 |
31 | 2.475,53 | 2.577,10 | 2.719,22 | 2.652,60 | 2.794,71 | 2.927,12 | 3.069,25 | 3.278,17 | 3.420,28 |
32 | 2.478,76 | 2.577,10 | 2.719,22 | 2.665,24 | 2.807,37 | 2.942,73 | 3.084,86 | 3.296,43 | 3.438,55 |
33 | 2.478,76 | 2.577,10 | 2.719,22 | 2.665,24 | 2.807,37 | 2.942,73 | 3.084,87 | 3.296,43 | 3.438,55 |
34 | 2.481,90 | 2.577,10 | 2.719,22 | 2.672,34 | 2.814,46 | 2.949,22 | 3.091,34 | 3.305,34 | 3.447,45 |
35 | 2.481,90 | 2.577,10 | 2.719,22 | 2.672,34 | 2.814,46 | 2.949,22 | 3.091,34 | 3.305,34 | 3.447,45 |
36 | 2.485,47 | 2.577,10 | 2.719,22 | 2.679,45 | 2.821,59 | 2.955,79 | 3.097,92 | 3.314,11 | 3.456,24 |
37 | 2.487,22 | 2.577,10 | 2.719,22 | 2.682,97 | 2.825,10 | 2.958,96 | 3.101,08 | 3.318,65 | 3.460,78 |
JAREN ERVARING | |
---|---|
0 | 2.733,88 |
1 | 2.733,88 |
2 | 2.733,88 |
3 | 2.733,88 |
4 | 2.733,88 |
5 | 2.733,88 |
6 | 2.733,88 |
7 | 2.733,88 |
8 | 2.733,88 |
9 | 2.733,88 |
10 | 2.733,88 |
11 | 2.733,88 |
12 | 2.733,88 |
13 | 2.787,36 |
14 | 2.833,70 |
15 | 2.881,66 |
16 | 2.904,41 |
17 | 2.940,96 |
18 | 2.982,70 |
19 | 3.014,37 |
20 | 3.050,98 |
21 | 3.050,98 |
22 | 3.077,48 |
23 | 3.077,48 |
24 | 3.104,26 |
25 | 3.104,26 |
26 | 3.131,17 |
27 | 3.131,17 |
28 | 3.158,13 |
29 | 3.158,13 |
30 | 3.158,13 |
31 | 3.158,13 |
32 | 3.213,40 |
33 | 3.213,40 |
34 | 3.213,40 |
35 | 3.213,40 |
36 | 3.213,40 |
37 | 3.246,13 |
Vast geïndexeerd minimumloon | 2.257,48 |
---|