CATEGORIE | ||
---|---|---|
Gedurende 3 maanden of 100 dagen | Loon na 3 maanden | |
S - SB | 12,4770 | 13,1337 |
S - SQ | 12,6279 | 13,2925 |
S - SE | 12,7790 | 13,4516 |
S - SEL | 12,9298 | 13,6103 |
S - SBG | 13,5388 | 14,2514 |
S - SMB | 15,9285 | |
S - SMBP | 15,9781 | |
MBB - MBB | 16,0029 | |
M - M1 | 12,7790 | 13,4516 |
M - M2 | 12,9298 | 13,6103 |
TFA - TR | 14,9333 | 15,7193 |
TFA - PRVA | 13,5485 | 14,2616 |
BI - BI | 13,5388 | 14,2514 |
TM - TM | 15,1321 | 15,9285 |
G - G | 12,4770 | 13,1337 |
JAREN ERVARING | CATEGORIE | |||||||
---|---|---|---|---|---|---|---|---|
1 STAT |
1 TF/WT |
2 STAT |
2 TF/WT |
3 STAT |
3 TF/WT |
4 STAT |
4 TF/WT |
|
0 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
1 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
2 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
3 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
4 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
5 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
6 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
7 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
8 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
9 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
10 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
11 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
12 | 2.006,04 | 2.135,92 | 2.202,59 | 2.332,46 | 2.341,01 | 2.470,89 | 2.485,64 | 2.615,51 |
13 | 2.016,47 | 2.146,34 | 2.223,14 | 2.353,01 | 2.368,86 | 2.498,73 | 2.534,51 | 2.664,38 |
14 | 2.027,89 | 2.157,77 | 2.244,20 | 2.374,08 | 2.398,23 | 2.528,11 | 2.576,85 | 2.706,72 |
15 | 2.038,16 | 2.168,04 | 2.266,51 | 2.396,38 | 2.429,47 | 2.559,34 | 2.620,68 | 2.750,55 |
16 | 2.041,30 | 2.171,17 | 2.283,80 | 2.413,67 | 2.446,81 | 2.576,68 | 2.641,46 | 2.771,34 |
17 | 2.041,30 | 2.171,17 | 2.283,80 | 2.413,67 | 2.466,25 | 2.596,12 | 2.674,86 | 2.804,73 |
18 | 2.050,17 | 2.180,04 | 2.301,94 | 2.431,81 | 2.489,63 | 2.619,50 | 2.713,01 | 2.842,88 |
19 | 2.050,17 | 2.180,04 | 2.301,94 | 2.431,81 | 2.489,63 | 2.619,50 | 2.741,94 | 2.871,82 |
20 | 2.058,92 | 2.188,79 | 2.309,74 | 2.439,61 | 2.507,00 | 2.636,87 | 2.775,41 | 2.905,28 |
21 | 2.058,92 | 2.188,79 | 2.309,74 | 2.439,61 | 2.507,00 | 2.636,87 | 2.775,41 | 2.905,28 |
22 | 2.067,56 | 2.197,43 | 2.322,83 | 2.452,70 | 2.526,20 | 2.656,08 | 2.799,61 | 2.929,49 |
23 | 2.067,56 | 2.197,43 | 2.322,83 | 2.452,70 | 2.526,20 | 2.656,08 | 2.799,61 | 2.929,49 |
24 | 2.072,39 | 2.202,26 | 2.322,83 | 2.452,70 | 2.551,90 | 2.681,77 | 2.824,08 | 2.953,96 |
25 | 2.072,39 | 2.202,26 | 2.322,83 | 2.452,70 | 2.551,90 | 2.681,77 | 2.824,08 | 2.953,96 |
26 | 2.077,60 | 2.207,47 | 2.335,12 | 2.464,99 | 2.562,45 | 2.692,33 | 2.848,67 | 2.978,54 |
27 | 2.077,60 | 2.207,47 | 2.335,12 | 2.464,99 | 2.562,45 | 2.692,33 | 2.848,67 | 2.978,54 |
28 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.572,63 | 2.702,51 | 2.873,31 | 3.003,18 |
29 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.873,31 | 3.003,18 |
30 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.873,31 | 3.003,18 |
31 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.873,31 | 3.003,18 |
32 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.923,81 | 3.053,68 |
33 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.923,81 | 3.053,68 |
34 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.923,81 | 3.053,68 |
35 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.923,81 | 3.053,68 |
36 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.923,81 | 3.053,68 |
37 | 2.081,33 | 2.211,20 | 2.342,37 | 2.472,24 | 2.577,44 | 2.707,31 | 2.953,73 | 3.083,60 |
JAREN ERVARING | CATEGORIE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP1 STAT 1a |
OP1 STAT 1b |
OP1 TF/WT |
OP2 STAT |
OP2 TF/WT |
OP3 STAT |
OP3 TF/WT |
OP4 STAT |
OP4 TF/WT |
|
0 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
1 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
2 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
3 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
4 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
5 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
6 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
7 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
8 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
9 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
10 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
11 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
12 | 2.117,83 | 2.202,59 | 2.332,46 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
13 | 2.133,56 | 2.223,14 | 2.353,01 | 2.167,68 | 2.297,56 | 2.371,99 | 2.501,86 | 2.677,77 | 2.807,64 |
14 | 2.149,99 | 2.244,20 | 2.374,08 | 2.225,43 | 2.355,30 | 2.439,62 | 2.569,49 | 2.677,77 | 2.807,64 |
15 | 2.166,61 | 2.266,51 | 2.396,38 | 2.225,43 | 2.355,30 | 2.439,62 | 2.569,49 | 2.677,77 | 2.807,64 |
16 | 2.177,02 | 2.283,80 | 2.413,67 | 2.283,24 | 2.413,11 | 2.507,13 | 2.637,00 | 2.677,77 | 2.807,64 |
17 | 2.178,72 | 2.283,80 | 2.413,67 | 2.311,96 | 2.441,84 | 2.540,89 | 2.670,76 | 2.677,77 | 2.807,64 |
18 | 2.185,99 | 2.301,94 | 2.431,81 | 2.321,24 | 2.451,12 | 2.552,15 | 2.682,03 | 2.720,30 | 2.850,17 |
19 | 2.190,65 | 2.301,94 | 2.431,81 | 2.321,24 | 2.451,12 | 2.552,15 | 2.682,03 | 2.720,30 | 2.850,17 |
20 | 2.199,64 | 2.309,74 | 2.439,61 | 2.339,66 | 2.469,53 | 2.574,63 | 2.704,51 | 2.805,31 | 2.935,18 |
21 | 2.204,25 | 2.309,74 | 2.439,61 | 2.339,66 | 2.469,53 | 2.574,63 | 2.704,51 | 2.805,31 | 2.935,18 |
22 | 2.213,22 | 2.322,83 | 2.452,70 | 2.358,20 | 2.488,07 | 2.596,99 | 2.726,86 | 2.890,36 | 3.020,24 |
23 | 2.216,70 | 2.322,83 | 2.452,70 | 2.358,20 | 2.488,07 | 2.596,99 | 2.726,86 | 2.890,36 | 3.020,24 |
24 | 2.222,70 | 2.322,83 | 2.452,70 | 2.372,51 | 2.502,38 | 2.614,46 | 2.744,34 | 2.917,47 | 3.047,34 |
25 | 2.226,32 | 2.322,83 | 2.452,70 | 2.372,51 | 2.502,38 | 2.614,46 | 2.744,34 | 2.917,47 | 3.047,34 |
26 | 2.232,48 | 2.335,12 | 2.464,99 | 2.386,99 | 2.516,87 | 2.632,13 | 2.762,00 | 2.944,49 | 3.074,36 |
27 | 2.236,01 | 2.335,12 | 2.464,99 | 2.394,16 | 2.524,04 | 2.640,84 | 2.770,71 | 2.957,97 | 3.087,84 |
28 | 2.240,77 | 2.342,37 | 2.472,24 | 2.399,87 | 2.529,74 | 2.648,00 | 2.777,88 | 2.966,29 | 3.096,17 |
29 | 2.243,72 | 2.342,37 | 2.472,24 | 2.399,87 | 2.529,74 | 2.648,00 | 2.777,88 | 2.966,29 | 3.096,17 |
30 | 2.246,67 | 2.342,37 | 2.472,24 | 2.411,35 | 2.541,22 | 2.662,22 | 2.792,09 | 2.983,00 | 3.112,87 |
31 | 2.249,55 | 2.342,37 | 2.472,24 | 2.411,35 | 2.541,22 | 2.662,22 | 2.792,09 | 2.983,00 | 3.112,87 |
32 | 2.252,51 | 2.342,37 | 2.472,24 | 2.422,91 | 2.552,78 | 2.676,48 | 2.806,35 | 2.999,69 | 3.129,56 |
33 | 2.252,51 | 2.342,37 | 2.472,24 | 2.422,91 | 2.552,78 | 2.676,48 | 2.806,35 | 2.999,69 | 3.129,56 |
34 | 2.255,38 | 2.342,37 | 2.472,24 | 2.429,39 | 2.559,26 | 2.682,40 | 2.812,27 | 3.007,82 | 3.137,69 |
35 | 2.255,38 | 2.342,37 | 2.472,24 | 2.429,39 | 2.559,26 | 2.682,40 | 2.812,27 | 3.007,82 | 3.137,69 |
36 | 2.258,65 | 2.342,37 | 2.472,24 | 2.435,89 | 2.565,77 | 2.688,41 | 2.818,29 | 3.015,84 | 3.145,72 |
37 | 2.260,24 | 2.342,37 | 2.472,24 | 2.439,12 | 2.568,99 | 2.691,31 | 2.821,18 | 3.020,00 | 3.149,87 |
JAREN ERVARING | |
---|---|
0 | 2.485,64 |
1 | 2.485,64 |
2 | 2.485,64 |
3 | 2.485,64 |
4 | 2.485,64 |
5 | 2.485,64 |
6 | 2.485,64 |
7 | 2.485,64 |
8 | 2.485,64 |
9 | 2.485,64 |
10 | 2.485,64 |
11 | 2.485,64 |
12 | 2.485,64 |
13 | 2.534,51 |
14 | 2.576,85 |
15 | 2.620,68 |
16 | 2.641,46 |
17 | 2.674,86 |
18 | 2.713,01 |
19 | 2.741,94 |
20 | 2.775,41 |
21 | 2.775,41 |
22 | 2.799,61 |
23 | 2.799,61 |
24 | 2.824,08 |
25 | 2.824,08 |
26 | 2.848,67 |
27 | 2.848,67 |
28 | 2.873,31 |
29 | 2.873,31 |
30 | 2.873,31 |
31 | 2.873,31 |
32 | 2.923,81 |
33 | 2.923,81 |
34 | 2.923,81 |
35 | 2.923,81 |
36 | 2.923,81 |
37 | 2.953,73 |
Vast geïndexeerd minimumloon | 2.050,31 |
---|