CATEGORIE | ||
---|---|---|
Gedurende 3 maanden of 100 dagen | Loon na 3 maanden | |
S - SB | 12,2324 | 12,8762 |
S - SQ | 12,3803 | 13,0319 |
S - SE | 12,5284 | 13,1878 |
S - SEL | 12,6762 | 13,3434 |
S - SBG | 13,2734 | 13,9720 |
S - SMB | 15,6162 | |
S - SMBP | 15,6658 | |
MBB - MBB | 15,6906 | |
M - M1 | 12,5284 | 13,1878 |
M - M2 | 12,6762 | 13,3434 |
TFA - TR | 14,3612 | 15,1170 |
TFA - PRVA | 13,0034 | 13,6878 |
BI - BI | 13,2734 | 13,9720 |
TM - TM | 14,8354 | 15,6162 |
G - G | 12,2324 | 12,8762 |
JAREN ERVARING | CATEGORIE | |||||||
---|---|---|---|---|---|---|---|---|
1 STAT |
1 TF/WT |
2 STAT |
2 TF/WT |
3 STAT |
3 TF/WT |
4 STAT |
4 TF/WT |
|
0 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
1 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
2 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
3 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
4 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
5 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
6 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
7 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
8 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
9 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
10 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
11 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
12 | 1.966,71 | 2.046,88 | 2.159,40 | 2.239,57 | 2.295,11 | 2.375,28 | 2.436,90 | 2.517,07 |
13 | 1.976,93 | 2.057,10 | 2.179,55 | 2.259,72 | 2.322,41 | 2.402,58 | 2.484,81 | 2.564,98 |
14 | 1.988,13 | 2.068,30 | 2.200,20 | 2.280,37 | 2.351,21 | 2.431,38 | 2.526,32 | 2.606,49 |
15 | 1.998,20 | 2.078,37 | 2.222,07 | 2.302,24 | 2.381,83 | 2.462,00 | 2.569,29 | 2.649,46 |
16 | 2.001,27 | 2.081,44 | 2.239,02 | 2.319,19 | 2.398,83 | 2.479,00 | 2.589,67 | 2.669,84 |
17 | 2.001,27 | 2.081,44 | 2.239,02 | 2.319,19 | 2.417,89 | 2.498,06 | 2.622,41 | 2.702,58 |
18 | 2.009,97 | 2.090,14 | 2.256,80 | 2.336,97 | 2.440,81 | 2.520,98 | 2.659,81 | 2.739,98 |
19 | 2.009,97 | 2.090,14 | 2.256,80 | 2.336,97 | 2.440,81 | 2.520,98 | 2.688,18 | 2.768,35 |
20 | 2.018,55 | 2.098,72 | 2.264,45 | 2.344,62 | 2.457,84 | 2.538,01 | 2.720,99 | 2.801,16 |
21 | 2.018,55 | 2.098,72 | 2.264,45 | 2.344,62 | 2.457,84 | 2.538,01 | 2.720,99 | 2.801,16 |
22 | 2.027,02 | 2.107,19 | 2.277,28 | 2.357,45 | 2.476,67 | 2.556,84 | 2.744,72 | 2.824,89 |
23 | 2.027,02 | 2.107,19 | 2.277,28 | 2.357,45 | 2.476,67 | 2.556,84 | 2.744,72 | 2.824,89 |
24 | 2.031,75 | 2.111,92 | 2.277,28 | 2.357,45 | 2.501,86 | 2.582,03 | 2.768,71 | 2.848,88 |
25 | 2.031,75 | 2.111,92 | 2.277,28 | 2.357,45 | 2.501,86 | 2.582,03 | 2.768,71 | 2.848,88 |
26 | 2.036,86 | 2.117,03 | 2.289,33 | 2.369,50 | 2.512,21 | 2.592,38 | 2.792,81 | 2.872,98 |
27 | 2.036,86 | 2.117,03 | 2.289,33 | 2.369,50 | 2.512,21 | 2.592,38 | 2.792,81 | 2.872,98 |
28 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.522,19 | 2.602,36 | 2.816,97 | 2.897,14 |
29 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.816,97 | 2.897,14 |
30 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.816,97 | 2.897,14 |
31 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.816,97 | 2.897,14 |
32 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.866,48 | 2.946,65 |
33 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.866,48 | 2.946,65 |
34 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.866,48 | 2.946,65 |
35 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.866,48 | 2.946,65 |
36 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.866,48 | 2.946,65 |
37 | 2.040,52 | 2.120,69 | 2.296,44 | 2.376,61 | 2.526,90 | 2.607,07 | 2.895,81 | 2.975,98 |
JAREN ERVARING | CATEGORIE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP1 STAT 1a |
OP1 STAT 1b |
OP1 TF/WT |
OP2 STAT |
OP2 TF/WT |
OP3 STAT |
OP3 TF/WT |
OP4 STAT |
OP4 TF/WT |
|
0 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
1 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
2 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
3 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
4 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
5 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
6 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
7 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
8 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
9 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
10 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
11 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
12 | 2.076,30 | 2.159,40 | 2.239,57 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
13 | 2.091,73 | 2.179,55 | 2.259,72 | 2.125,18 | 2.205,35 | 2.325,48 | 2.405,65 | 2.625,26 | 2.705,43 |
14 | 2.107,83 | 2.200,20 | 2.280,37 | 2.181,79 | 2.261,96 | 2.391,78 | 2.471,95 | 2.625,26 | 2.705,43 |
15 | 2.124,13 | 2.222,07 | 2.302,24 | 2.181,79 | 2.261,96 | 2.391,78 | 2.471,95 | 2.625,26 | 2.705,43 |
16 | 2.134,33 | 2.239,02 | 2.319,19 | 2.238,47 | 2.318,64 | 2.457,97 | 2.538,14 | 2.625,26 | 2.705,43 |
17 | 2.136,00 | 2.239,02 | 2.319,19 | 2.266,63 | 2.346,80 | 2.491,07 | 2.571,24 | 2.625,26 | 2.705,43 |
18 | 2.143,13 | 2.256,80 | 2.336,97 | 2.275,73 | 2.355,90 | 2.502,11 | 2.582,28 | 2.666,96 | 2.747,13 |
19 | 2.147,70 | 2.256,80 | 2.336,97 | 2.275,73 | 2.355,90 | 2.502,11 | 2.582,28 | 2.666,96 | 2.747,13 |
20 | 2.156,51 | 2.264,45 | 2.344,62 | 2.293,78 | 2.373,95 | 2.524,15 | 2.604,32 | 2.750,30 | 2.830,47 |
21 | 2.161,03 | 2.264,45 | 2.344,62 | 2.293,78 | 2.373,95 | 2.524,15 | 2.604,32 | 2.750,30 | 2.830,47 |
22 | 2.169,82 | 2.277,28 | 2.357,45 | 2.311,96 | 2.392,13 | 2.546,07 | 2.626,24 | 2.833,69 | 2.913,86 |
23 | 2.173,24 | 2.277,28 | 2.357,45 | 2.311,96 | 2.392,13 | 2.546,07 | 2.626,24 | 2.833,69 | 2.913,86 |
24 | 2.179,12 | 2.277,28 | 2.357,45 | 2.325,99 | 2.406,16 | 2.563,20 | 2.643,37 | 2.860,26 | 2.940,43 |
25 | 2.182,67 | 2.277,28 | 2.357,45 | 2.325,99 | 2.406,16 | 2.563,20 | 2.643,37 | 2.860,26 | 2.940,43 |
26 | 2.188,71 | 2.289,33 | 2.369,50 | 2.340,19 | 2.420,36 | 2.580,52 | 2.660,69 | 2.886,75 | 2.966,92 |
27 | 2.192,17 | 2.289,33 | 2.369,50 | 2.347,22 | 2.427,39 | 2.589,06 | 2.669,23 | 2.899,97 | 2.980,14 |
28 | 2.196,83 | 2.296,44 | 2.376,61 | 2.352,81 | 2.432,98 | 2.596,08 | 2.676,25 | 2.908,13 | 2.988,30 |
29 | 2.199,73 | 2.296,44 | 2.376,61 | 2.352,81 | 2.432,98 | 2.596,08 | 2.676,25 | 2.908,13 | 2.988,30 |
30 | 2.202,62 | 2.296,44 | 2.376,61 | 2.364,07 | 2.444,24 | 2.610,02 | 2.690,19 | 2.924,51 | 3.004,68 |
31 | 2.205,44 | 2.296,44 | 2.376,61 | 2.364,07 | 2.444,24 | 2.610,02 | 2.690,19 | 2.924,51 | 3.004,68 |
32 | 2.208,34 | 2.296,44 | 2.376,61 | 2.375,40 | 2.455,57 | 2.624,00 | 2.704,17 | 2.940,87 | 3.021,04 |
33 | 2.208,34 | 2.296,44 | 2.376,61 | 2.375,40 | 2.455,57 | 2.624,00 | 2.704,17 | 2.940,87 | 3.021,04 |
34 | 2.211,16 | 2.296,44 | 2.376,61 | 2.381,75 | 2.461,92 | 2.629,80 | 2.709,97 | 2.948,84 | 3.029,01 |
35 | 2.211,16 | 2.296,44 | 2.376,61 | 2.381,75 | 2.461,92 | 2.629,80 | 2.709,97 | 2.948,84 | 3.029,01 |
36 | 2.214,36 | 2.296,44 | 2.376,61 | 2.388,13 | 2.468,30 | 2.635,70 | 2.715,87 | 2.956,71 | 3.036,88 |
37 | 2.215,92 | 2.296,44 | 2.376,61 | 2.391,29 | 2.471,46 | 2.638,54 | 2.718,71 | 2.960,78 | 3.040,95 |
JAREN ERVARING | |
---|---|
0 | 2.436,90 |
1 | 2.436,90 |
2 | 2.436,90 |
3 | 2.436,90 |
4 | 2.436,90 |
5 | 2.436,90 |
6 | 2.436,90 |
7 | 2.436,90 |
8 | 2.436,90 |
9 | 2.436,90 |
10 | 2.436,90 |
11 | 2.436,90 |
12 | 2.436,90 |
13 | 2.484,81 |
14 | 2.526,32 |
15 | 2.569,29 |
16 | 2.589,67 |
17 | 2.622,41 |
18 | 2.659,81 |
19 | 2.688,18 |
20 | 2.720,99 |
21 | 2.720,99 |
22 | 2.744,72 |
23 | 2.744,72 |
24 | 2.768,71 |
25 | 2.768,71 |
26 | 2.792,81 |
27 | 2.792,81 |
28 | 2.816,97 |
29 | 2.816,97 |
30 | 2.816,97 |
31 | 2.816,97 |
32 | 2.866,48 |
33 | 2.866,48 |
34 | 2.866,48 |
35 | 2.866,48 |
36 | 2.866,48 |
37 | 2.895,81 |
Vast geïndexeerd minimumloon | 2.010,11 |
---|